Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
MIL 1000 01 | Leadership Lab I | Large, Ronald Martin Adams, O'Sullivan | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/06/15-05/01/15 | 28 | 16 | 12 | |||
MIL 1020 01 | Military Science I | Davis, Jeffrey Brian Adams, O'Sullivan | 2.0 | LEC CSUNA TR 03:00P-03:50P Dates: 01/06/15-05/01/15 | 20 | 16 | 4 | |||
MIL 2000 01 | Leadership Lab II | Adams, O'Sullivan | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/06/15-05/01/15 | 35 | 9 | 26 | |||
MIL 2020 01 | Military Science II | Adams, O'Sullivan | 2.0 | LEC CSUNA TR 04:00P-04:50P Dates: 01/06/15-05/01/15 | 35 | 9 | 26 | |||
MIL 3000 01 | Leadership Lab III | Rodriguez, Jorge Adams, O'Sullivan | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/06/15-05/01/15 | 35 | 9 | 26 | |||
MIL 3020 01 | Military Science III | Rodriguez, Jorge Adams, O'Sullivan | 3.0 | LEC CSUNA TR 03:00P-04:15P Dates: 01/06/15-05/01/15 | 35 | 10 | 25 | |||
MIL 4000 01 | Leadership Lab IV | Large, Ronald Martin | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/06/15-05/01/15 | 35 | 10 | 25 | |||
MIL 4020 01 | Military Science IV | Large, Ronald Martin | 3.0 | LEC CSUNA TR 03:00P-04:30P Dates: 01/06/15-05/01/15 | 35 | 12 | 23 |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM