Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB ENS105 M 12:00P-01:50P Dates: 01/06/15-05/01/15 | 20 | 19 | 1 | ||
BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB ENS105 M 02:00P-03:50P Dates: 01/06/15-05/01/15 | 20 | 18 | 2 | ||
BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB ENS105 F 02:00P-03:50P Dates: 01/06/15-05/01/15 | 20 | 19 | 1 | ||
BIO 2210 01 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS118 TR 01:00P-02:30P Dates: 01/06/15-05/01/15 | 24 | 21 | 3 | ||
BIO 2210 02 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS118 TR 02:00P-03:30P Dates: 01/06/15-05/01/15 | 24 | 21 | 3 | ||
BIO 2210 03 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS118 TR 03:00P-04:30P Dates: 01/06/15-05/01/15 | 24 | 12 | 12 | ||
BIO 2250 01 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 LAB ENS116 T 11:00A-12:50P Dates: 01/06/15-05/01/15 | 24 | 22 | 2 | ||
BIO 2250 02 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 LAB ENS116 T 02:00P-03:50P Dates: 01/06/15-05/01/15 | 24 | 25 | Full | ||
BIO 2250 03 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 LAB ENS116 R 11:00A-12:50P Dates: 01/06/15-05/01/15 | 24 | 24 | Full | ||
BIO 2250 04 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 LAB ENS116 R 02:00P-03:50P Dates: 01/06/15-05/01/15 | Approval Required | ||||
BIO 2600 01 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB ENS106 W 02:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 14 | 1 | ||
BIO 2600 02 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB ENS106 R 02:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 18 | Full | ||
BIO 2600 03 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB ENS106 F 02:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 10 | 5 | ||
BIO 3460 01 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 LAB ENS350B W 02:00P-04:50P Dates: 01/06/15-05/01/15 | 18 | 18 | Full | ||
BIO 3460 02 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 LAB ENS350B R 11:00A-01:50P Dates: 01/06/15-05/01/15 | 18 | 16 | 2 | ||
BIO 3460 03 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 LAB ENS350B R 02:00P-04:50P Dates: 01/06/15-05/01/15 | 18 | 14 | 4 | ||
BIO 3460 04 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 LAB ENS350B F 02:00P-04:50P Dates: 01/06/15-05/01/15 | 18 | 13 | 5 | ||
BIO 3520 01 | Plant Taxonomy | Paris, Robert Leroy Paris, Robert Leroy | 3.0 | $100 | LEC ENS207 MW 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS106 T 02:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 9 | 6 | ||
BIO 3710 01 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 LAB ENS219 M 02:00P-04:50P Dates: 01/06/15-05/01/15 | 24 | 24 | Full | |||
BIO 3710 02 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 LAB ENS219 F 02:00P-04:50P Dates: 01/06/15-05/01/15 | 24 | 23 | 1 | |||
BIO 3800 01 | Biological Research | Paris, Robert Leroy | 2.0 | $150 | LAB ENS106 W 02:00P-04:50P Dates: 01/06/15-05/01/15 | Approval Required | ||||
BIO 3800 02 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 W 02:00P-04:50P Dates: 01/06/15-05/01/15 | Approval Required | ||||
BIO 3800 03 | Biological Research | Pauley, Kaleb Marie | 2.0 | $150 | LAB ENS276 T 02:00P-04:50P Dates: 01/06/15-05/01/15 | Approval Required | ||||
BIO 4220 01 | Signal Transduction | Kuruvilla, Heather | 3.0 | HYB ENS205 W 01:00P-01:50P Dates: 01/06/15-05/01/15 | 20 | 6 | 14 | |||
BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC ENS340 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 LAB ENS249 W 02:00P-04:50P Dates: 01/06/15-05/01/15 | 20 | 20 | Full | ||
BIO 4350 01 | Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS210 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 60 | 41 | 19 | |||
BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 | SEM ENS345 M 04:00P-04:50P Dates: 01/06/15-05/01/15 | Approval Required | |||||
BIO 4880 01 | Topic: Advanced Anatomy | Wingert, Cynthia C | 2.0 | LAB ENS350A M 01:00P-02:50P Dates: 01/06/15-05/01/15 | Approval Required | |||||
BIO 4880 02 | Topic: Infections Diseases | Pauley, Kaleb Marie | 3.0 | LEC TYL106 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 24 | 17 | 7 | |||
BIO 4880 03 | Topic: Wildlife & Consrvtn Bio | Gathany, Mark A. | 3.0 | LEC ENS240 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 | 15 | 11 | 4 | |||
BIO 4880 04 | Topic: Wldlf Consrvtn Bio Lab | Gathany, Mark A. | 1.0 | LAB ENS115 M 02:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 11 | 4 | |||
BIO 4880 05 | Topic: Intro to Agriculture | Paris, Robert Leroy Paris, Robert Leroy | 3.0 | LEC ENS206 TR 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB ENS115 F 02:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 14 | 1 | |||
BIO 4880 06 | Topic: Prof Dev Pre-Med Stdnts | Burns, Melissa Kay | 1.0 | LEC ENS381 T 09:00A-09:50A Dates: 01/06/15-05/01/15 | 25 | 24 | 1 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM