Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
ACCT 2110 01 | Prin Accounting I | Smith, Sarah H | 3.0 | ONL - Dates: 01/12/15-04/12/15 | 22 | 20 | 2 | |||
ACCT 2120 01 | Prin Accounting II | Rich, Anne R | 3.0 | LEC MIL130 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | 35 | 31 | 4 | |||
ACCT 2120 02 | Prin Accounting II | Rich, Anne R | 3.0 | LEC MIL130 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 35 | 33 | 2 | |||
ACCT 2120 03 | Prin Accounting II | Rich, Anne R | 3.0 | LEC MIL130 MWF 02:00P-02:50P Dates: 01/06/15-05/01/15 | 35 | 27 | 8 | |||
ACCT 3120 01 | Interm Fin Acct II | Anderson, Harry T. | 3.0 | LEC MIL131 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 | 36 | 25 | 11 | |||
ACCT 3150 01 | Acct Information Systems | Anderson, Harry T. | 3.0 | LEC MIL131 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | 28 | 16 | 12 | |||
ACCT 3170 01 | Managerial Accounting | Anderson, Harry T. | 3.0 | LEC MIL132 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 28 | 21 | 7 | |||
ACCT 4130 01 | Adv Financial Acct | Anderson, Harry T. | 3.0 | LEC MIL132 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 32 | 5 | 27 | |||
ACCT 4210 01 | Taxation Bus Entities | Hartman, Charles | 3.0 | LEC MIL130 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 30 | 8 | 22 | |||
ACCT 4220 01 | International Accounting | Smith, Sarah H | 3.0 | ONL - Dates: 01/12/15-04/12/15 | 18 | 9 | 9 |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM