Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BUS 1000 01 | The Business Profession | Rich, Anne R Terkelsen, Susan | 2.0 | $25 | LEC MIL105 M 03:00P-03:50P Dates: 01/06/15-05/01/15 LAB MIL104 T 03:00P-05:00P Dates: 01/06/15-05/01/15 LAB MIL105 T 03:00P-05:00P Dates: 01/06/15-05/01/15 | 35 | 35 | Full | ||
BUS 1000 02 | The Business Profession | Rich, Anne R Terkelsen, Susan | 2.0 | $25 | LEC MIL105 M 03:00P-03:50P Dates: 01/06/15-05/01/15 LAB MIL104 T 03:00P-05:00P Dates: 01/06/15-05/01/15 LAB MIL105 T 03:00P-05:00P Dates: 01/06/15-05/01/15 | 35 | 34 | 1 | ||
BUS 2100 01 | Business Communication | Terkelsen, Susan | 3.0 | HYB MIL142 T 09:00A-09:50A Dates: 01/06/15-05/01/15 | 18 | 17 | 1 | |||
BUS 2150 01 | Statistics for Business | Ritchie, Nancy A | 3.0 | LEC MIL102 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 40 | 40 | Full | |||
BUS 2150 02 | Statistics for Business | Ritchie, Nancy A | 3.0 | LEC MIL102 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 40 | 40 | Full | |||
BUS 2180 01 | Business Law I | Hartman, Charles | 3.0 | LEC MIL101 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 36 | 33 | 3 | |||
BUS 3000 01 | The Business Experience | Guernsey, Jeffrey S | 1.0 | $25 | LEC MIL105 W 03:00P-03:50P Dates: 01/06/15-05/01/15 | 55 | 55 | Full | ||
BUS 3150 01 | Operations Analysis | Walker, Ronald J | 3.0 | LEC MIL103 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 30 | 10 | 20 | |||
BUS 3180 01 | Business Law II | Hartman, Charles | 3.0 | LEC MIL130 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 30 | 6 | 24 | |||
BUS 3450 01 | Internship-Business | LeBlanc, John K. | 3.0-12.0 | INT - Dates: 01/06/15-05/01/15 | Approval Required | |||||
BUS 3910 01 | International Business | Sterkenburg, Daniel | 3.0 | $25 | LEC MIL103 T 03:30P-04:45P Dates: 01/06/15-05/01/15 LEC MIL105 R 03:30P-04:45P Dates: 01/06/15-05/01/15 | 32 | 42 | Full | ||
BUS 4420 01 | Bus Ethics/Soc Responsibility | Hartman, Charles | 2.0 | LEC MIL150 MW 01:00P-01:50P Dates: 01/06/15-05/01/15 | 24 | 25 | Full | |||
BUS 4420 02 | Bus Ethics/Soc Responsibility | Hartman, Charles | 2.0 | LEC MIL150 MW 02:00P-02:50P Dates: 01/06/15-05/01/15 | 24 | 23 | 1 |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM