Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
GBIO 1000 01 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS115 T 03:30P-05:20P Dates: 01/06/15-05/01/15 | 24 | 22 | 2 | ||
GBIO 1000 02 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS115 W 01:00P-02:50P Dates: 01/06/15-05/01/15 | 24 | 22 | 2 | ||
GBIO 1000 03 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS115 W 03:00P-04:50P Dates: 01/06/15-05/01/15 | 24 | 19 | 5 | ||
GBIO 1000 04 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS115 T 03:30P-05:20P Dates: 01/06/15-05/01/15 | 24 | 21 | 3 | ||
GBIO 1000 05 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS115 W 01:00P-02:50P Dates: 01/06/15-05/01/15 | 24 | 23 | 1 | ||
GBIO 1000 06 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS115 W 03:00P-04:50P Dates: 01/06/15-05/01/15 | 24 | 18 | 6 | ||
GBIO 1000 07 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 01/05/15-05/01/15 | Approval Required | |||||
GBIO 1000 08 | Prin of Biology | Jones, William I. | 3.5 | ONL - Dates: 01/05/15-05/01/15 | Approval Required | |||||
GBIO 2010 01 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS350C M 01:00P-02:50P Dates: 01/06/15-05/01/15 | 22 | 20 | 2 | ||
GBIO 2010 02 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS350C T 01:00P-02:50P Dates: 01/06/15-05/01/15 | 22 | 19 | 3 | ||
GBIO 2010 03 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS350C T 03:00P-04:50P Dates: 01/06/15-05/01/15 | 22 | 19 | 3 | ||
GBIO 2010 04 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS350C R 08:00A-09:50A Dates: 01/06/15-05/01/15 | 22 | 16 | 6 | ||
GBIO 2010 05 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS350C R 01:00P-02:50P Dates: 01/06/15-05/01/15 | 22 | 17 | 5 | ||
GBIO 2010 06 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS350C F 11:00A-12:50P Dates: 01/06/15-05/01/15 | 22 | 20 | 2 | ||
GBIO 2010 07 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB ENS350C F 02:00P-03:50P Dates: 01/06/15-05/01/15 | 22 | 16 | 6 | ||
GBIO 2720 01 | Bioethics/Human Exper | Sullivan, Dennis | 3.0 | LEC HSC226 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 14 | 19 | Full | |||
GBIO 4700 01 | Bioethics Colloquium | Sullivan, Dennis | 1.0 | LEC HSC301 W 03:00P-03:50P Dates: 01/06/15-05/01/15 | 10 | 4 | 6 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM