Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
SMGT 1000 01 | Sport Mgmt Practicum | Wonders, Andrew W | 1.0 | PRT - Dates: 01/12/16-05/06/16 | Approval Required | |||||
SMGT 2100 01 | Sport in Society | Huckaby, Lori Jean | 3.0 | ONL - Dates: 01/12/16-05/06/16 | 25 | 15 | 10 | |||
SMGT 2500 01 | Org Behavior in Sport | Wonders, Andrew W | 3.0 | LEC MIL101 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 | 20 | 17 | 3 | |||
SMGT 2910 01 | Campus Sport Mgmt Practicum | Wonders, Andrew W | 1.0 | PRT - Dates: 01/12/16-05/06/16 | Approval Required | |||||
SMGT 2920 01 | Recreation Mgmt Practicum | Wonders, Andrew W | 1.0 | PRT - Dates: 01/12/16-05/06/16 | Approval Required | |||||
SMGT 3180 01 | Legal Issues/Sport Indstry | Wonders, Andrew W | 3.0 | LEC MIL131 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 | 24 | 13 | 11 | |||
SMGT 3300 01 | Event Planning/Production | Wonders, Andrew W | 3.0 | LEC MIL131 MWF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 25 | 11 | 14 | |||
SMGT 4910 01 | Athl Admin Practicum | Wonders, Andrew W | 1.0 | PRT - Dates: 01/12/16-05/06/16 | Approval Required | |||||
SMGT 4990 01 | Internship in Sport Management | Wonders, Andrew W | 9.0-12.0 | $35 | INT - Dates: 01/12/16-05/06/16 | Approval Required |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM