Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EGCP 1010 01 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 ILB ENS141 M 03:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 18 | 2 | ||
EGCP 1010 02 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 ILB ENS141 T 03:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 18 | 2 | ||
EGCP 1010 03 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 ILB ENS141 W 03:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 17 | 3 | ||
EGCP 1010 04 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 ILB ENS141 R 03:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 14 | 6 | ||
EGCP 1010 05 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 ILB ENS141 F 03:00P-04:50P Dates: 01/12/16-05/06/16 | 10 | 10 | Full | ||
EGCP 1010 06 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 ILB ENS141 F 03:00P-04:50P Dates: 01/12/16-05/06/16 | 10 | 5 | 5 | ||
EGCP 3010 01 | Adv Digital Logic Design | Kohl, Clint Kohl, Clint | 3.0 | $100 | LEC ENS206 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 ILB ENS142 F 03:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 13 | 2 | ||
EGCP 3010 02 | Adv Dig Logic Design - Honors | Kohl, Clint Kohl, Clint | 3.0 | $100 | LEC ENS206 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 ILB ENS142 F 03:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
EGCP 3210 01 | Computer Architecture | Fang, Zhengwei Vicky | 3.0 | LEC ENS205 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 25 | 26 | Full | |||
EGCP 3210 02 | Computer Architecture - Honors | Fang, Zhengwei Vicky | 3.0 | LEC ENS205 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 | Approval Required | |||||
EGCP 4250 01 | CMOS VLSI Design | SanGregory, Sam SanGregory, Sam | 3.0 | LEC ENS244 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 ILB ENS151 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 | 14 | 8 | 6 | |||
EGCP 4820 01 | Sr Design II-Cmptr Engr | Kohl, Clint | 4.0 | $100 | LAB ENS144 TR 02:00P-04:50P Dates: 01/12/16-05/06/16 | 12 | 12 | Full |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM