Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | EDMU | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
HUM 1400 01 | Intro to Humanities | Winteregg, Steven Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 30 | Full | ||
HUM 1400 02 | Intro to Humanities | Winteregg, Steven Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 30 | Full | ||
HUM 1400 03 | Intro to Humanities | Winteregg, Steven Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 30 | Full | ||
HUM 1400 04 | Intro to Humanities | Evans, Laura Lynn Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 25 | 5 | ||
HUM 1400 05 | Intro to Humanities | Napp, Alise Joy Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 29 | 1 | ||
HUM 1400 06 | Intro to Humanities | Napp, Alise Joy Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 19 | 11 | ||
HUM 1400 07 | Intro to Humanities | Soules, Katherine A Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 18 | 12 | ||
HUM 1400 08 | Intro to Humanities | Soules, Katherine A Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 18 | 12 | ||
HUM 1400 09 | Intro to Humanities | Myles, Stephanie L Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 22 | 8 | ||
HUM 1400 10 | Intro to Humanities | Jenkins, Chester J Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 21 | 9 | ||
HUM 1400 11 | Intro to Humanities | Anderkin, Dana Marie Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 30 | 28 | 2 | ||
HUM 1400 12 | Intro to Humanities | Schanely, Karen L Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 20 | 25 | Full | ||
HUM 1400 13 | Intro to Humanities | Schanely, Karen L Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 20 | 26 | Full | ||
HUM 1400 14 | Intro to Humanities | Anderson, Lyle J Clevenger, Charles R | 3.0 | $75 | ONL - Dates: 01/12/16-05/06/16 | 20 | 24 | Full | ||
HUM 2430 01 | Enjoyment of Music | Pagnard, Charles M | 3.0 | ONL - Dates: 01/12/16-04/10/16 | Approval Required |
Music & Worship Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM