Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
NSG | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4934 | NSG 1000 01 | Member of Nursing Profession | Lefever, Suzanne Mickle, Angelia M | 2.0 | $200 | HYB HSC301 T 11:00A-11:50A Dates: 08/23/17-12/15/17 | 20 | 22 | Full | View Textbook |
4935 | NSG 1000 02 | Member of Nursing Profession | Lefever, Suzanne Mickle, Angelia M | 2.0 | $200 | HYB HSC301 T 12:00P-12:50P Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
4936 | NSG 1000 03 | Member of Nursing Profession | Lefever, Suzanne Christman, Sharon K | 2.0 | $200 | HYB HSC301 W 01:00P-01:50P Dates: 08/23/17-12/15/17 | 20 | 21 | Full | View Textbook |
4937 | NSG 1000 04 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC301 W 02:00P-02:50P Dates: 08/23/17-12/15/17 | 20 | 24 | Full | View Textbook |
4938 | NSG 1000 05 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC301 R 01:00P-01:50P Dates: 08/23/17-12/15/17 | 20 | 22 | Full | View Textbook |
4939 | NSG 1000 06 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC301 R 02:00P-02:50P Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
4323 | NSG 1000 07 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | ONL - Dates: 08/23/17-12/03/17 | Approval Required | View Textbook | ||
4324 | NSG 1055 01 | Experiences/Health Promotion | Klimek, Mark Smith, Rhonda Joy Estepp, Melanie Joy | 1.0 | $150 | ILB HSC308 F 07:00A-11:00A Dates: 08/23/17-12/15/17 CLN F 07:00A-11:00A Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4940 | NSG 2000 01 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Compton, Sarah Anne Estepp, Melanie Joy Young, Jill Angela Panosian, Rene D Compton, Sarah Anne Michael, Caren Elise | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB HSC308 M 01:00P-02:50P Dates: 08/23/17-12/15/17 CLN F 06:30A-10:30A Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
4941 | NSG 2000 02 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Compton, Sarah Anne Estepp, Melanie Joy Young, Jill Angela Panosian, Rene D Compton, Sarah Anne Michael, Caren Elise | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB HSC308 M 03:00P-04:50P Dates: 08/23/17-12/15/17 CLN F 06:30A-10:30A Dates: 08/23/17-12/15/17 | 20 | 17 | 3 | View Textbook |
4942 | NSG 2000 03 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Martin, Denise A. Estepp, Melanie Joy Young, Jill Angela Panosian, Rene D Compton, Sarah Anne Michael, Caren Elise | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB HSC308 T 03:30P-05:20P Dates: 08/23/17-12/15/17 CLN F 06:30A-10:30A Dates: 08/23/17-12/15/17 | 20 | 16 | 4 | View Textbook |
4943 | NSG 2000 04 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Compton, Sarah Anne Estepp, Melanie Joy Young, Jill Angela Panosian, Rene D Compton, Sarah Anne Michael, Caren Elise | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB HSC308 W 01:00P-02:50P Dates: 08/23/17-12/15/17 CLN F 06:30A-10:30A Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
4944 | NSG 2000 05 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Compton, Sarah Anne Estepp, Melanie Joy Young, Jill Angela Panosian, Rene D Compton, Sarah Anne Michael, Caren Elise | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB HSC308 W 03:00P-04:50P Dates: 08/23/17-12/15/17 CLN F 06:30A-10:30A Dates: 08/23/17-12/15/17 | 20 | 19 | 1 | View Textbook |
4945 | NSG 2000 06 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Martin, Denise A. Estepp, Melanie Joy Young, Jill Angela Panosian, Rene D Compton, Sarah Anne Michael, Caren Elise | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB HSC308 F 01:00P-02:50P Dates: 08/23/17-12/15/17 CLN F 06:30A-10:30A Dates: 08/23/17-12/15/17 | 22 | 12 | 10 | View Textbook |
4946 | NSG 3000 01 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Christman, Sharon K | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/23/17-12/15/17 CLN HSC303 M 07:00A-02:30P Dates: 08/23/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4947 | NSG 3000 02 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Medearis, Johanna S | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/23/17-12/15/17 CLN HSC303 M 07:00A-02:30P Dates: 08/23/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4948 | NSG 3000 03 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Loper, Katherine E | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/23/17-12/15/17 CLN HSC303 M 07:00A-02:30P Dates: 08/23/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4952 | NSG 3000 04 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Porter, Corinne E | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/23/17-12/15/17 CLN HSC303 M 07:00A-02:30P Dates: 08/23/17-12/15/17 | 8 | 6 | 2 | View Textbook |
4950 | NSG 3000 05 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Loper, Katherine E | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/23/17-12/15/17 CLN HSC303 T 07:00A-02:30P Dates: 08/23/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4951 | NSG 3000 06 | Care of Ill Adults | Loper, Katherine E Christman, Sharon K Medearis, Johanna S | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/23/17-12/15/17 CLN HSC303 T 07:00A-02:30P Dates: 08/23/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4949 | NSG 3000 07 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Barnett, Melissa Ann | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/23/17-12/15/17 CLN HSC303 T 07:00A-02:30P Dates: 08/23/17-12/15/17 | 8 | 5 | 3 | View Textbook |
4953 | NSG 3010 01 | Care of Women & Newborns | Lefever, Suzanne Cave, Linda Smithers, Lisa M. Cline, Melissa M | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 01:00P-08:00P Dates: 08/23/17-12/15/17 | 6 | 6 | Full | View Textbook |
4954 | NSG 3010 02 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Domer, Ginger Lynn | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 02:00P-09:00P Dates: 08/23/17-12/15/17 | 8 | 8 | Full | View Textbook |
4955 | NSG 3010 03 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Cave, Linda | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 12:00P-07:00P Dates: 08/23/17-12/15/17 | 8 | 6 | 2 | View Textbook |
4956 | NSG 3010 04 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Smithers, Lisa M. | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 12:00P-07:00P Dates: 08/23/17-12/15/17 | 6 | 5 | 1 | View Textbook |
4957 | NSG 3010 05 | Care of Women & Newborns | Smithers, Lisa M. Cave, Linda Lefever, Suzanne Domer, Ginger Lynn | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 02:00P-09:00P Dates: 08/23/17-12/15/17 | 8 | 7 | 1 | View Textbook |
5336 | NSG 3010 06 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Standish, Erica M | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 12:00P-07:00P Dates: 08/23/17-12/15/17 | 6 | 6 | Full | View Textbook |
4958 | NSG 3010 07 | Care of Women & Newborns | Smithers, Lisa M. Cave, Linda Lefever, Suzanne Cave, Linda | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 12:00P-07:00P Dates: 08/23/17-12/15/17 | 8 | 8 | Full | View Textbook |
4959 | NSG 3030 01 | Care of Children | Higginbotham, Joy K Huang, Chu-Yu Kincaid, Nathaniel T | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 W 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 07:00A-01:00P Dates: 08/23/17-12/15/17 | 9 | 8 | 1 | View Textbook |
4960 | NSG 3030 02 | Care of Children | Higginbotham, Joy K Huang, Chu-Yu Rowe, Samuel Jacob | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 W 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 07:00A-01:00P Dates: 08/23/17-12/15/17 | 9 | 8 | 1 | View Textbook |
4961 | NSG 3030 03 | Care of Children | Higginbotham, Joy K Huang, Chu-Yu Rowe, Samuel Jacob | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 W 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 01:00P-07:00P Dates: 08/23/17-12/15/17 | 9 | 4 | 5 | View Textbook |
4962 | NSG 3030 04 | Care of Children | Higginbotham, Joy K Huang, Chu-Yu Scott, Kerri Ann | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 W 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 07:00A-01:00P Dates: 08/23/17-12/15/17 | 9 | 9 | Full | View Textbook |
4963 | NSG 3030 05 | Care of Children | Higginbotham, Joy K Huang, Chu-Yu Spears, Natalie L | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 W 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 07:00A-01:00P Dates: 08/23/17-12/15/17 | 9 | 9 | Full | View Textbook |
4964 | NSG 3030 06 | Care of Children | Higginbotham, Joy K Huang, Chu-Yu Spears, Natalie L | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/23/17-12/15/17 LEC HSC311 W 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 01:00P-07:00P Dates: 08/23/17-12/15/17 | 9 | 7 | 2 | View Textbook |
4965 | NSG 3050 01 | Behavioral & Mental Hlth Care | Neal, Janet Wagner, Rebecca S Miller, Mary Rebecca | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 02:00P-09:00P Dates: 08/23/17-12/15/17 | 6 | 4 | 2 | View Textbook |
4966 | NSG 3050 02 | Behavioral & Mental Hlth Care | Neal, Janet Wagner, Rebecca S Orme, Jenna Kathleen | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 08:00A-03:00P Dates: 08/23/17-12/15/17 | 8 | 8 | Full | View Textbook |
4967 | NSG 3050 03 | Behavioral & Mental Hlth Care | Neal, Janet Wagner, Rebecca S Wagner, Rebecca S | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 M 07:00A-02:30P Dates: 08/23/17-12/15/17 | 7 | 6 | 1 | View Textbook |
4968 | NSG 3050 04 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Neal, Janet Orme, Jenna Kathleen | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 08:00A-03:30P Dates: 08/23/17-12/15/17 | 8 | 8 | Full | View Textbook |
4969 | NSG 3050 05 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Neal, Janet Wagner, Rebecca S | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 07:00A-02:30P Dates: 08/23/17-12/15/17 | 7 | 7 | Full | View Textbook |
4970 | NSG 3050 06 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Neal, Janet Miller, Mary Rebecca | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 02:00P-09:00P Dates: 08/23/17-12/15/17 | 8 | 6 | 2 | View Textbook |
4971 | NSG 3050 07 | Behavioral & Mental Hlth Care | Neal, Janet Wagner, Rebecca S Neal, Janet | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN HSC303 T 07:30A-02:30P Dates: 08/23/17-12/15/17 | 6 | 6 | Full | View Textbook |
4972 | NSG 3930 01 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC311 R 01:00P-01:50P Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
4973 | NSG 3930 02 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC311 R 02:00P-02:50P Dates: 08/23/17-12/15/17 | 20 | 21 | Full | View Textbook |
4974 | NSG 3930 03 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC311 R 03:00P-03:50P Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
4975 | NSG 3930 04 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC301 F 01:00P-01:50P Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
4325 | NSG 3930 05 | Nursing Research & EBP | Keib, Carrie Nicole Parrill, Rachel Lynn | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC301 F 02:00P-02:50P Dates: 08/23/17-12/15/17 | 20 | 16 | 4 | View Textbook |
4976 | NSG 4000 01 | Care of Populations | Parrill, Rachel Lynn Parrill, Rachel Lynn Huang, Chu-Yu | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/23/17-12/15/17 SEM HSC107 R 08:00A-08:50A Dates: 08/23/17-12/15/17 CLN T 08:00A-03:00P Dates: 08/23/17-10/13/17 | 8 | 8 | Full | View Textbook |
4977 | NSG 4000 02 | Care of Populations | Parrill, Rachel Lynn Parrill, Rachel Lynn Barnett, Carolyn A | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/23/17-12/15/17 SEM HSC107 R 08:00A-08:50A Dates: 08/23/17-12/15/17 CLN T 08:00A-03:00P Dates: 08/23/17-10/13/17 | 8 | 5 | 3 | View Textbook |
4980 | NSG 4000 03 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Estepp, Melanie Joy | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/23/17-12/15/17 SEM HSC301 R 08:00A-08:50A Dates: 08/23/17-12/15/17 CLN T 08:00A-03:00P Dates: 08/23/17-10/13/17 | 8 | 8 | Full | View Textbook |
4981 | NSG 4000 04 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Pond, Jennifer Lynn Huang, Chu-Yu | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/23/17-12/15/17 SEM HSC301 R 08:00A-08:50A Dates: 08/23/17-12/15/17 CLN T 08:00A-03:00P Dates: 08/23/17-10/13/17 | 8 | 5 | 3 | View Textbook |
4978 | NSG 4000 05 | Care of Populations | Parrill, Rachel Lynn Barnett, Carolyn A Panosian, Rene D | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/23/17-12/15/17 SEM HSC105 R 08:00A-08:50A Dates: 08/23/17-12/15/17 CLN W 08:00A-03:00P Dates: 08/23/17-10/13/17 | 8 | 6 | 2 | View Textbook |
4979 | NSG 4000 06 | Care of Populations | Parrill, Rachel Lynn Barnett, Carolyn A Delaney, Elizabeth A | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/23/17-12/15/17 SEM HSC105 R 08:00A-08:50A Dates: 08/23/17-12/15/17 CLN W 08:00A-03:00P Dates: 08/23/17-10/13/17 | 8 | 4 | 4 | View Textbook |
4982 | NSG 4000 07 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Huang, Chu-Yu | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC107 R 09:00A-09:50A Dates: 08/23/17-12/15/17 CLN T 08:00A-03:00P Dates: 10/16/17-12/15/17 | 8 | 8 | Full | View Textbook |
4983 | NSG 4000 08 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Barnett, Carolyn A | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC107 R 09:00A-09:50A Dates: 08/23/17-12/15/17 CLN T 08:00A-03:00P Dates: 10/16/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4326 | NSG 4000 09 | Care of Populations | Barnett, Carolyn A Huang, Chu-Yu Estepp, Melanie Joy | 6.0 | $300 | LEC HSC107 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC301 R 09:00A-09:50A Dates: 08/23/17-12/15/17 CLN T 08:00A-03:00P Dates: 10/16/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4985 | NSG 4000 10 | Care of Populations | Barnett, Carolyn A Barnett, Carolyn A Delaney, Elizabeth A | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC105 R 09:00A-09:50A Dates: 08/23/17-12/15/17 CLN W 08:00A-03:00P Dates: 10/16/17-12/15/17 | 8 | 7 | 1 | View Textbook |
4986 | NSG 4000 11 | Care of Populations | Barnett, Carolyn A Huang, Chu-Yu Pond, Jennifer Lynn | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC301 R 09:00A-09:50A Dates: 08/23/17-12/15/17 CLN W 08:00A-03:00P Dates: 10/16/17-12/15/17 | 8 | 8 | Full | View Textbook |
4984 | NSG 4000 12 | Care of Populations | Barnett, Carolyn A Barnett, Carolyn A Panosian, Rene D | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC105 R 09:00A-09:50A Dates: 08/23/17-12/15/17 CLN W 08:00A-03:00P Dates: 10/16/17-12/15/17 | Approval Required | View Textbook | ||
4987 | NSG 4030 01 | Complex Care Management | Keib, Carrie Nicole Savard, Peter Joseph Kidder, Kristine L Tyree, Connie M. | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC105 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 10/16/17-12/15/17 | 8 | 8 | Full | View Textbook |
4988 | NSG 4030 02 | Complex Care Management | Keib, Carrie Nicole Savard, Peter Joseph Huang, Chu-Yu Kidder, Kristine L Kidder, Kristine L Savard, Peter Joseph Gray, Elizabeth A | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC105 R 02:00P-03:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 10/16/17-12/15/17 | 8 | 8 | Full | View Textbook |
4989 | NSG 4030 03 | Complex Care Management | Keib, Carrie Nicole Savard, Peter Joseph Savard, Peter Joseph Quina, Joseph Filip | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC226 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 10/16/17-12/15/17 | 8 | 8 | Full | View Textbook |
4990 | NSG 4030 04 | Complex Care Management | Keib, Carrie Nicole Savard, Peter Joseph Savard, Peter Joseph Ashburn, Courtney N | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC107 R 02:00P-03:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 10/16/17-12/15/17 | 8 | 5 | 3 | View Textbook |
4991 | NSG 4030 05 | Complex Care Management | Keib, Carrie Nicole Savard, Peter Joseph Compton, Sarah Anne Dixon, Holly R. | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC308 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 10/16/17-12/15/17 | 8 | 8 | Full | View Textbook |
4992 | NSG 4030 06 | Complex Care Management | Keib, Carrie Nicole Savard, Peter Joseph Compton, Sarah Anne Kidder, Kristine L | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/23/17-12/15/17 SEM HSC201 R 02:00P-03:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 10/16/17-12/15/17 | 8 | 4 | 4 | View Textbook |
4993 | NSG 4030 07 | Complex Care Management | Savard, Peter Joseph Keib, Carrie Nicole Kidder, Kristine L Tyree, Connie M. | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC105 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 08/23/17-10/13/17 | 8 | 8 | Full | View Textbook |
4994 | NSG 4030 08 | Complex Care Management | Savard, Peter Joseph Keib, Carrie Nicole Kidder, Kristine L Savard, Peter Joseph Gray, Elizabeth A Kidder, Kristine L | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC105 R 02:00P-03:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 08/23/17-10/13/17 | 8 | 8 | Full | View Textbook |
4995 | NSG 4030 09 | Complex Care Management | Savard, Peter Joseph Keib, Carrie Nicole Savard, Peter Joseph Quina, Joseph Filip | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC226 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 08/23/17-10/13/17 | 8 | 8 | Full | View Textbook |
4996 | NSG 4030 10 | Complex Care Management | Savard, Peter Joseph Keib, Carrie Nicole Savard, Peter Joseph Ashburn, Courtney N | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC107 R 02:00P-03:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 08/23/17-10/13/17 | 8 | 7 | 1 | View Textbook |
4997 | NSG 4030 11 | Complex Care Management | Savard, Peter Joseph Keib, Carrie Nicole Compton, Sarah Anne Dixon, Holly R. | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC308 R 11:00A-12:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 08/23/17-10/13/17 | 8 | 8 | Full | View Textbook |
4327 | NSG 4030 12 | Complex Care Management | Savard, Peter Joseph Keib, Carrie Nicole Compton, Sarah Anne Kidder, Kristine L | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/23/17-12/15/17 SEM HSC201 R 02:00P-03:50P Dates: 08/23/17-12/15/17 CLN TW 07:00A-02:30P Dates: 08/23/17-10/13/17 | Approval Required | View Textbook | ||
4998 | NSG 4200 01 | Culture & Health | Klimek, Mark | 3.0 | SEM HSC311 MR 04:15P-05:30P Dates: 08/23/17-12/15/17 | 30 | 10 | 20 | View Textbook |
Nursing Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM