Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
SWK | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5031 | SWK 2330 01 | Intro Social Work | Bailey, Pamela M | 3.0 | $55 | LEC ENS340 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 | 25 | 22 | 3 | View Textbook |
5032 | SWK 2350 01 | Field Survey | Deike, Danielle | 2.0 | $40 | LEC DMC101 M 03:00P-04:50P Dates: 08/23/17-12/15/17 FLD M 03:00P-04:50P Dates: 08/23/17-12/15/17 | 12 | 13 | Full | View Textbook |
5033 | SWK 2350 02 | Field Survey | Cox, Laura Kathleen | 2.0 | $40 | LEC BTS205 T 03:00P-04:50P Dates: 08/23/17-12/15/17 FLD T 03:00P-04:50P Dates: 08/23/17-12/15/17 | 12 | 11 | 1 | View Textbook |
5034 | SWK 2500 01 | Swk with Aging Populations | Brown, Melissa D | 3.0 | LEC BTS205 MW 03:00P-04:40P Dates: 08/23/17-12/15/17 | 30 | 9 | 21 | View Textbook | |
5035 | SWK 2840 01 | Concpt Chemical Dependency | Brown, Melissa D | 3.0 | ONL - Dates: 08/23/17-12/03/17 | 18 | 17 | 1 | View Textbook | |
4386 | SWK 3010 01 | Hum Behav/Soc Environment | Lee, Maurice William | 3.0 | LEC BTS208 MW 08:00A-09:15A Dates: 08/23/17-12/15/17 | 25 | 26 | Full | View Textbook | |
5036 | SWK 3020 01 | SWK Pract/Multi-cult Groups | Charlton, Elizabeth Charlton, Elizabeth | 3.0 | $45 | LEC MIL130 T 06:30P-09:00P Dates: 08/23/17-12/15/17 LAB MIL131 T 06:30P-09:00P Dates: 08/23/17-12/15/17 | 15 | 16 | Full | View Textbook |
5037 | SWK 3110 01 | Soc Welfare Prog & Pol | Furj-Kuhn, Julie Ann | 4.0 | $35 | LEC BTS208 MW 11:00A-12:40P Dates: 08/23/17-12/15/17 | 25 | 25 | Full | View Textbook |
5038 | SWK 3430 01 | Junior Seminar I | Brown, Melissa D | 1.0 | LEC DMC101 F 11:00A-11:50A Dates: 08/23/17-12/15/17 | 12 | 12 | Full | View Textbook | |
5039 | SWK 3430 02 | Junior Seminar I | Brown, Melissa D | 1.0 | LEC DMC101 F 12:00P-12:50P Dates: 08/23/17-12/15/17 | 12 | 10 | 2 | View Textbook | |
4387 | SWK 3440 01 | Junior Field Exp I | Brown, Melissa D | 3.0 | $150 | FE2 - Dates: 08/23/17-12/15/17 | 25 | 14 | 11 | View Textbook |
5040 | SWK 3440 02 | Junior Field Exp I | Brown, Melissa D | 3.0 | $150 | FE2 - Dates: 08/23/17-12/15/17 | 25 | 8 | 17 | View Textbook |
4388 | SWK 4210 01 | Swk Pract/Diverse Populations | Shepherd, Esther H | 3.0 | $15 | LEC MIL132 TR 08:30A-09:45A Dates: 08/23/17-12/15/17 | 25 | 20 | 5 | View Textbook |
5041 | SWK 4510 01 | Senior Seminar I | Huff Jr., George E. | 2.0 | SEM APP106 TR 11:00A-11:50A Dates: 08/23/17-12/15/17 | 12 | 10 | 2 | View Textbook | |
5042 | SWK 4510 02 | Senior Seminar I | Huff Jr., George E. | 2.0 | SEM APP106 TR 02:00P-02:50P Dates: 08/23/17-12/15/17 | 12 | 10 | 2 | View Textbook | |
4389 | SWK 4560 01 | Senior Field Exp I | Huff Jr., George E. | 6.0 | $250 | FE2 - Dates: 08/23/17-12/15/17 | 25 | 20 | 5 | View Textbook |
4390 | SWK 4610 01 | Statistics for Social Workers | Henning, Nelson | 3.0 | ILB TYL101 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 | 15 | 8 | 7 | View Textbook | |
4391 | SWK 4610 02 | Statistics for Social Workers | Henning, Nelson | 3.0 | ILB APP115 TR 03:30P-04:45P Dates: 08/23/17-12/15/17 | 15 | 6 | 9 | View Textbook |
Social Work Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM