Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4755 | BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Collins, Tracy Lynn | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS105 M 01:00P-02:50P Dates: 08/23/17-12/15/17 | 24 | 22 | 2 | View Textbook |
4756 | BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Collins, Tracy Lynn | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS105 M 03:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 23 | 1 | View Textbook |
4757 | BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS105 T 08:00A-09:50A Dates: 08/23/17-12/15/17 | 24 | 16 | 8 | View Textbook |
4758 | BIO 1110 04 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS105 T 12:00P-01:50P Dates: 08/23/17-12/15/17 | 24 | 16 | 8 | View Textbook |
4759 | BIO 1110 05 | Intro to Biology | Pauley, Kaleb Marie Jones, William I. | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS105 T 02:00P-03:50P Dates: 08/23/17-12/15/17 | 24 | 20 | 4 | View Textbook |
4347 | BIO 1120 01 | General Zoology | Mendel, Michael Jon Mendel, Michael Jon | 4.0 | $100 | LEC ENS340 MWF 11:00A-11:50A Dates: 08/23/17-12/15/17 LAB ENS214 T 02:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 6 | 18 | View Textbook |
4760 | BIO 2250 01 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS219 T 01:00P-02:50P Dates: 08/23/17-12/15/17 | 22 | 23 | Full | View Textbook |
4761 | BIO 2250 02 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS219 T 03:00P-04:50P Dates: 08/23/17-12/15/17 | 22 | 25 | Full | View Textbook |
4762 | BIO 2250 03 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS219 W 02:00P-03:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4763 | BIO 2500 01 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS106 T 02:00P-04:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4764 | BIO 2500 02 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS106 W 02:00P-04:50P Dates: 08/23/17-12/15/17 | 17 | 13 | 4 | View Textbook |
4765 | BIO 2500 03 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS106 R 02:00P-04:50P Dates: 08/23/17-12/15/17 | 17 | 14 | 3 | View Textbook |
4766 | BIO 3300 01 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS219 M 02:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 27 | Full | View Textbook |
4767 | BIO 3300 02 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS219 F 02:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 20 | 4 | View Textbook |
4348 | BIO 3410 01 | Invertebrate Zoology | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC BTS201 TR 11:00A-11:50A Dates: 08/23/17-12/15/17 LAB ENS214 W 02:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 7 | 17 | View Textbook |
4768 | BIO 3450 01 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350B T 11:00A-01:50P Dates: 08/23/17-12/15/17 | 22 | 16 | 6 | View Textbook |
4769 | BIO 3450 02 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350B T 02:00P-04:50P Dates: 08/23/17-12/15/17 | 22 | 21 | 1 | View Textbook |
4770 | BIO 3450 03 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350B R 11:00A-01:50P Dates: 08/23/17-12/15/17 | 22 | 8 | 14 | View Textbook |
4771 | BIO 3450 04 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350B R 02:00P-04:50P Dates: 08/23/17-12/15/17 | 22 | 7 | 15 | View Textbook |
4349 | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 M 02:00P-04:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4772 | BIO 3800 02 | Biological Research | Paris, Robert Leroy | 2.0 | $150 | LAB ENS276 F 02:00P-04:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4773 | BIO 3800 03 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB ENS226 T 02:00P-04:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4350 | BIO 3800 04 | Biological Research | Pauley, Kaleb Marie | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4774 | BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC MIL103 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB ENS219 R 02:00P-04:50P Dates: 08/23/17-12/15/17 | 20 | 20 | Full | View Textbook |
5341 | BIO 4210 02 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC MIL103 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 LAB ENS219 W 02:00P-04:50P Dates: 08/23/17-12/15/17 | 20 | 13 | 7 | View Textbook |
4775 | BIO 4310 01 | Eukaryotic Gene Regulation | Cooper, Sharon Rose | 3.0 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/23/17-12/15/17 | 20 | 7 | 13 | View Textbook | |
4351 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/23/17-12/15/17 LAB ENS218 T 02:00P-04:50P Dates: 08/23/17-12/15/17 | 10 | 12 | Full | View Textbook |
4352 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/23/17-12/15/17 LAB ENS218 W 02:00P-04:50P Dates: 08/23/17-12/15/17 | 10 | 8 | 2 | View Textbook |
4353 | BIO 4450 01 | Intro Human Gross Anatomy | Wingert, Cynthia C | 2.0 | $200 | ILB ENS350A M 02:00P-03:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4776 | BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. Cooper, Sharon Rose | 1.0 | SEM ENS245 M 04:00P-04:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM