Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4805 | GBIO 1000 01 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 T 08:00A-09:50A Dates: 08/23/17-12/15/17 | 24 | 23 | 1 | View Textbook |
4806 | GBIO 1000 02 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 T 03:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 23 | 1 | View Textbook |
4807 | GBIO 1000 03 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 W 01:00P-02:50P Dates: 08/23/17-12/15/17 | 24 | 23 | 1 | View Textbook |
4808 | GBIO 1000 04 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 W 03:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 23 | 1 | View Textbook |
4809 | GBIO 1000 05 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 R 08:00A-09:50A Dates: 08/23/17-12/15/17 | 24 | 24 | Full | View Textbook |
4810 | GBIO 1000 06 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 R 03:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 24 | Full | View Textbook |
4811 | GBIO 1000 07 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 F 11:00A-12:50P Dates: 08/23/17-12/15/17 | 24 | 23 | 1 | View Textbook |
4812 | GBIO 1000 08 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/23/17-12/15/17 LAB ENS221 T 08:00A-09:50A Dates: 08/23/17-12/15/17 | 24 | 20 | 4 | View Textbook |
4813 | GBIO 1000 09 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/23/17-12/15/17 LAB ENS221 T 03:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 16 | 8 | View Textbook |
4814 | GBIO 1000 10 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/23/17-12/15/17 LAB ENS221 W 01:00P-02:50P Dates: 08/23/17-12/15/17 | 24 | 20 | 4 | View Textbook |
4815 | GBIO 1000 11 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/23/17-12/15/17 LAB ENS221 W 03:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 19 | 5 | View Textbook |
4816 | GBIO 1000 12 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/23/17-12/15/17 LAB ENS221 R 08:00A-09:50A Dates: 08/23/17-12/15/17 | 24 | 17 | 7 | View Textbook |
4817 | GBIO 1000 13 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/23/17-12/15/17 LAB ENS221 R 03:00P-04:50P Dates: 08/23/17-12/15/17 | 24 | 11 | 13 | View Textbook |
4818 | GBIO 1000 14 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/23/17-12/15/17 LAB ENS221 F 11:00A-12:50P Dates: 08/23/17-12/15/17 | 24 | 14 | 10 | View Textbook |
4819 | GBIO 1000 15 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | ONL - Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | |||
4820 | GBIO 1000 16 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | |||
5464 | GBIO 1000 17 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB ENS221 F 02:00P-03:50P Dates: 08/23/17-12/15/17 | 18 | 10 | 8 | View Textbook |
4365 | GBIO 1010 01 | Basics of the Cell | Collins, Tracy Lynn Burns, Melissa Kay | 1.0 | LEC ENS245 T 08:00A-08:50A Dates: 08/23/17-12/15/17 | 187 | 125 | 62 | View Textbook | |
4366 | GBIO 1100 01 | Pre-Health Prof Dev I | Pauley, Kaleb Marie | 1.0 | LEC ENS210 T 09:00A-09:50A Dates: 08/23/17-12/15/17 | 50 | 50 | Full | View Textbook | |
4821 | GBIO 2015 01 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWR 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350C M 01:00P-02:50P Dates: 08/23/17-12/15/17 | 22 | 23 | Full | View Textbook |
4822 | GBIO 2015 02 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWR 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350C M 03:00P-04:50P Dates: 08/23/17-12/15/17 | 22 | 24 | Full | View Textbook |
4823 | GBIO 2015 03 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWR 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350C W 01:00P-02:50P Dates: 08/23/17-12/15/17 | 22 | 24 | Full | View Textbook |
4824 | GBIO 2015 04 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWR 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350C W 03:00P-04:50P Dates: 08/23/17-12/15/17 | 22 | 23 | Full | View Textbook |
4825 | GBIO 2015 05 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWR 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350C F 08:00A-09:50A Dates: 08/23/17-12/15/17 | 22 | 23 | Full | View Textbook |
4826 | GBIO 2015 06 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWR 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350C F 01:00P-02:50P Dates: 08/23/17-12/15/17 | 22 | 23 | Full | View Textbook |
4827 | GBIO 2015 07 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWR 09:00A-09:50A Dates: 08/23/17-12/15/17 LAB ENS350C F 03:00P-04:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4367 | GBIO 2210 01 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $75 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS216 TR 12:30P-01:50P Dates: 08/23/17-12/15/17 | 27 | 30 | Full | View Textbook |
4368 | GBIO 2210 02 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $75 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS216 TR 02:00P-03:20P Dates: 08/23/17-12/15/17 | 27 | 28 | Full | View Textbook |
4369 | GBIO 2210 03 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $75 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS216 TR 03:30P-04:50P Dates: 08/23/17-12/15/17 | 27 | 27 | Full | View Textbook |
5335 | GBIO 2210 04 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $75 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 LAB ENS216 T 08:30A-09:50A Dates: 08/23/17-12/15/17 LAB ENS216 F 01:00P-02:20P Dates: 08/23/17-12/15/17 | 30 | 23 | 7 | View Textbook |
4370 | GBIO 3100 01 | Pre-Health Prof Dev II | Burns, Melissa Kay | 1.0 | $100 | LEC ENS381 T 09:00A-09:50A Dates: 08/23/17-12/15/17 | 25 | 28 | Full | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM