Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAI | PEAL | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4892 | ALHL 1000 01 | Intro Allied Health Profession | Morris, Louise D | 1.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 08/23/17-10/18/17 | 30 | 11 | 19 | View Textbook | |
4257 | ALHL 1000 02 | Intro Allied Health Profession | Morris, Louise D | 1.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 10/23/17-12/15/17 | 30 | 14 | 16 | View Textbook | |
5350 | ALHL 2000 01 | Medical Terminology | Sled, Elizabeth Anne | 1.0-3.0 | SPI - Dates: 08/23/17-12/15/17 | 18 | 17 | 1 | View Textbook | |
4893 | ALHL 3940 01 | Professional Development | Morris, Louise D | 1.0 | LEC CAL202 T 09:00A-09:50A Dates: 08/23/17-12/15/17 | 24 | 22 | 2 | View Textbook | |
4894 | ALHL 4950 01 | Allied Health Seminar I | Morris, Louise D | 1.0 | SEM CAL202 R 08:30A-09:20A Dates: 08/23/17-12/15/17 | 20 | 13 | 7 | View Textbook |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM