Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAI | PEAL | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4895 | ATRN 1300 01 | Emergency Care | Meade, Amanda Renee | 3.0 | $100 | LEC CAL209 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 | 16 | 15 | 1 | View Textbook |
4896 | ATRN 1500 01 | Intro to Athletic Training | Weller, Michael Sean | 1.0 | LEC CAL207 T 01:00P-01:50P Dates: 08/23/17-12/15/17 LAB CAL130 R 01:00P-01:50P Dates: 08/23/17-12/15/17 | 30 | 15 | 15 | View Textbook | |
4897 | ATRN 2560 01 | Lower Body Injury Mgmt | Beachy, Kurt Douglas | 3.0 | $35 | LEC FIT122 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 | 15 | 12 | 3 | View Textbook |
4898 | ATRN 2901 01 | Clinical I | Weller, Michael Sean | 2.0 | $50 | CLN CAL130 M 08:00A-08:50A Dates: 08/23/17-12/15/17 CLN CAL130 R 01:00P-01:50P Dates: 08/23/17-12/15/17 | 12 | 12 | Full | View Textbook |
4899 | ATRN 3550 01 | Org & Admin Athl Trng | Stephens, Wesley R | 3.0 | LEC FIT122 TR 11:00A-12:15P Dates: 08/23/17-12/15/17 | 15 | 11 | 4 | View Textbook | |
4900 | ATRN 3660 01 | Therapeutic Modalities | Hellwig, Evan V | 3.0 | $35 | LEC CAL207 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 | 16 | 17 | Full | View Textbook |
4901 | ATRN 3903 01 | Clinical III | Weller, Michael Sean | 2.0 | $50 | LAB CAL130 W 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB CAL130 R 01:00P-01:50P Dates: 08/23/17-12/15/17 | 12 | 11 | 1 | View Textbook |
4902 | ATRN 4560 01 | General Medical Issues | Weller, Michael Sean | 3.0 | LEC CAL209 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 | 16 | 14 | 2 | View Textbook | |
4903 | ATRN 4905 01 | Clinical V | Beachy, Kurt Douglas | 2.0 | $50 | LAB CAL130 F 08:00A-08:50A Dates: 08/23/17-12/15/17 LAB CAL130 R 01:00P-01:50P Dates: 08/23/17-12/15/17 | 12 | 10 | 2 | View Textbook |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM