Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAI | PEAL | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4918 | PEF 1990 01 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | LEC CAL219 MW 08:00A-08:50A Dates: 08/23/17-12/15/17 | 30 | 36 | Full | View Textbook |
4919 | PEF 1990 02 | Phys Act & the Christian Life | Beachy, Kurt Douglas | 2.0 | $5 | LEC CAL219 MW 09:00A-09:50A Dates: 08/23/17-12/15/17 | 30 | 35 | Full | View Textbook |
4920 | PEF 1990 03 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | LEC CAL219 MW 11:00A-11:50A Dates: 08/23/17-12/15/17 | 30 | 36 | Full | View Textbook |
4921 | PEF 1990 04 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | LEC CAL219 MW 12:00P-12:50P Dates: 08/23/17-12/15/17 | Approval Required | View Textbook | ||
4922 | PEF 1990 05 | Phys Act & the Christian Life | Sled, Elizabeth Anne | 2.0 | $5 | LEC CAL219 MW 01:00P-01:50P Dates: 08/23/17-12/15/17 | 30 | 34 | Full | View Textbook |
4923 | PEF 1990 06 | Phys Act & the Christian Life | Mc Gillivray, John A | 2.0 | $5 | LEC CAL219 MW 02:00P-02:50P Dates: 08/23/17-12/15/17 | 30 | 36 | Full | View Textbook |
4924 | PEF 1990 07 | Phys Act & the Christian Life | Mc Gillivray, John A | 2.0 | $5 | LEC CAL219 MW 03:00P-03:50P Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4925 | PEF 1990 08 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | LEC CAL219 TR 08:00A-08:50A Dates: 08/23/17-12/15/17 | 30 | 30 | Full | View Textbook |
4926 | PEF 1990 09 | Phys Act & the Christian Life | Orchard, Paul | 2.0 | $5 | LEC CAL219 TR 09:00A-09:50A Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4927 | PEF 1990 10 | Phys Act & the Christian Life | Weller, Michael Sean | 2.0 | $5 | LEC CAL219 TR 11:00A-11:50A Dates: 08/23/17-12/15/17 | 30 | 30 | Full | View Textbook |
4928 | PEF 1990 11 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | LEC CAL219 TR 12:00P-12:50P Dates: 08/23/17-12/15/17 | 30 | 31 | Full | View Textbook |
4929 | PEF 1990 12 | Phys Act & the Christian Life | Orchard, Paul | 2.0 | $5 | LEC CAL219 TR 01:00P-01:50P Dates: 08/23/17-12/15/17 | 30 | 33 | Full | View Textbook |
4930 | PEF 1990 13 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | LEC CAL209 TR 01:00P-01:50P Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4931 | PEF 1990 14 | Phys Act & the Christian Life | Reep, Jeffrey | 2.0 | $5 | LEC CAL219 TR 02:00P-02:50P Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4932 | PEF 1990 15 | Phys Act & the Christian Life | Freese, Kathy | 2.0 | $5 | LEC CAL219 TR 03:00P-03:50P Dates: 08/23/17-12/15/17 | 30 | 28 | 2 | View Textbook |
4933 | PEF 1990 16 | Phys Act & the Christian Life | Huckaby, Lori Jean | 2.0 | ONL - Dates: 08/23/17-12/03/17 | Approval Required | View Textbook |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM