Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | IDES | THTR | VCD | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4016 | VCD 1000 01 | Graphic Design for Non-Majors | Gosser, Aaron C. | 3.0 | $50 | ILB TYL107 MF 08:00A-09:50A Dates: 08/22/18-12/14/18 | 15 | 12 | 3 | View Textbook |
5505 | VCD 1050 01 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | ILB TYL105 MF 08:00A-09:50A Dates: 08/22/18-12/14/18 | 15 | 15 | Full | View Textbook | |
5504 | VCD 1050 02 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | ILB TYL103 MF 01:00P-02:50P Dates: 08/22/18-12/14/18 | 15 | 16 | Full | View Textbook | |
4017 | VCD 1100 01 | Dig Imaging: Adobe Photoshop | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 TR 08:00A-09:50A Dates: 08/22/18-12/14/18 | 15 | 14 | 1 | View Textbook |
4018 | VCD 2200 01 | Typography | Huffman, Aaron C | 3.0 | $50 | STD TYL105 MF 11:00A-12:50P Dates: 08/22/18-12/14/18 | 15 | 19 | Full | View Textbook |
4019 | VCD 2600 01 | Web Design I | Schanely, Philip J | 3.0 | $10 | ONL - Dates: 08/22/18-12/14/18 | 18 | 18 | Full | View Textbook |
4020 | VCD 3300 01 | Production Design I | Huffman, Aaron C | 3.0 | $50 | STD TYL103 MF 08:00A-09:50A Dates: 08/22/18-12/14/18 | 15 | 13 | 2 | View Textbook |
4021 | VCD 3400 01 | Graphic Design II | Huffman, Aaron C | 3.0 | $50 | STD TYL103 TR 11:00A-12:50P Dates: 08/22/18-12/14/18 | 15 | 20 | Full | View Textbook |
4022 | VCD 3650 01 | Scripting for Interactivity | Schanely, Philip J | 3.0 | $50 | ONL - Dates: 08/22/18-12/14/18 | 15 | 1 | 14 | View Textbook |
4023 | VCD 3700 01 | UX/Int. Des. | Llerena, Ashley R Schanely, Philip J | 3.0 | $35 | ONL - Dates: 08/22/18-12/14/18 | 15 | 9 | 6 | View Textbook |
4024 | VCD 4200 01 | Portfolio II | Huffman, Aaron C | 1.0 | SEM TYL103 W 09:00A-09:50A Dates: 08/22/18-12/14/18 | 15 | 19 | Full | View Textbook | |
4025 | VCD 4600 01 | Web Design III | Schanely, Philip J | 3.0 | $50 | ONL - Dates: 08/22/18-12/14/18 | 15 | 6 | 9 | View Textbook |
5557 | VCD 4900 01 | Visual Com Dsgn Internship | Huffman, Aaron C | 0.0-6.0 | FE1 - Dates: 08/22/18-12/14/18 | Approval Required | View Textbook |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:45PM