Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4795 | WSHP 1010 01 | Intro to Worship Ministry | O'Neel, Roger Lee | 1.0 | LEC DMC164 T 01:00P-01:50P Dates: 08/22/18-12/14/18 | 30 | 30 | Full | View Textbook | |
4796 | WSHP 1020 01 | Intro to Worship Technology | Waltz, Brandon Troy | 2.0 | $50 | LEC DMC154 TR 11:00A-11:50A Dates: 08/22/18-12/14/18 | 11 | 6 | 5 | View Textbook |
4797 | WSHP 2060 01 | Mus & Arts in Worship | O'Neel, Roger Lee | 3.0 | LEC DMC164 MWF 11:00A-11:50A Dates: 08/22/18-12/14/18 | 15 | 9 | 6 | View Textbook | |
4798 | WSHP 2060 02 | Mus & Arts in Worship | O'Neel, Roger Lee | 3.0 | LEC DMC164 MWF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 15 | 11 | 4 | View Textbook | |
4799 | WSHP 2100 01 | Worship Forum | O'Neel, Roger Lee Plemons, Susan C | 0.0 | SEM TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | 80 | 60 | 20 | View Textbook | |
4800 | WSHP 2200 01 | Worship Field Experience | O'Neel, Roger Lee | 1.0 | FE1 - Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | |||
4801 | WSHP 3100 01 | Worship Practicum | Cato, James David | 0.0-1.0 | SEM DMC183 R 03:30P-05:00P Dates: 08/22/18-12/14/18 | 30 | 19 | 11 | View Textbook | |
5425 | WSHP 4900 01 | Worship Internship | O'Neel, Roger Lee | 3.0-9.0 | INT - Dates: 08/22/18-12/14/18 | Approval Required | View Textbook |
Music & Worship Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:46PM