Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BUS 1000 01 | The Business Profession | Anderson, Harry T. Haymond, Jeffrey E. Delano, John D. | 2.0 | $25 | LEC MIL105 M 03:00P-03:50P Dates: 08/20/14-12/12/14 LAB MIL104 W 03:00P-04:30P Dates: 08/20/14-12/12/14 | 30 | 36 | Full | ||
BUS 1000 02 | The Business Profession | Anderson, Harry T. Haymond, Jeffrey E. Delano, John D. | 2.0 | $25 | LEC MIL105 M 03:00P-03:50P Dates: 08/20/14-12/12/14 LAB MIL104 F 03:00P-04:30P Dates: 08/20/14-12/12/14 | 25 | 38 | Full | ||
BUS 2100 01 | Business Communication | Terkelsen, Susan | 3.0 | HYB MIL142 T 08:00A-08:50A Dates: 08/20/14-12/12/14 | 15 | 15 | Full | |||
BUS 2100 02 | Business Communication | Terkelsen, Susan | 3.0 | HYB MIL142 T 09:00A-09:50A Dates: 08/20/14-12/12/14 | 15 | 15 | Full | |||
BUS 2150 01 | Statistics for Business | Ritchie, Nancy A | 3.0 | LEC MIL103 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 30 | 30 | Full | |||
BUS 2180 01 | Business Law I | Hartman, Charles | 3.0 | LEC MIL130 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 35 | 33 | 2 | |||
BUS 3000 01 | The Business Experience | Guernsey, Jeffrey S | 1.0 | $25 | LEC MIL105 W 03:00P-03:50P Dates: 08/20/14-12/12/14 | 50 | 40 | 10 | ||
BUS 3150 01 | Operations Analysis | Ritchie, Nancy A | 3.0 | LEC MIL103 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 30 | 36 | Full | |||
BUS 3280 05 | Integrated Bus Core Practicum | Austin, Jon R. | 3.0 | LEC MIL105 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | Approval Required | |||||
BUS 3280 06 | Integrated Bus Core Practicum | Guernsey, Jeffrey S | 3.0 | LEC MIL104 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | Approval Required | |||||
BUS 3410 01 | Topic: Social Media in Sport | Huckaby, Lori J. | 3.0 | LEC MIL103 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 35 | 11 | 24 | |||
BUS 3450 01 | Internship-Business | LeBlanc, John K. | 3.0-12.0 | INT - Dates: 08/20/14-12/12/14 | Approval Required | |||||
BUS 3910 01 | International Business | Sterkenburg, Daniel | 3.0 | $25 | LEC MIL150 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 24 | 26 | Full | ||
BUS 3910 02 | International Business | Sterkenburg, Daniel | 3.0 | $25 | LEC MIL150 TR 03:30P-04:45P Dates: 08/20/14-12/12/14 | 24 | 24 | Full | ||
BUS 4420 01 | Bus Ethics/Soc Responsibility | Hartman, Charles | 2.0 | LEC MIL150 WF 08:00A-08:50A Dates: 08/20/14-12/12/14 | 24 | 23 | 1 | |||
BUS 4420 02 | Bus Ethics/Soc Responsibility | Hartman, Charles | 2.0 | LEC MIL150 WF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 20 | 4 |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM