Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
SMGT 1350 01 | Intro Sport Management | Huckaby, Lori J. | 3.0 | LEC MIL132 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 25 | 19 | 6 | |||
SMGT 2910 01 | Campus Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 | FE1 - Dates: 08/20/14-12/12/14 | Approval Required | |||||
SMGT 2920 01 | Recreation Mgmt Practicum | Huckaby, Lori J. | 1.0 | $30 | FE1 - Dates: 08/20/14-12/12/14 | Approval Required | ||||
SMGT 3200 01 | Facility Design/Mgmt | Wonders, Andrew W | 3.0 | $35 | LEC MIL102 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 6 | 14 | ||
SMGT 4100 01 | Mrkt/Promotions Sprt Indust | Huckaby, Lori J. | 3.0 | $65 | LEC MIL132 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 6 | 14 | ||
SMGT 4200 01 | Financing Sport Operations | Wonders, Andrew W | 3.0 | LEC MIL150 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 20 | 5 | 15 | |||
SMGT 4910 01 | Athl Admin Practicum | Huckaby, Lori J. | 1.0 | FE1 - Dates: 08/20/14-12/12/14 | Approval Required |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM