Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | EDMU | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDMU 1000 01 | NAfME | Plemons, Susan C | 0.0 | $30 | PRT DMC149 R 07:30P-08:30P Dates: 08/20/14-12/12/14 | 75 | 24 | 51 | ||
EDMU 2870 01 | Brass Methods | Pagnard, Charles M | 2.0 | $40 | LEC DMC125 TR 09:00A-09:50A Dates: 08/20/14-12/12/14 | 20 | 6 | 14 | ||
EDMU 3710 01 | Music-Early Childhood | Traeger, Rebecca Jo | 3.0 | $30 | LEC DMC101 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 20 | 5 | 15 | ||
EDMU 3730 01 | Vocal Pedagogy | Spencer, Mark | 2.0 | LEC DMC102 TR 09:00A-09:50A Dates: 08/20/14-12/12/14 | 20 | 5 | 15 | |||
EDMU 3910 01 | Instrumental Admin | Di Cuirci, Michael | 3.0 | $50 | LEC DMC125 MW 11:00A-11:50A Dates: 08/20/14-12/12/14 | 20 | 7 | 13 |
Music & Worship Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM