Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | EDMU | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PLMU 0000 01 | Private Lesson | Miller, Pamela L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 75 | 0 | 75 | ||
PLMU 1000 01 | Organ | Staff | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 5 | 7 | ||
PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/20/14-12/12/14 | 24 | 2 | 22 | ||
PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/20/14-12/12/14 | 20 | 12 | 8 | ||
PLMU 1100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 1100 05 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 25 | 4 | 21 | ||
PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 5 | 10 | ||
PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/20/14-12/12/14 | 18 | 2 | 16 | ||
PLMU 1200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 0 | 12 | ||
PLMU 1200 04 | Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 25 | 5 | 20 | ||
PLMU 1200 06 | Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 7 | 5 | ||
PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 2 | 10 | ||
PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 0 | 12 | ||
PLMU 1320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 0 | 12 | ||
PLMU 1330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 1 | 11 | ||
PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 1 | 11 | ||
PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 3 | 9 | ||
PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 1 | 11 | ||
PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 3 | 2 | ||
PLMU 1440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 0 | 12 | ||
PLMU 1500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 12 | Full | ||
PLMU 1510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 2 | 10 | ||
PLMU 1520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 3 | 9 | ||
PLMU 1530 01 | Double Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 0 | 12 | ||
PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 4 | Full | ||
PLMU 1600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 0 | 5 | ||
PLMU 1600 02 | Guitar | Filbrun, John C. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 4 | 6 | ||
PLMU 1600 03 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 1 | 9 | ||
PLMU 1700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 2 | 10 | ||
PLMU 1800 01 | Music Composition | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 1 | 4 | ||
PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 11 | 4 | ||
PLMU 1820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 6 | 9 | ||
PLMU 1820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 1820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 13 | 2 | ||
PLMU 1820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 1820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 1830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 7 | 8 | ||
PLMU 1830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 4 | 11 | ||
PLMU 1830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 5 | 10 | ||
PLMU 2000 01 | Organ | Staff | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 0 | 6 | ||
PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 2 | 8 | ||
PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 2 | 8 | ||
PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/20/14-12/12/14 | 20 | 0 | 20 | ||
PLMU 2100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 5 | 7 | ||
PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 1 | 11 | ||
PLMU 2200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/20/14-12/12/14 | 8 | 1 | 7 | ||
PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 1 | 5 | ||
PLMU 2320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 2 | 4 | ||
PLMU 2330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 0 | 6 | ||
PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 1 | 5 | ||
PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 0 | 6 | ||
PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 1 | 5 | ||
PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 0 | 5 | ||
PLMU 2440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 0 | 6 | ||
PLMU 2500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 4 | 2 | ||
PLMU 2510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 0 | 6 | ||
PLMU 2520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 0 | 6 | ||
PLMU 2530 01 | Double Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 1 | 5 | ||
PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 1 | 3 | ||
PLMU 2600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 1 | 4 | ||
PLMU 2600 03 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 2700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/20/14-12/12/14 | 6 | 0 | 6 | ||
PLMU 2800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 4 | 1 | ||
PLMU 2810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 4 | 11 | ||
PLMU 2820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 5 | 10 | ||
PLMU 2820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 1 | 14 | ||
PLMU 2820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 6 | 9 | ||
PLMU 2820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 1 | 14 | ||
PLMU 2820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 2830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 3 | 12 | ||
PLMU 2830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 2 | 13 | ||
PLMU 2830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 2 | 13 | ||
PLMU 3000 01 | Organ | Staff | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 4 | 6 | ||
PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 5 | 5 | ||
PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/20/14-12/12/14 | 20 | 0 | 20 | ||
PLMU 3100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 1 | 11 | ||
PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 3 | 9 | ||
PLMU 3200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/20/14-12/12/14 | 8 | 2 | 6 | ||
PLMU 3310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 1 | 3 | ||
PLMU 3410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 2 | 2 | ||
PLMU 3430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 0 | 5 | ||
PLMU 3440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 3 | 1 | ||
PLMU 3510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3530 01 | Double Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 3600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 1 | 4 | ||
PLMU 3600 03 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 3700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 1 | 3 | ||
PLMU 3800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 0 | 5 | ||
PLMU 3810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 1 | 14 | ||
PLMU 3820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 1 | 14 | ||
PLMU 3820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 2 | 13 | ||
PLMU 3820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 4 | 11 | ||
PLMU 3820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 1 | 14 | ||
PLMU 3830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 2 | 13 | ||
PLMU 3900 01 | Junior Recital | Clevenger, Charles R | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 02 | Junior Recital | Mortensen, John | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 2 | 13 | ||
PLMU 3900 03 | Junior Recital | Porter, Beth Cram | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 04 | Junior Recital | Spencer, Mark | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 05 | Junior Recital | Pagnard, Charles M | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 06 | Junior Recital | Curlette, W. Bruce | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 07 | Junior Recital | Millat, Andrew M. | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 08 | Junior Recital | Elias, Carlos Enoc | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 09 | Junior Recital | Jaquith, Austin Kent | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 10 | Junior Recital | Akins, Lori | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 11 | Junior Recital | Jaquith, Jane K. | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3900 12 | Junior Recital | LaMattina, Michael | 1.0 | $75 | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 3910 01 | Junior Seminar | Yang, Sandra S | 1.0 | * | SEM DMC151 TBA TBA - Dates: 08/20/14-12/12/14 | 30 | 0 | 30 | ||
PLMU 4000 01 | Organ | Staff | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 2 | 8 | ||
PLMU 4100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 1 | 9 | ||
PLMU 4100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/20/14-12/12/14 | 20 | 0 | 20 | ||
PLMU 4100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 4200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 3 | 9 | ||
PLMU 4200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/20/14-12/12/14 | 12 | 2 | 10 | ||
PLMU 4200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 4300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/20/14-12/12/14 | 8 | 3 | 5 | ||
PLMU 4310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 2 | 1 | ||
PLMU 4320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 1 | 2 | ||
PLMU 4410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 1 | 2 | ||
PLMU 4430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 0 | 5 | ||
PLMU 4440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 2 | 1 | ||
PLMU 4510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4530 01 | Double Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 4 | 0 | 4 | ||
PLMU 4600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 0 | 5 | ||
PLMU 4600 03 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 10 | 0 | 10 | ||
PLMU 4700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/20/14-12/12/14 | 3 | 0 | 3 | ||
PLMU 4800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 08/20/14-12/12/14 | 5 | 1 | 4 | ||
PLMU 4810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 4820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 1 | 14 | ||
PLMU 4820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 4820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 1 | 14 | ||
PLMU 4820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
PLMU 4820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 15 | 0 | 15 | ||
