Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | GDES | IDES | THTR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
GDES 1150 01 | Dig Imaging: Adobe Illustrator | Frame, Timothy A. | 3.0 | $50 | ILB TYL105 MF 11:00A-12:50P Dates: 01/06/15-05/01/15 | 15 | 12 | 3 | ||
GDES 1220 01 | Dig Imaging: Adobe Photoshop | Huffman, Aaron C | 3.0 | $50 | ILB TYL105 MF 08:00A-09:50A Dates: 01/06/15-05/01/15 | 15 | 15 | Full | ||
GDES 2120 01 | Graphic Design I | Huffman, Aaron C | 3.0 | $50 | LEC TYL107 MF 11:00A-12:50P Dates: 01/06/15-05/01/15 | 15 | 17 | Full | ||
GDES 2600 01 | Web Design | Schanely, Philip J | 3.0 | HYB TYL103 T 08:00A-09:50A Dates: 01/06/15-05/01/15 | 15 | 12 | 3 | |||
GDES 2600 02 | Web Design | Schanely, Philip J | 3.0 | HYB TYL103 T 11:00A-12:50P Dates: 01/06/15-05/01/15 | 15 | 9 | 6 | |||
GDES 3110 01 | Portfolio | Huffman, Aaron C | 1.0 | $145 | SEM TYL107 M 01:00P-01:50P Dates: 01/06/15-05/01/15 | 10 | 4 | 6 | ||
GDES 3110 02 | Portfolio | Huffman, Aaron C | 1.0 | $145 | SEM TYL107 M 03:00P-03:50P Dates: 01/06/15-05/01/15 | 10 | 10 | Full | ||
GDES 4230 01 | Production Design II | Frame, Timothy A. | 3.0 | $50 | LEC TYL103 MF 01:00P-02:50P Dates: 01/06/15-05/01/15 | 15 | 11 | 4 | ||
GDES 4230 02 | Production Design II | Frame, Timothy A. | 3.0 | $50 | LEC TYL103 TR 03:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 10 | 5 | ||
GDES 4600 01 | Interactive Interface Design | Schanely, Philip J | 3.0 | $35 | HYB TYL107 W 08:00A-09:50A Dates: 01/06/15-05/01/15 | 15 | 13 | 2 | ||
GDES 4610 01 | Digital Portfolio | Huffman, Aaron C Sternsher, Daniel M | 1.0 | SEM TYL103 T 01:00P-01:50P Dates: 01/06/15-05/01/15 | 15 | 12 | 3 | |||
GDES 4900 01 | Internship-Graphic Design | Huffman, Aaron C | 0.0-6.0 | FE1 - Dates: 01/06/15-05/01/15 | Approval Required |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM