Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDUC 1000 01 | The Education Profession | Gruber, Stephen S | 2.0 | $129 | LEC WI215 MW 12:00P-12:50P Dates: 01/06/15-05/01/15 | 30 | 14 | 16 | ||
EDUC 1000 02 | The Education Profession | Gruber, Stephen S | 2.0 | $129 | LEC APP116 TR 12:00P-12:50P Dates: 01/06/15-05/01/15 | 30 | 13 | 17 | ||
EDUC 1800 01 | Prin Mathematics I | Leitch, David Byron | 3.0 | LEC TYL204 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 22 | 13 | 9 | |||
EDUC 1800 02 | Prin Mathematics I | Leitch, David Byron | 3.0 | LEC TYL204 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 22 | 5 | 17 | |||
EDUC 2000 01 | Intro to Diverse Learners | Heaton, Tim | 2.0 | $65 | LEC BTS102 MWF 08:00A-09:50A Dates: 01/28/15-03/13/15 | 44 | 31 | 13 | ||
EDUC 2100 01 | Technology in Classroom | Ervin, Jeremy Alan | 2.0 | LEC APP119 MW 01:00P-01:50P Dates: 01/06/15-05/01/15 | 25 | 25 | Full | |||
EDUC 2100 02 | Technology in Classroom | Ervin, Jeremy Alan | 2.0 | LEC APP119 TR 01:00P-01:50P Dates: 01/06/15-05/01/15 | 25 | 19 | 6 | |||
EDUC 2200 01 | Multicultural Field Exp | Heaton, Tim | 1.0 | $90 | FE1 MWF 07:00A-10:50A Dates: 04/20/15-05/01/15 | 48 | 31 | 17 | ||
EDUC 2400 01 | Children's Literature | Sweigard, Thomas L. | 3.0 | LEC APP116 TR 03:00P-04:15P Dates: 01/06/15-05/01/15 | 30 | 14 | 16 | |||
EDUC 2500 01 | Educational Psychology | Baumann, Ed | 3.0 | LEC APP103 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 35 | 24 | 11 | |||
EDUC 2500 02 | Educational Psychology | Baumann, Ed | 3.0 | LEC APP103 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 35 | 12 | 23 | |||
EDUC 2800 01 | Prin Mathematics II | Whitehead, Dwayne T | 3.0 | LEC APP119 MW 02:00P-03:15P Dates: 01/06/15-05/01/15 | 22 | 15 | 7 | |||
EDUC 2800 02 | Prin Mathematics II | Whitehead, Dwayne T | 3.0 | LEC BTS116 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 22 | 16 | 6 | |||
EDUC 3100 01 | Phil Foundations of Educ | Baumann, Ed | 3.0 | LEC DMC162 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 | 35 | 16 | 19 | |||
EDUC 3100 02 | Phil Foundations of Educ | Baumann, Ed | 3.0 | LEC DMC162 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | 35 | 11 | 24 | |||
EDUC 3200 01 | Faith & Learning Alignment | Grigorenko, Margaret | 1.0 | LEC TYL204 M 02:00P-03:30P Dates: 01/06/15-03/18/15 | 35 | 8 | 27 | |||
EDUC 4880 01 | St Tchg (Nonlic): Early Child | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/06/15-05/01/15 FE3 MTWRF - Dates: 01/06/15-05/01/15 | 35 | 0 | 35 | ||
EDUC 4880 02 | St Tchg (Nonlic):Middle Child | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/06/15-05/01/15 FE3 MTWRF - Dates: 01/06/15-05/01/15 | 35 | 0 | 35 | ||
EDUC 4880 03 | St Tchg (Nonlic): AYA | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/06/15-05/01/15 FE3 MTWRF - Dates: 01/06/15-05/01/15 | 35 | 0 | 35 | ||
EDUC 4880 04 | St Tchg (Nonlic): Multi-Age | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/06/15-05/01/15 FE3 MTWRF - Dates: 01/06/15-05/01/15 | 35 | 0 | 35 | ||
EDUC 4880 05 | St Tchg (Nonlic): Special Ed | Gayer, Cynthia Piper | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/06/15-05/01/15 FE3 MTWRF - Dates: 01/06/15-05/01/15 | 35 | 0 | 35 | ||
EDUC 4880 06 | St Tchg (Nonlic): ECED/MASPL | Gayer, Cynthia Piper | 12.0 | $640 | LEC APP119 T 05:00P-06:15P Dates: 01/06/15-05/01/15 FE4 MTWRF - Dates: 01/06/15-05/01/15 | 35 | 0 | 35 | ||
EDUC 4900 01 | Student Tchg/Sem: Multi-Age | Gayer, Cynthia Piper Di Cuirci, Michael Freese, Kathy | 12.0 | $550 | LEC APP119 R 05:00P-06:15P Dates: 01/06/15-05/01/15 FE3 - Dates: 01/06/15-05/01/15 | 80 | 9 | 71 | ||
EDUC 4900 02 | Student Tchg/Sem: Multi-Age | MacKay, Brenda B. | 12.0 | $550 | FE5 - Dates: 01/06/15-05/01/15 | 35 | 0 | 35 | ||
EDUC 4950 01 | Student Tchg/Sem: EC/SpEd | Gayer, Cynthia Piper | 12.0 | $640 | LEC APP119 T 05:00P-06:15P Dates: 01/06/15-05/01/15 FE4 - Dates: 01/06/15-05/01/15 | 10 | 3 | 7 | ||
EDUC 4950 02 | Student Tchg/Sem: EC/SpEd | MacKay, Brenda B. | 12.0 | $640 | FE5 - Dates: 01/06/15-05/01/15 | 25 | 2 | 23 |
Education Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM