Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
CS 1210 01 | C++ Programming | Dudenhofer, Patrick Dudenhofer, Patrick | 2.0 | $50 | LEC MIL142 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 ILB ENS242 WF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 20 | 3 | 17 | ||
CS 1210 02 | C++ Programming | Harmon, Frederick G Harmon, Frederick G | 2.0 | $50 | LEC ENS151 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 ILB ENS242 F 11:00A-11:50A Dates: 01/06/15-05/01/15 | 20 | 10 | 10 | ||
CS 1210 03 | C++ Programming | Dudenhofer, Patrick Dudenhofer, Patrick | 2.0 | $50 | LEC ENS244 MWF 02:00P-02:50P Dates: 01/06/15-05/01/15 ILB ENS151 WF 02:00P-02:50P Dates: 01/06/15-05/01/15 | 16 | 9 | 7 | ||
CS 1220 01 | Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC ENS207 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 25 | 18 | 7 | ||
CS 1220 02 | Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC ENS207 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 25 | 10 | 15 | ||
CS 3350 01 | Foundations Computer Security | Hamman, Seth Timothy | 3.0 | $50 | LEC ENS245 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 20 | 31 | Full | ||
CS 3510 01 | Compiler Theory & Pract | Gallagher, David M. | 3.0 | $50 | LEC ENS207 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 | 15 | 14 | 1 | ||
CS 3610 01 | Database Org & Design | Hamman, Seth Timothy | 3.0 | $50 | LEC ENS244 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 20 | 12 | 8 | ||
CS 3950 01 | Topic: 3D Audio Environment | Shomper, Keith Allen | 3.0 | LEC TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | Approval Required | |||||
CS 4220 01 | Web Applications | Gallagher, David M. | 3.0 | $50 | LEC ENS340 TR 02:00P-03:15P Dates: 01/06/15-05/01/15 | 20 | 15 | 5 | ||
CS 4410 01 | Parallel Computing | Gallagher, David M. | 3.0 | $50 | LEC ENS240 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 20 | 17 | 3 | ||
CS 4820 01 | Software Engr II | Shomper, Keith Allen Gallagher, David M. Hamman, Seth Timothy Shomper, Keith Allen Dudenhofer, Patrick | 4.0 | $50 | LEC ENS243 MWF 02:00P-02:50P Dates: 01/06/15-05/01/15 ILB TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | 20 | 17 | 3 | ||
EGCP 1010 01 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS342 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 ILB ENS141 M 03:00P-04:50P Dates: 01/06/15-05/01/15 | 20 | 17 | 3 | ||
EGCP 1010 02 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS342 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 ILB ENS141 T 03:00P-04:50P Dates: 01/06/15-05/01/15 | 20 | 18 | 2 | ||
EGCP 1010 03 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS342 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 ILB ENS141 W 03:00P-04:50P Dates: 01/06/15-05/01/15 | 20 | 16 | 4 | ||
EGCP 1010 04 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS342 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 ILB ENS141 R 03:00P-04:50P Dates: 01/06/15-05/01/15 | 20 | 12 | 8 | ||
EGCP 3010 01 | Adv Digital Logic Design | Kohl, Clint Kohl, Clint | 3.0 | $100 | LEC ENS206 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 ILB ENS141 F 03:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 16 | Full | ||
EGCP 3210 01 | Computer Architecture | Fang, Zhengwei Vicky | 3.0 | LEC ENS205 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | 25 | 34 | Full | |||
EGCP 3210 02 | Computer Architecture - Honors | Fang, Zhengwei Vicky | 3.0 | LEC ENS205 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | Approval Required | |||||
EGCP 4250 01 | CMOS VLSI Design | SanGregory, Sam SanGregory, Sam | 3.0 | LEC ENS210 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 ILB ENS151 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 14 | 20 | Full | |||
EGCP 4820 01 | Sr Design II-Cmptr Engr | Kohl, Clint Fang, Zhengwei Vicky | 4.0 | $100 | LAB ENS241 TR 02:00P-04:50P Dates: 01/06/15-05/01/15 | 10 | 8 | 2 | ||
EGEE 2010 01 | Circuits | Yao, Tim Shee Yao, Tim Shee | 5.0 | $100 | LEC ENS340 MTWR 01:00P-01:50P Dates: 01/06/15-05/01/15 ILB ENS244 M 03:00P-04:50P Dates: 01/06/15-05/01/15 | 18 | 12 | 6 | ||
EGEE 2010 02 | Circuits | Yao, Tim Shee Yao, Tim Shee | 5.0 | $100 | LEC ENS340 MTWR 01:00P-01:50P Dates: 01/06/15-05/01/15 ILB ENS244 W 03:00P-04:50P Dates: 01/06/15-05/01/15 | 16 | 10 | 6 | ||
EGEE 2050 01 | Circuits & Instrumentation | Harmon, Frederick G Brown, Gerald Murray | 4.0 | $100 | LEC MIL105 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 ILB ENS142 T 03:30P-05:20P Dates: 01/06/15-05/01/15 | 18 | 19 | Full | ||
EGEE 2050 02 | Circuits & Instrumentation | Harmon, Frederick G Brown, Gerald Murray | 4.0 | $100 | LEC MIL105 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 ILB ENS142 W 03:00P-04:50P Dates: 01/06/15-05/01/15 | 18 | 19 | Full | ||
EGEE 2050 03 | Circuits & Instrumentation | Harmon, Frederick G Brown, Gerald Murray | 4.0 | $100 | LEC MIL105 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 ILB ENS142 R 03:30P-05:20P Dates: 01/06/15-05/01/15 | 18 | 19 | Full | ||
EGEE 3220 01 | Electronics II | Shortt, Jeff Shortt, Jeff | 5.0 | $100 | LEC ENS342 MTRF 11:00A-11:50A Dates: 01/06/15-05/01/15 ILB ENS244 R 03:30P-05:20P Dates: 01/06/15-05/01/15 | 15 | 13 | 2 | ||
EGEE 3330 01 | Communications Theory | Tuinstra, Timothy R Tuinstra, Timothy R | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 ILB ENS244 T 03:30P-05:20P Dates: 01/06/15-05/01/15 | 15 | 12 | 3 | ||
EGEE 3330 02 | Communications Theory - Honors | Tuinstra, Timothy R Tuinstra, Timothy R | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 ILB ENS244 T 03:30P-05:20P Dates: 01/06/15-05/01/15 | Approval Required | ||||
EGEE 3370 01 | Probability & Random Proc | Yao, Tim Shee | 3.0 | LEC ENS244 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 15 | 7 | 8 | |||
EGEE 3950 01 | Topic: Optimization | Harmon, Frederick G | 3.0 | LEC ENS244 TR 02:00P-03:15P Dates: 01/06/15-05/01/15 | 15 | 6 | 9 | |||
EGEE 4120 01 | Digital Image Processing | Tuinstra, Timothy R | 3.0 | LEC ENS241 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | 15 | 18 | Full | |||
EGEE 4450 01 | Digital Control Systems | Shortt, Jeff | 3.0 | LEC ENS244 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 20 | 8 | 12 | |||
EGEE 4510 01 | Power Systems | Brown, Gerald Murray | 3.0 | $50 | LEC ENS244 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | 20 | 10 | 10 | ||
EGEE 4820 01 | EE Senior Design II | SanGregory, Sam | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/06/15-05/01/15 | 8 | 7 | 1 | ||
EGEE 4820 02 | EE Senior Design II | Shortt, Jeff | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/06/15-05/01/15 | 8 | 6 | 2 | ||
EGEE 4820 03 | EE Senior Design II | Tuinstra, Timothy R | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/06/15-05/01/15 | 4 | 4 | Full | ||
EGEE 4820 04 | EE Senior Design II | Yao, Tim Shee | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/06/15-05/01/15 | 4 | 2 | 2 | ||
EGEE 4820 05 | EE Senior Design II | Brown, Gerald Murray | 4.0 | $100 | ILB ENS150 TR 02:00P-04:50P Dates: 01/06/15-05/01/15 | 4 | 3 | 1 | ||
EGGN 1960 02 | Comp Proj-Supermileage | Zavodney, Larry | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 10 | 5 | |||
EGGN 1960 03 | Comp Proj-Aerodesign | Norman, Timothy L. | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | |||
EGGN 1960 04 | Comp Proj-Robotics | Kohl, Clint | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 5 | 10 | |||
EGGN 1960 05 | Comp Proj-Formula | Kinsinger, Jay | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | |||
EGGN 2960 02 | Comp Proj-Supermileage | Zavodney, Larry | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 9 | 6 | |||
EGGN 2960 03 | Comp Proj-Aerodesign | Norman, Timothy L. | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | |||
EGGN 2960 04 | Comp Proj-Robotics | Kohl, Clint | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 7 | 8 | |||
EGGN 2960 05 | Comp Proj-Formula | Kinsinger, Jay | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 1 | 14 | |||
EGGN 3110 01 | Professional Ethics | Holland, Darren E | 3.0 | LEC ENS345 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 32 | 34 | Full | |||
EGGN 3110 02 | Professional Ethics | Tuinstra, Timothy R | 3.0 | LEC TYL202 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 32 | 30 | 2 | |||
EGGN 3110 03 | Professional Ethics | Holland, Darren E | 3.0 | LEC ENS245 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 32 | 23 | 9 | |||
EGGN 3610 01 | Biomedical Engineering Systems | Norman, Timothy L. Tuinstra, Timothy R | 3.0 | LEC ENS240 TR 02:00P-03:15P Dates: 01/06/15-05/01/15 | 12 | 15 | Full | |||
EGGN 3910 01 | Co - Op I | Reep, Jeffrey | 0.0 | $75 | COO TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | Approval Required | ||||
EGGN 3960 01 | Comp Proj-Solar Splash | Dewhurst, Timothy | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 1 | 14 | |||
EGGN 3960 02 | Comp Proj-Supermileage | Zavodney, Larry | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 6 | 9 | |||
EGGN 3960 03 | Comp Proj-Aerodesign | Norman, Timothy L. | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | |||
EGGN 3960 05 | Comp Proj-Formula | Kinsinger, Jay | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 1 | 14 | |||
EGGN 4960 01 | Comp Proj-Solar Splash | Dewhurst, Timothy | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | |||
EGGN 4960 02 | Comp Proj-Supermileage | Zavodney, Larry | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 4 | 11 | |||
EGGN 4960 03 | Comp Proj-Aerodesign | Norman, Timothy L. | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | |||
EGGN 4960 05 | Comp Proj-Formula | Kinsinger, Jay | 0.0 | PRT - Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | |||
EGME 1810 01 | Engineering Graphics | Kinsinger, Jay | 1.0 | $25 | ILB ENS151 T 08:00A-09:50A Dates: 01/06/15-05/01/15 | 24 | 4 | 20 | ||
EGME 1810 02 | Engineering Graphics | Kinsinger, Jay | 1.0 | $25 | ILB ENS151 R 08:00A-09:50A Dates: 01/06/15-05/01/15 | 24 | 11 | 13 | ||
EGME 1810 03 | Engineering Graphics | Kinsinger, Jay | 1.0 | $25 | ILB ENS151 F 08:00A-09:50A Dates: 01/06/15-05/01/15 | 24 | 16 | 8 | ||
EGME 2050 01 | Computational Methods | Qin, George Qin, George | 4.0 | LEC TYL201 MTW 01:00P-01:50P Dates: 01/06/15-05/01/15 ILB TYL210 R 01:00P-01:50P Dates: 01/06/15-05/01/15 | 25 | 26 | Full | |||
EGME 2050 02 | Computational Methods | Qin, George Qin, George | 4.0 | LEC TYL201 MTW 01:00P-01:50P Dates: 01/06/15-05/01/15 ILB TYL210 F 01:00P-01:50P Dates: 01/06/15-05/01/15 | 25 | 25 | Full | |||
EGME 2630 01 | Dynamics | Thompson, Thomas | 3.0 | $10 | LEC TYL202 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 38 | 27 | 11 | ||
EGME 2630 02 | Dynamics | Norman, Timothy L. | 3.0 | $10 | LEC TYL204 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 38 | 35 | 3 | ||
EGME 3020 01 | Mechanical Engr Lab II | Chasnov, Robert Hegna, Harwood Thompson, Thomas Zavodney, Larry Qin, George | 2.0 | $100 | ILB ENS145 MW 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS143 MW 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS173 MW 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS247 MW 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS247 MW 03:00P-04:50P Dates: 01/06/15-05/01/15 | 24 | 24 | Full | ||
EGME 3020 02 | Mechanical Engr Lab II | Chasnov, Robert Holland, Darren E Hegna, Harwood Thompson, Thomas Zavodney, Larry Qin, George | 2.0 | $100 | ILB ENS145 TR 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS145 TR 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS143 TR 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS173 TR 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS247 TR 03:00P-04:50P Dates: 01/06/15-05/01/15 ILB ENS247 TR 03:00P-04:50P Dates: 01/06/15-05/01/15 | 24 | 21 | 3 | ||
EGME 3050 01 | Finite Element Analysis | Dewhurst, Timothy | 3.0 | $25 | LEC ENS340 MWF 08:00A-08:50A Dates: 01/06/15-05/01/15 | 20 | 12 | 8 | ||
EGME 3150 01 | Heat Transfer | Hegna, Harwood | 3.0 | LEC MIL105 MWF 02:00P-02:50P Dates: 01/06/15-05/01/15 | 52 | 45 | 7 | |||
EGME 3170 01 | Thermal Systems | Hegna, Harwood | 2.0 | LEC ENS340 TR 11:00A-11:50A Dates: 01/06/15-05/01/15 | 30 | 34 | Full | |||
EGME 3450 01 | Plastic & Composite Materials | Chasnov, Robert | 2.0 | LEC ENS240 TR 01:00P-01:50P Dates: 01/06/15-05/01/15 | 20 | 12 | 8 | |||
EGME 3610 01 | Kinematics/Dsgn of Machines | Thompson, Thomas | 3.0 | $40 | LEC TYL203 MWF 11:00A-11:50A Dates: 01/06/15-05/01/15 | 52 | 45 | 7 | ||
EGME 3850 01 | Mechanical Design | Dewhurst, Timothy | 3.0 | $25 | LEC TYL201 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 50 | 45 | 5 | ||
EGME 3850 02 | Mechanical Design-Honors | Dewhurst, Timothy | 3.0 | $25 | LEC TYL201 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 2 | 2 | Full | ||
EGME 3950 01 | Topic: Adv Manufacturing | Kinsinger, Jay | 2.0 | LEC ENS151 R 03:30P-05:20P Dates: 01/06/15-05/01/15 | 12 | 5 | 7 | |||
EGME 4060 01 | Computational Fluid Dynamics | Qin, George | 2.0 | LEC ENS151 TR 02:00P-02:50P Dates: 01/06/15-05/01/15 | 15 | 9 | 6 | |||
EGME 4710 01 | Vibrations | Zavodney, Larry | 3.0 | $15 | LEC MIL103 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 20 | 21 | Full | ||
EGME 4820 01 | ME Senior Design II | Norman, Timothy L. | 3.0 | $100 | LAB ENS145 TBA TBA - Dates: 01/06/15-05/01/15 | 12 | 11 | 1 | ||
EGME 4820 02 | ME Senior Design II | Dewhurst, Timothy | 3.0 | $100 | LAB ENS145 TBA TBA - Dates: 01/06/15-05/01/15 | 12 | 7 | 5 | ||
EGME 4820 03 | ME Senior Design II | Kinsinger, Jay | 3.0 | $100 | LAB ENS145 TBA TBA - Dates: 01/06/15-05/01/15 | 12 | 4 | 8 | ||
EGME 4820 04 | ME Senior Design II | Zavodney, Larry | 3.0 | $100 | LAB ENS145 TBA TBA - Dates: 01/06/15-05/01/15 | 14 | 14 | Full | ||
EGME 4820 05 | ME Senior Design II | Qin, George | 3.0 | $100 | ILB ENS145 TBA TBA - Dates: 01/06/15-05/01/15 | 12 | 4 | 8 | ||
EGME 4820 06 | ME Senior Design II | Holland, Darren E | 3.0 | $100 | ILB ENS145 TBA TBA - Dates: 01/06/15-05/01/15 | 12 | 7 | 5 |
Engineer/CompSci Home Page
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM