Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT - Dates: 01/06/15-05/01/15 | Approval Required | |||||
EXSC 3020 01 | Comm Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT - Dates: 01/06/15-05/01/15 | Approval Required | |||||
EXSC 3180 01 | Legal Issues/Sport Indstry | Wonders, Andrew W | 3.0 | LEC MIL132 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 24 | 11 | 13 | |||
EXSC 3870 01 | Basic Exercise Prescription | Crommett, April Dawn Crommett, April Dawn | 4.0 | $100 | LEC CAL207 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 ILB CAL208 T 03:30P-05:30P Dates: 01/06/15-05/01/15 | 15 | 8 | 7 | ||
EXSC 4600 01 | Research in Exercise Science | Sled, Elizabeth Anne Hellwig, Evan V Crommett, April Dawn Stedge, Hannah L | 3.0 | LEC CAL209 TR 08:00A-08:50A Dates: 01/06/15-05/01/15 LAB CAL202 R 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB CAL203 R 09:00A-09:50A Dates: 01/06/15-05/01/15 LAB FIT122 R 09:00A-09:50A Dates: 01/06/15-05/01/15 | 25 | 30 | Full | |||
EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | FE1 - Dates: 01/06/15-05/01/15 | Approval Required |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM