Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | IDES | THTR | VCD | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
IDES 2000 01 | Hist & Influences of Design | Huffman, Aaron C | 3.0 | LEC TYL202 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 | 50 | 33 | 17 | |||
IDES 3310 01 | Fund Surface Development I | Orr, James Douglas | 3.0 | $350 | LAB COLIID TWR 09:00A-09:50A Dates: 01/12/16-01/28/16 LAB COLIID TWR 01:00P-04:00P Dates: 01/12/16-01/28/16 | 26 | 24 | 2 | ||
IDES 3320 01 | Fund Surface Development II | Orr, James Douglas | 4.0 | LAB COLIID TWR 09:00A-09:50A Dates: 02/01/16-02/26/16 LAB COLIID TWR 01:00P-04:00P Dates: 02/01/16-02/26/16 | 26 | 24 | 2 | |||
IDES 3410 01 | Three-Dimensional Composition | Pyle, Gabriel C | 4.0 | LAB COLIID TWR 09:00A-09:50A Dates: 02/29/16-03/31/16 LAB COLIID TWR 01:00P-04:00P Dates: 02/29/16-03/31/16 | 26 | 24 | 2 | |||
IDES 3420 01 | Three-Dimensional Presentation | Chang, Carlos | 4.0 | LAB COLIID TWR 09:00A-09:50A Dates: 04/01/16-05/06/16 LAB COLIID TWR 01:00P-04:00P Dates: 04/01/16-05/06/16 | 26 | 24 | 2 | |||
IDES 4200 01 | Prof & Ethical Practices/Desgn | Moritz, Kirt Allen | 3.0 | LEC COLIID TWR 09:00A-09:50A Dates: 01/12/16-01/29/16 SEM COLIID TWR 01:00P-04:00P Dates: 01/12/16-01/29/16 | 21 | 21 | Full | |||
IDES 4300 01 | Dsgn Proj; Sel Stat/Rsch/Scope | Pyle, Gabriel C | 3.0 | $350 | LEC COLIID TWR 09:00A-09:50A Dates: 02/01/16-02/19/16 LAB COLIID TWR 01:00P-04:00P Dates: 02/01/16-02/19/16 | 21 | 21 | Full | ||
IDES 4400 01 | Design Project & Presentation | Chang, Carlos Pyle, Gabriel C | 11.0 | LEC COLIID TWR 09:00A-09:50A Dates: 02/22/16-05/06/16 LAB COLIID TWR 01:00P-04:00P Dates: 02/22/16-05/06/16 | 21 | 21 | Full |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM