Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | IDES | THTR | VCD | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
VCD 1100 01 | Dig Imaging: Adobe Photoshop | Sternsher, Daniel M | 3.0 | $50 | ILB TYL105 MF 08:00A-09:50A Dates: 01/12/16-05/06/16 | 15 | 12 | 3 | ||
VCD 1150 01 | Dig Imaging: Adobe Illustrator | Frame, Timothy A. | 3.0 | $50 | ILB TYL105 MF 11:00A-12:50P Dates: 01/12/16-05/06/16 | 15 | 16 | Full | ||
VCD 1150 02 | Dig Imaging: Adobe Illustrator | Frame, Timothy A. | 3.0 | $50 | ILB TYL105 MF 01:00P-02:50P Dates: 01/12/16-05/06/16 | 15 | 15 | Full | ||
VCD 1200 01 | Design Thinking | Huffman, Aaron C | 2.0 | $50 | ILB TYL107 TR 01:00P-01:50P Dates: 01/12/16-05/06/16 | 15 | 10 | 5 | ||
VCD 1200 02 | Design Thinking | Huffman, Aaron C | 2.0 | $50 | ILB TYL107 TR 02:00P-02:50P Dates: 01/12/16-05/06/16 | 15 | 15 | Full | ||
VCD 2000 01 | Hist & Influences of Design | Huffman, Aaron C | 3.0 | LEC TYL202 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 | 50 | 33 | 17 | |||
VCD 2400 01 | Graphic Design I | Huffman, Aaron C | 3.0 | $50 | STD TYL107 MF 08:00A-09:50A Dates: 01/12/16-05/06/16 | 15 | 16 | Full | ||
VCD 2600 01 | Web Design I | Schanely, Philip J | 3.0 | ILB TYL107 TR 08:00A-09:50A Dates: 01/12/16-05/06/16 | 15 | 9 | 6 | |||
VCD 3200 01 | Portfolio I | Huffman, Aaron C | 1.0 | $145 | SEM TYL103 T 11:00A-11:50A Dates: 01/12/16-05/06/16 | 10 | 7 | 3 | ||
VCD 3600 01 | Web Design II | Schanely, Philip J | 3.0 | ILB TYL107 TR 11:00A-12:50P Dates: 01/12/16-05/06/16 | 15 | 9 | 6 | |||
VCD 3700 01 | UX/Int. Des. | Schanely, Philip J | 3.0 | $35 | HYB TYL107 W 08:00A-09:50A Dates: 01/12/16-05/06/16 | 15 | 8 | 7 | ||
VCD 4200 01 | Portfolio II | Huffman, Aaron C Sternsher, Daniel M | 1.0 | SEM TYL103 M 11:00A-11:50A Dates: 01/12/16-05/06/16 | 15 | 11 | 4 | |||
VCD 4400 01 | Graphic Design III | Frame, Timothy A. | 3.0 | $50 | ILB TYL103 TR 01:00P-02:50P Dates: 01/12/16-05/06/16 | 15 | 13 | 2 | ||
VCD 4400 02 | Graphic Design III | Frame, Timothy A. | 3.0 | $50 | ILB TYL103 TR 03:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 6 | 9 | ||
VCD 4900 01 | Visual Com Dsgn Internship | Huffman, Aaron C | 0.0-6.0 | FE1 - Dates: 01/12/16-05/06/16 | Approval Required |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM