Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAE | PEAI | PEAL | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
ESS 1350 01 | Found Exer & Sport Science | Freese, Kathy | 2.0 | LEC CAL202 TR 11:00A-11:50A Dates: 01/12/16-05/06/16 | 40 | 16 | 24 | |||
ESS 1400 01 | First Aid/Safety Educ | Beachy, Kurt Douglas | 2.0 | $35 | LEC CAL209 TR 09:00A-09:50A Dates: 01/12/16-05/06/16 | 16 | 12 | 4 | ||
ESS 2380 01 | Motor Learning & Dev | Mc Gillivray, John A | 3.0 | LEC CAL207 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 30 | 20 | 10 | |||
ESS 3880 01 | Topic: Pharmacology | Weller, Michael Sean | 3.0 | LEC CAL203 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 15 | 10 | 5 | |||
ESS 3880 02 | Topic: Coaching Techniques | Clark, Teresa | 2.0 | LEC CAL207 MW 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 2 | 28 | |||
ESS 3900 01 | Physiology of Exercise | Crommett, April Dawn | 3.0 | $25 | LEC CAL207 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 24 | 26 | Full | ||
ESS 3920 01 | Biomechanics | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL203 MWF 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 17 | 13 | ||
ESS 3940 01 | Structural Kinesiology | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 25 | 10 | 15 |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM