Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAE | PEAI | PEAL | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PEF 1990 01 | Phys Act & the Christian Life | Sled, Elizabeth Anne | 2.0 | $5 | HYB CAL219 MW 08:00A-08:50A Dates: 01/12/16-05/06/16 | 30 | 32 | Full | ||
PEF 1990 02 | Phys Act & the Christian Life | Orchard, Paul | 2.0 | $5 | HYB CAL219 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 | 30 | 30 | Full | ||
PEF 1990 03 | Phys Act & the Christian Life | Crommett, April Dawn | 2.0 | $5 | HYB CAL219 MW 11:00A-11:50A Dates: 01/12/16-05/06/16 | 30 | 30 | Full | ||
PEF 1990 04 | Phys Act & the Christian Life | Freese, Kathy | 2.0 | $5 | HYB CAL219 MW 12:00P-12:50P Dates: 01/12/16-05/06/16 | 30 | 29 | 1 | ||
PEF 1990 05 | Phys Act & the Christian Life | Freese, Kathy | 2.0 | $5 | HYB CAL219 MW 01:00P-01:50P Dates: 01/12/16-05/06/16 | 30 | 31 | Full | ||
PEF 1990 06 | Phys Act & the Christian Life | Reep, Jeffrey | 2.0 | $5 | HYB CAL219 MW 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 32 | Full | ||
PEF 1990 07 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | HYB CAL219 TR 08:00A-08:50A Dates: 01/12/16-05/06/16 | 30 | 27 | 3 | ||
PEF 1990 08 | Phys Act & the Christian Life | Mc Gillivray, John A | 2.0 | $5 | HYB CAL219 TR 09:00A-09:50A Dates: 01/12/16-05/06/16 | 30 | 29 | 1 | ||
PEF 1990 09 | Phys Act & the Christian Life | Shortt, Sandra Jane | 2.0 | $5 | HYB CAL219 TR 11:00A-11:50A Dates: 01/12/16-05/06/16 | 30 | 31 | Full | ||
PEF 1990 10 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | HYB CAL219 TR 12:00P-12:50P Dates: 01/12/16-05/06/16 | 30 | 28 | 2 | ||
PEF 1990 11 | Phys Act & the Christian Life | Hellwig, Evan V | 2.0 | $5 | HYB CAL219 TR 01:00P-01:50P Dates: 01/12/16-05/06/16 | 30 | 29 | 1 | ||
PEF 1990 12 | Phys Act & the Christian Life | Weller, Michael Sean | 2.0 | $5 | HYB CAL219 TR 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 30 | Full | ||
PEF 1990 13 | Phys Act & the Christian Life | Huckaby, Lori Jean | 2.0 | ONL - Dates: 01/12/16-04/10/16 | Approval Required |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM