Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5063 | ECON 2110 01 | Essentials of Economics | Guernsey, Jeffrey S | 3.0 | LEC MIL150 TR 08:30A-09:45A Dates: 08/23/17-12/15/17 | 25 | 22 | 3 | View Textbook | |
5064 | ECON 2330 01 | Microeconomics | Haymond, Jeffrey E. | 3.0 | LEC MIL105 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 | 50 | 49 | 1 | View Textbook | |
5065 | ECON 2330 02 | Microeconomics | Haymond, Jeffrey E. | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 08/23/17-12/15/17 | 44 | 39 | 5 | View Textbook | |
5066 | ECON 2340 01 | Macroeconomics | Wheeler, Bert | 3.0 | LEC MIL130 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 | 40 | 19 | 21 | View Textbook | |
4037 | ECON 3335 01 | Interm Microeconomics | Haymond, Jeffrey E. | 3.0 | LEC MIL132 MW 03:00P-04:15P Dates: 08/23/17-12/15/17 | 25 | 6 | 19 | View Textbook | |
5067 | ECON 3350 01 | Comparative Econ Systems | Wheeler, Bert | 3.0 | LEC MIL130 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 | 28 | 19 | 9 | View Textbook | |
4038 | ECON 3375 01 | Mathematical Economics | Tarwater, John Kent | 3.0 | LEC MIL130 MWF 11:00A-11:50A Dates: 08/23/17-12/15/17 | 25 | 5 | 20 | View Textbook |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/08/2017 04:00PM