Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7247 | CHEM 1120 01 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB CLC114 M 02:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 15 | 7 | View Textbook |
7248 | CHEM 1120 02 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB CLC114 T 02:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 12 | 10 | View Textbook |
7249 | CHEM 1120 03 | Gen Chemistry II | Holloway, Geoffrey A Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB CLC114 W 02:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 12 | 10 | View Textbook |
7250 | CHEM 1120 04 | Gen Chemistry II | Holloway, Geoffrey A Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 LAB CLC114 R 11:00A-01:50P Dates: 01/10/17-05/05/17 | 22 | 13 | 9 | View Textbook |
7251 | CHEM 1120 05 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 LAB CLC114 R 02:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 18 | 4 | View Textbook |
7252 | CHEM 1120 06 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 LAB CLC114 F 02:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 7 | 15 | View Textbook |
6861 | CHEM 2220 01 | Analyt Chemistry II | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 01/10/17-05/05/17 LAB CLC117 R 02:00P-04:50P Dates: 01/10/17-05/05/17 | 10 | 7 | 3 | View Textbook |
7253 | CHEM 2220 02 | Analyt Chemistry II | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 01/10/17-05/05/17 LAB CLC117 W 02:00P-04:50P Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | ||
7254 | CHEM 3520 01 | Organic Chemistry II | Sekerak, Nina M. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/10/17-05/05/17 LAB CLC101 M 02:00P-04:50P Dates: 01/10/17-05/05/17 | 20 | 14 | 6 | View Textbook |
7255 | CHEM 3520 02 | Organic Chemistry II | Sekerak, Nina M. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/10/17-05/05/17 LAB CLC101 T 02:00P-04:50P Dates: 01/10/17-05/05/17 | 20 | 3 | 17 | View Textbook |
7256 | CHEM 3520 03 | Organic Chemistry II | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 LAB CLC101 W 02:00P-04:50P Dates: 01/10/17-05/05/17 | 20 | 19 | 1 | View Textbook |
7257 | CHEM 3520 04 | Organic Chemistry II | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 LAB CLC101 R 11:00A-01:50P Dates: 01/10/17-05/05/17 | 20 | 18 | 2 | View Textbook |
7258 | CHEM 3520 05 | Organic Chemistry II | Sekerak, Nina M. McClain, Mark | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 LAB CLC101 F 02:00P-04:50P Dates: 01/10/17-05/05/17 | 20 | 9 | 11 | View Textbook |
7259 | CHEM 3710 01 | Biochemistry | Hnatiuk, Nathan E. Kuruvilla, Heather | 4.0 | LEC ENS245 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 LAB ENS219 M 02:00P-04:50P Dates: 01/10/17-05/05/17 | 24 | 25 | Full | View Textbook | |
7260 | CHEM 3710 02 | Biochemistry | Hnatiuk, Nathan E. Kuruvilla, Heather | 4.0 | LEC ENS245 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 LAB ENS219 F 02:00P-04:50P Dates: 01/10/17-05/05/17 | 24 | 24 | Full | View Textbook | |
7261 | CHEM 4320 01 | Quantum Mech/Spectroscopy | Flentge, Dennis Flentge, Dennis | 4.0 | $100 | LEC ENS349 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB CLC116 M 02:00P-04:50P Dates: 01/10/17-05/05/17 | 15 | 5 | 10 | View Textbook |
7829 | CHEM 4410 01 | Adv Inorganic Chemistry | Miller, Douglas | 3.0 | LEC ENS340 TR 11:00A-12:15P Dates: 01/10/17-05/05/17 | 15 | 5 | 10 | View Textbook | |
7262 | CHEM 4800 01 | Sr Seminar-Chemistry | Miller, Douglas | 1.0 | SEM ENS340 M 05:00P-05:50P Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
7263 | CHEM 4830 01 | Research in Chemistry | Sekerak, Nina M. | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | ||
6862 | CHEM 4880 01 | Topic: Biochemistry | Hnatiuk, Nathan E. | 3.0 | LEC ENS381 TR 12:30P-01:45P Dates: 01/10/17-05/05/17 | 20 | 5 | 15 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM