Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7299 | MATH 1710 01 | Calculus I | Hammett, Adam Joseph | 5.0 | LEC ENS206 MTWRF 11:00A-11:50A Dates: 01/10/17-05/05/17 | 25 | 21 | 4 | View Textbook | |
6873 | MATH 1710 02 | Calculus I | Gilchrist, Sarah | 5.0 | LEC ENS206 MTWRF 12:00P-12:50P Dates: 01/10/17-05/05/17 | 25 | 11 | 14 | View Textbook | |
7300 | MATH 1710 03 | Calculus I | Holland, Ashley D | 5.0 | LEC DMC162 MTWRF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 25 | 10 | 15 | View Textbook | |
7301 | MATH 1720 01 | Calculus II | McCarty, Lindsey Ann | 5.0 | LEC BTS101 MTWRF 11:00A-11:50A Dates: 01/10/17-05/05/17 | 25 | 19 | 6 | View Textbook | |
7302 | MATH 1720 02 | Calculus II | Roper, Kevin | 5.0 | LEC ENS207 MTWRF 01:00P-01:50P Dates: 01/10/17-05/05/17 LEC ENS151 T 01:00P-01:50P Dates: 01/10/17-05/05/17 | 25 | 16 | 9 | View Textbook | |
7303 | MATH 1720 03 | Calculus II | Averbeck, Nathan E | 5.0 | LEC TYL202 MTWRF 01:00P-01:50P Dates: 01/10/17-05/05/17 | 25 | 24 | 1 | View Textbook | |
7304 | MATH 1720 04 | Calculus II | Averbeck, Nathan E | 5.0 | LEC ENS342 MTWRF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 25 | 19 | 6 | View Textbook | |
7305 | MATH 2510 01 | Discrete Math-Computer Science | Hammett, Adam Joseph | 3.0 | LEC ENS345 MWF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 30 | 38 | Full | View Textbook | |
7306 | MATH 2710 01 | Calculus III | Roper, Kevin | 3.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 | 30 | 15 | 15 | View Textbook | |
7307 | MATH 2710 02 | Calculus III | Gilchrist, Sarah | 3.0 | LEC TYL201 MWF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 30 | 16 | 14 | View Textbook | |
6874 | MATH 2710 03 | Calculus III | McCarty, Lindsey Ann | 3.0 | LEC ENS205 MWF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 30 | 30 | Full | View Textbook | |
7308 | MATH 2740 01 | Differential Equations | Wright III, Otis C | 3.0 | LEC ENS207 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 | 30 | 8 | 22 | View Textbook | |
7309 | MATH 2800 01 | LaTeX for Tech Docmnts | Holland, Ashley D | 1.0 | LEC LBLL W 12:00P-12:50P Dates: 01/10/17-05/05/17 | 20 | 7 | 13 | View Textbook | |
7310 | MATH 3110 01 | Prob & Statistics I | Holland, Ashley D | 3.0 | LEC ENS349 TR 08:30A-09:45A Dates: 01/10/17-05/05/17 | 30 | 22 | 8 | View Textbook | |
7311 | MATH 3610 01 | Linear Algebra | Roper, Kevin | 3.0 | LEC ENS205 MWF 09:00A-09:50A Dates: 01/10/17-05/05/17 | 30 | 20 | 10 | View Textbook | |
6875 | MATH 3710 01 | Advanced Calculus | Wright III, Otis C | 3.0 | LEC ENS207 MWF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 35 | 3 | 32 | View Textbook | |
6876 | MATH 3750 01 | Intro Dynamical Systems | Wright III, Otis C | 3.0 | LEC ENS349 TR 11:00A-12:15P Dates: 01/10/17-05/05/17 | 20 | 6 | 14 | View Textbook | |
7312 | MATH 3800 01 | Research Meth Mathematics | McCarty, Lindsey Ann | 1.0 | $50 | LEC ENS349 MF 12:00P-12:50P Dates: 01/10/17-05/05/17 | 16 | 5 | 11 | View Textbook |
7313 | MATH 4410 01 | Euclidean/Non-Euclid Geometry | Frey, Darrin | 3.0 | LEC ENS349 TR 02:00P-03:15P Dates: 01/10/17-05/05/17 | 20 | 3 | 17 | View Textbook | |
6877 | MATH 4620 01 | Abstract Algebra II | Frey, Darrin | 3.0 | LEC ENS206 MWF 02:00P-02:50P Dates: 01/10/17-05/05/17 | 20 | 4 | 16 | View Textbook | |
7314 | MATH 4800 01 | Capstone Exp in Mathematics | Frey, Darrin | 3.0 | $20 | LEC ENS349 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 | 10 | 6 | 4 | View Textbook |
6878 | MATH 4880 01 | Topic: Theory of Probability | Holland, Ashley D | 3.0 | LEC ENS349 TR 03:30P-04:45P Dates: 01/10/17-05/05/17 | 20 | 5 | 15 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM