Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7266 | GBIO 1000 01 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS221 T 03:30P-05:20P Dates: 01/10/17-05/05/17 | 24 | 24 | Full | View Textbook |
7267 | GBIO 1000 02 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS221 W 01:00P-02:50P Dates: 01/10/17-05/05/17 | 24 | 23 | 1 | View Textbook |
7268 | GBIO 1000 03 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS221 W 03:00P-04:50P Dates: 01/10/17-05/05/17 | 24 | 20 | 4 | View Textbook |
7269 | GBIO 1000 04 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS221 T 03:30P-05:20P Dates: 01/10/17-05/05/17 | 24 | 20 | 4 | View Textbook |
7270 | GBIO 1000 05 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS221 W 01:00P-02:50P Dates: 01/10/17-05/05/17 | 24 | 14 | 10 | View Textbook |
7271 | GBIO 1000 06 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS221 W 03:00P-04:50P Dates: 01/10/17-05/05/17 | 24 | 16 | 8 | View Textbook |
7272 | GBIO 1000 07 | Prin of Biology | Jones, William I. | 3.5 | ONL - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
7273 | GBIO 1000 08 | Prin of Biology | Paris, Robert Leroy | 3.5 | ONL - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
6866 | GBIO 1000 09 | Prin of Biology | Jones, William I. | 3.5 | ONL - Dates: 01/10/17-05/05/17 | Approval Required | View Textbook | |||
7274 | GBIO 2010 01 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C M 01:00P-02:50P Dates: 01/10/17-05/05/17 | 22 | 17 | 5 | View Textbook |
7275 | GBIO 2010 02 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C T 01:00P-02:50P Dates: 01/10/17-05/05/17 | 22 | 19 | 3 | View Textbook |
7276 | GBIO 2010 03 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C T 03:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 19 | 3 | View Textbook |
6867 | GBIO 2010 04 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C W 01:00P-02:50P Dates: 01/10/17-05/05/17 | 22 | 20 | 2 | View Textbook |
7277 | GBIO 2010 05 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C R 08:00A-09:50A Dates: 01/10/17-05/05/17 | 22 | 16 | 6 | View Textbook |
7278 | GBIO 2010 06 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C R 02:00P-03:50P Dates: 01/10/17-05/05/17 | 22 | 20 | 2 | View Textbook |
7279 | GBIO 2010 07 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C F 11:00A-12:50P Dates: 01/10/17-05/05/17 | 22 | 15 | 7 | View Textbook |
7280 | GBIO 2010 08 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C F 02:00P-03:50P Dates: 01/10/17-05/05/17 | 22 | 22 | Full | View Textbook |
7905 | GBIO 2010 09 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/10/17-05/05/17 LAB ENS350C T 08:00A-09:50A Dates: 01/10/17-05/05/17 | 22 | 10 | 12 | View Textbook |
6868 | GBIO 3350 01 | Prin of Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS210 MWF 01:00P-01:50P Dates: 01/10/17-05/05/17 | 80 | 25 | 55 | View Textbook | |
7281 | GBIO 4700 01 | Bioethics Colloquium | Kuruvilla, Heather | 1.0 | LEC TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 10 | 4 | 6 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM