Cedarville University
Course-Section Inquiry for Spring Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7316 | PHYS 1020 01 | College Physics II | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS205 MTRF 01:00P-01:50P Dates: 01/10/17-05/05/17 LAB ENS238 T 02:00P-03:50P Dates: 01/10/17-05/05/17 | 24 | 21 | 3 | View Textbook |
7317 | PHYS 1020 02 | College Physics II | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS205 MTRF 01:00P-01:50P Dates: 01/10/17-05/05/17 LAB ENS238 R 02:00P-03:50P Dates: 01/10/17-05/05/17 | 24 | 15 | 9 | View Textbook |
7318 | PHYS 2110 01 | General Physics I | Gollmer, Steve Pan, Lin | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 LAB ENS236 M 03:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 23 | Full | View Textbook |
7319 | PHYS 2110 02 | General Physics I | Gollmer, Steve Pan, Lin | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 LAB ENS236 T 08:00A-09:50A Dates: 01/10/17-05/05/17 | 22 | 22 | Full | View Textbook |
7320 | PHYS 2110 03 | General Physics I | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 LAB ENS236 T 03:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 23 | Full | View Textbook |
7321 | PHYS 2110 04 | General Physics I | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 LAB ENS236 W 03:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 22 | Full | View Textbook |
7322 | PHYS 2110 05 | General Physics I | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 LAB ENS236 R 03:00P-04:50P Dates: 01/10/17-05/05/17 | 22 | 22 | Full | View Textbook |
7323 | PHYS 2120 01 | General Physics II | Wagers, Andrew James Wagers, Andrew James | 4.0 | $100 | LEC ENS206 MWF 01:00P-01:50P Dates: 01/10/17-05/05/17 LAB ENS238 M 03:00P-04:50P Dates: 01/10/17-05/05/17 | 24 | 18 | 6 | View Textbook |
6879 | PHYS 3310 01 | Theoretical Mechanics I | Wagers, Andrew James | 3.0 | LEC ENS240 MWF 12:00P-12:50P Dates: 01/10/17-05/05/17 | 15 | 3 | 12 | View Textbook | |
7324 | PHYS 3510 01 | Modern Physics | Pan, Lin | 3.0 | LEC ENS240 MWF 11:00A-11:50A Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook | |
7325 | PHYS 3800 01 | Research Meth-Physics | Wagers, Andrew James | 1.0 | LEC ENS236 T 01:00P-02:50P Dates: 01/10/17-05/05/17 | 12 | 2 | 10 | View Textbook | |
7326 | PHYS 4110 01 | Adv Physics Lab | Gollmer, Steve | 2.0 | $100 | LAB ENS238 TR 01:00P-02:50P Dates: 01/10/17-05/05/17 | 15 | 1 | 14 | View Textbook |
7327 | PHYS 4800 01 | Sr Seminar-Physics | Pan, Lin | 1.0 | SEM TBATBA TBA TBA - Dates: 01/10/17-05/05/17 | 15 | 5 | 10 | View Textbook | |
6880 | PHYS 4880 01 | Topic: Computational Physics | Pan, Lin | 3.0 | LEC ENS207 MWF 09:00A-09:50A Dates: 01/10/17-05/05/17 | 20 | 0 | 20 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 08/02/2017 02:19PM