Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
5231 | CS 1210 01 | C++ Programming | Chen, Xiaowei Chen, Xiaowei | 2.0 | $50 | LEC LBLL MW 09:00A-09:50A Dates: 08/22/18-12/14/18 ILB LBLL F 09:00A-09:50A Dates: 08/22/18-12/14/18 | 20 | 19 | 1 | View Textbook |
5232 | CS 1210 02 | C++ Programming | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 2.0 | $50 | LEC ENS151 MW 01:00P-01:50P Dates: 08/22/18-12/14/18 ILB ENS151 F 01:00P-01:50P Dates: 08/22/18-12/14/18 | 20 | 17 | 3 | View Textbook |
5233 | CS 1210 03 | C++ Programming | Fredette, Danielle M Fredette, Danielle M | 2.0 | $50 | LEC ENS151 MW 02:00P-02:50P Dates: 08/22/18-12/14/18 ILB ENS151 F 02:00P-02:50P Dates: 08/22/18-12/14/18 | 22 | 22 | Full | View Textbook |
4221 | CS 1220 01 | Obj-Orient Design/C++ | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS340 TR 08:30A-09:45A Dates: 08/22/18-12/14/18 | 20 | 17 | 3 | View Textbook |
5234 | CS 2210 01 | Data Struct Using Java | Gallagher, David M. | 3.0 | $50 | LEC ENS205 TR 08:30A-09:45A Dates: 08/22/18-12/14/18 | 20 | 20 | Full | View Textbook |
5235 | CS 3310 01 | Operating Systems | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS206 MWF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 30 | 15 | 15 | View Textbook |
4222 | CS 3320 01 | Linux Systems Programming | Shomper, Keith Allen | 3.0 | $50 | LEC ENS244 MWF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 20 | 18 | 2 | View Textbook |
4223 | CS 3410 01 | Algorithms | Shomper, Keith Allen | 3.0 | $50 | LEC ENS207 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 | 20 | 10 | 10 | View Textbook |
4224 | CS 3410 02 | Algorithms | Shomper, Keith Allen | 3.0 | $50 | LEC ENS342 MWF 11:00A-11:50A Dates: 08/22/18-12/14/18 | 20 | 17 | 3 | View Textbook |
4225 | CS 4330 01 | Software Security | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS244 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 | 20 | 14 | 6 | View Textbook |
4226 | CS 4410 01 | Parallel Computing | Gallagher, David M. | 3.0 | $50 | LEC ENS244 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 | 20 | 9 | 11 | View Textbook |
5236 | CS 4810 01 | Software Engr I | Hamman, Seth Timothy Gallagher, David M. Hamman, Seth Timothy Shomper, Keith Allen Dudenhofer, Patrick | 3.0 | $50 | LEC ENS243 TR 02:00P-03:15P Dates: 08/22/18-12/14/18 | 20 | 19 | 1 | View Textbook |
5237 | EGCP 1010 01 | Digital Logic Design | Kohl, Clint Fredette, Danielle M | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 08/22/18-11/27/18 ILB ENS141 M 03:00P-04:50P Dates: 08/22/18-11/27/18 | 18 | 14 | 4 | View Textbook |
5238 | EGCP 1010 02 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 08/22/18-11/27/18 ILB ENS141 T 03:00P-04:50P Dates: 08/22/18-11/27/18 | 18 | 13 | 5 | View Textbook |
4227 | EGCP 1010 03 | Digital Logic Design | Kohl, Clint Kohl, Clint | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 08/22/18-11/27/18 ILB ENS141 F 03:00P-04:50P Dates: 08/22/18-11/27/18 | 9 | 7 | 2 | View Textbook |
5239 | EGCP 1010 04 | Digital Logic Design | Kohl, Clint Fredette, Danielle M | 3.0 | $100 | LEC ENS345 TR 11:00A-12:15P Dates: 08/22/18-11/27/18 ILB ENS141 W 03:00P-04:50P Dates: 08/22/18-11/27/18 | 18 | 15 | 3 | View Textbook |
5240 | EGCP 1010 05 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 11:00A-12:15P Dates: 08/22/18-11/27/18 ILB ENS141 R 03:00P-04:50P Dates: 08/22/18-11/27/18 | 18 | 16 | 2 | View Textbook |
4228 | EGCP 1010 06 | Digital Logic Design | Kohl, Clint Kohl, Clint | 3.0 | $100 | LEC ENS345 TR 11:00A-12:15P Dates: 08/22/18-11/27/18 ILB ENS141 F 03:00P-04:50P Dates: 08/22/18-11/27/18 | 9 | 9 | Full | View Textbook |
5241 | EGCP 2120 01 | Microcontrollers | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P Dates: 08/22/18-12/14/18 ILB ENS142 W 03:00P-04:50P Dates: 08/22/18-12/14/18 | 18 | 18 | Full | View Textbook |
5242 | EGCP 2120 02 | Microcontrollers | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P Dates: 08/22/18-12/14/18 ILB ENS142 F 03:00P-04:50P Dates: 08/22/18-12/14/18 | 18 | 16 | 2 | View Textbook |
4229 | EGCP 4110 01 | Digital Signal Processing | Fredette, Danielle M | 3.0 | LEC ENS241 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 | 24 | 19 | 5 | View Textbook | |
5243 | EGCP 4210 01 | Adv Computer Architecture | Gallagher, David M. | 3.0 | $100 | LEC ENS244 TR 12:30P-01:45P Dates: 08/22/18-12/14/18 | 20 | 16 | 4 | View Textbook |
4230 | EGCP 4310 01 | Computer Networks | Hamman, Seth Timothy | 3.0 | $50 | LEC ENS241 TR 08:30A-09:45A Dates: 08/22/18-12/14/18 | 15 | 12 | 3 | View Textbook |
4231 | EGCP 4310 02 | Computer Networks | Hamman, Seth Timothy | 3.0 | $50 | LEC ENS241 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 | 15 | 13 | 2 | View Textbook |
5358 | EGCP 4410 01 | Parallel Computing | Gallagher, David M. | 3.0 | $50 | LEC ENS244 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 | 20 | 9 | 11 | View Textbook |
5244 | EGCP 4810 01 | Sr Design I-Cmptr Engr | Kohl, Clint Kohl, Clint Fang, Zhengwei Vicky | 4.0 | $100 | LEC ENS241 MWF 11:00A-11:50A Dates: 08/22/18-12/14/18 ILB ENS144 R 02:00P-03:50P Dates: 08/22/18-12/14/18 | 15 | 15 | Full | View Textbook |
5245 | EGEE 3110 01 | Linear Systems | Tuinstra, Timothy R | 3.0 | LEC ENS342 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 | 35 | 33 | 2 | View Textbook | |
5246 | EGEE 3210 01 | Electronics I | Chen, Xiaowei Chen, Xiaowei | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/22/18-12/14/18 ILB ENS142 T 03:00P-04:50P Dates: 08/22/18-12/14/18 | 16 | 17 | Full | View Textbook |
4232 | EGEE 3210 02 | Electronics I | Chen, Xiaowei Chen, Xiaowei | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/22/18-12/14/18 ILB ENS142 R 03:00P-04:50P Dates: 08/22/18-12/14/18 | 16 | 12 | 4 | View Textbook |
5247 | EGEE 3210 03 | Electronics I - Honors | Chen, Xiaowei Chen, Xiaowei | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/22/18-12/14/18 ILB ENS142 T 03:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
5248 | EGEE 3530 01 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/22/18-12/14/18 ILB ENS140 T 08:00A-09:50A Dates: 08/22/18-12/14/18 | 14 | 14 | Full | View Textbook |
5249 | EGEE 3530 02 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/22/18-12/14/18 ILB ENS140 R 08:00A-09:50A Dates: 08/22/18-12/14/18 | 14 | 14 | Full | View Textbook |
5250 | EGEE 3530 03 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/22/18-12/14/18 ILB ENS140 F 08:00A-09:50A Dates: 08/22/18-12/14/18 | 14 | 13 | 1 | View Textbook |
5251 | EGEE 3530 04 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/22/18-12/14/18 ILB ENS140 F 03:00P-04:50P Dates: 08/22/18-12/14/18 | 14 | 10 | 4 | View Textbook |
4233 | EGEE 4110 01 | Digital Signal Processing | Fredette, Danielle M | 3.0 | LEC ENS241 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 | 24 | 19 | 5 | View Textbook | |
5252 | EGEE 4330 01 | Adv Comm & Networks | Tuinstra, Timothy R | 3.0 | LEC ENS241 MWF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 15 | 4 | 11 | View Textbook | |
5253 | EGEE 4410 01 | Feedback Controls | Shortt, Jeff Shortt, Jeff | 4.0 | $100 | LEC ENS342 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 ILB ENS241 F 03:00P-04:50P Dates: 08/22/18-12/14/18 | 18 | 14 | 4 | View Textbook |
5254 | EGEE 4410 02 | Feedback Controls-Honors | Shortt, Jeff Shortt, Jeff | 4.0 | $100 | LEC ENS342 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 ILB ENS241 F 03:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
5255 | EGEE 4810 01 | EE Senior Design I | Brown, Gerald Murray Tuinstra, Timothy R Harmon, Frederick G Fredette, Danielle M Shortt, Jeff Brown, Gerald Murray Tuinstra, Timothy R Harmon, Frederick G Fredette, Danielle M Shortt, Jeff | 4.0 | $100 | LEC ENS244 MWF 11:00A-11:50A Dates: 08/22/18-12/14/18 ILB ENS150 R 02:00P-03:50P Dates: 08/22/18-12/14/18 | 24 | 15 | 9 | View Textbook |
5256 | EGGN 1110 01 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 M 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 26 | 4 | View Textbook |
5257 | EGGN 1110 02 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 T 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 26 | 4 | View Textbook |
5258 | EGGN 1110 03 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 W 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 30 | Full | View Textbook |
5259 | EGGN 1110 04 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 R 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 25 | 5 | View Textbook |
5260 | EGGN 1110 05 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 F 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 30 | Full | View Textbook |
4234 | EGGN 3510 01 | Systems Optimization | Harmon, Frederick G | 3.0 | LEC ENS241 TR 12:30P-01:45P Dates: 08/22/18-12/14/18 | 15 | 15 | Full | View Textbook | |
5261 | EGGN 4010 01 | Senior Seminar | Reep, Jeffrey | 0.0 | $35 | SEM ENS245 R 04:00P-04:50P Dates: 08/22/18-12/14/18 | 70 | 101 | Full | View Textbook |
5262 | EGME 1810 01 | Engineering Graphics | Thompson, Thomas | 1.0 | $25 | ILB ENS151 W 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 28 | 2 | View Textbook |
5263 | EGME 1810 02 | Engineering Graphics | Thompson, Thomas | 1.0 | $25 | ILB ENS151 M 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 29 | 1 | View Textbook |
5264 | EGME 1810 03 | Engineering Graphics | Thompson, Thomas | 1.0 | $25 | ILB ENS151 F 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 27 | 3 | View Textbook |
5265 | EGME 2410 01 | Prop Engineering Material | Lesko, Cherish C Lesko, Cherish C | 4.0 | $100 | LEC TYL203 TR 12:30P-01:45P Dates: 08/22/18-12/14/18 ILB ENS151 T 08:00A-09:50A Dates: 08/22/18-12/14/18 | 25 | 24 | 1 | View Textbook |
5266 | EGME 2410 02 | Prop Engineering Material | Lesko, Cherish C Lesko, Cherish C | 4.0 | $100 | LEC TYL203 TR 12:30P-01:45P Dates: 08/22/18-12/14/18 ILB ENS151 R 08:00A-09:50A Dates: 08/22/18-12/14/18 | 25 | 22 | 3 | View Textbook |
5267 | EGME 2430 01 | Contemp Manufacturing Process | Kinsinger, Jay | 3.0 | $55 | LEC ENS210 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LEC ENS142 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 | 50 | 48 | 2 | View Textbook |
5268 | EGME 2530 01 | Statics & Mech of Materials | Dewhurst, Timothy | 5.0 | $25 | LEC TYL202 MTWRF 09:00A-09:50A Dates: 08/22/18-12/14/18 | 28 | 29 | Full | View Textbook |
5269 | EGME 2530 02 | Statics & Mech of Materials | Ayers, Stephen R | 5.0 | $25 | LEC ENS342 MTWRF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 28 | 32 | Full | View Textbook |
4235 | EGME 2570 01 | Statics & Dynamics | Norman, Timothy L. | 3.0 | $10 | LEC ENS205 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 | 40 | 25 | 15 | View Textbook |
5270 | EGME 3010 01 | Mechanical Engr Lab I | Chasnov, Robert Thompson, Thomas Zavodney, Larry Ward, Thomas Arthur Kinsinger, Jay | 2.0 | $100 | ILB ENS145 MW 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB ENS140 MW 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB ENS247 MW 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB ENS143 MW 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB EPL100 MW 03:00P-04:50P Dates: 08/22/18-12/14/18 | 24 | 24 | Full | View Textbook |
5271 | EGME 3010 02 | Mechanical Engr Lab I | Chasnov, Robert Thompson, Thomas Zavodney, Larry Ward, Thomas Arthur Kinsinger, Jay | 2.0 | $100 | ILB ENS145 TR 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB ENS140 TR 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB ENS247 TR 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB ENS143 TR 03:00P-04:50P Dates: 08/22/18-12/14/18 ILB EPL100 TR 03:00P-04:50P Dates: 08/22/18-12/14/18 | 24 | 22 | 2 | View Textbook |
5272 | EGME 3110 01 | Thermodynamics | Ward, Thomas Arthur | 5.0 | LEC MIL105 MTWRF 11:00A-11:50A Dates: 08/22/18-12/14/18 | 50 | 48 | 2 | View Textbook | |
5273 | EGME 3110 02 | Thermodynamics-Honors | Ward, Thomas Arthur | 5.0 | LEC MIL105 MTWRF 11:00A-11:50A Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | |||
5274 | EGME 3210 01 | Fluid Mechanics | Qin, George | 3.0 | LEC TYL203 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 | 50 | 48 | 2 | View Textbook | |
4236 | EGME 3950 01 | Topic: Approp Technology | Thompson, Thomas | 1.0 | LAB ENS240 W 02:00P-02:50P Dates: 08/22/18-12/14/18 LAB ENS143 W 02:00P-02:50P Dates: 08/22/18-12/14/18 | 15 | 13 | 2 | View Textbook | |
4237 | EGME 4050 01 | Finite Difference Methods | Qin, George | 2.0 | LEC TYL203 TR 02:00P-02:50P Dates: 08/22/18-12/14/18 | 20 | 14 | 6 | View Textbook | |
4238 | EGME 4550 01 | Continuum Mechanics | Norman, Timothy L. | 3.0 | LEC ENS206 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 | 35 | 8 | 27 | View Textbook | |
5275 | EGME 4660 01 | Automatic Controls | Harmon, Frederick G Shortt, Jeff | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/22/18-12/14/18 ILB ENS241 M 03:00P-04:50P Dates: 08/22/18-12/14/18 | 18 | 16 | 2 | View Textbook |
5276 | EGME 4660 02 | Automatic Controls | Harmon, Frederick G Harmon, Frederick G | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/22/18-12/14/18 ILB ENS241 T 03:30P-05:20P Dates: 08/22/18-12/14/18 | 18 | 16 | 2 | View Textbook |
5277 | EGME 4660 03 | Automatic Controls | Harmon, Frederick G Shortt, Jeff | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/22/18-12/14/18 ILB ENS241 W 03:00P-04:50P Dates: 08/22/18-12/14/18 | 18 | 17 | 1 | View Textbook |
5278 | EGME 4660 04 | Automatic Controls-Honors | Harmon, Frederick G Shortt, Jeff | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/22/18-12/14/18 ILB ENS241 M 03:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
5279 | EGME 4810 01 | ME Senior Design I | Norman, Timothy L. | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | 12 | 22 | Full | View Textbook |
5280 | EGME 4810 02 | ME Senior Design I | Dewhurst, Timothy Brown, Gerald Murray | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | 12 | 4 | 8 | View Textbook |
5281 | EGME 4810 03 | ME Senior Design I | Kinsinger, Jay | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | 12 | 8 | 4 | View Textbook |
5282 | EGME 4810 04 | ME Senior Design I | Zavodney, Larry | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | 12 | 7 | 5 | View Textbook |
5283 | EGME 4810 05 | ME Senior Design I | Qin, George | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | 12 | 7 | 5 | View Textbook |
5284 | EGME 4810 06 | ME Senior Design I | Ayers, Stephen R | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | 12 | 4 | 8 | View Textbook |
4239 | EGME 4950 01 | Topic: Adv Dynamics | Zavodney, Larry | 3.0 | LEC ENS247 MWF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 15 | 4 | 11 | View Textbook |
Engineer/CompSci Home Page
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:46PM