Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5256 | EGGN 1110 01 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 M 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 26 | 4 | View Textbook |
5257 | EGGN 1110 02 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 T 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 26 | 4 | View Textbook |
5258 | EGGN 1110 03 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 W 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 30 | Full | View Textbook |
5259 | EGGN 1110 04 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 R 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 25 | 5 | View Textbook |
5260 | EGGN 1110 05 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | ILB ENS251 F 08:00A-09:50A Dates: 08/22/18-12/14/18 | 30 | 30 | Full | View Textbook |
4234 | EGGN 3510 01 | Systems Optimization | Harmon, Frederick G | 3.0 | LEC ENS241 TR 12:30P-01:45P Dates: 08/22/18-12/14/18 | 15 | 15 | Full | View Textbook | |
5261 | EGGN 4010 01 | Senior Seminar | Reep, Jeffrey | 0.0 | $35 | SEM ENS245 R 04:00P-04:50P Dates: 08/22/18-12/14/18 | 70 | 101 | Full | View Textbook |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:45PM