Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS105 M 01:00P-02:50P Dates: 08/20/14-12/12/14 | 24 | 24 | Full | ||
BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS105 M 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 21 | 3 | ||
BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS105 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 20 | 4 | ||
BIO 1110 04 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS105 T 12:00P-01:50P Dates: 08/20/14-12/12/14 | 24 | 21 | 3 | ||
BIO 1110 05 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS105 T 02:00P-03:50P Dates: 08/20/14-12/12/14 | 24 | 25 | Full | ||
BIO 2210 01 | Microbiology | Collins, Tracy Lynn Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS118 TR 01:00P-02:30P Dates: 08/20/14-12/12/14 | 24 | 27 | Full | ||
BIO 2210 02 | Microbiology | Collins, Tracy Lynn Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS118 TR 02:00P-03:30P Dates: 08/20/14-12/12/14 | 24 | 30 | Full | ||
BIO 2210 03 | Microbiology | Collins, Tracy Lynn Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS118 TR 03:00P-04:30P Dates: 08/20/14-12/12/14 | 24 | 30 | Full | ||
BIO 2210 04 | Microbiology | Collins, Tracy Lynn Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS118 TR 04:00P-05:30P Dates: 08/20/14-12/12/14 | 24 | 28 | Full | ||
BIO 2250 01 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS116 M 01:00P-02:50P Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
BIO 2250 02 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS116 M 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
BIO 2250 03 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS116 F 02:00P-03:50P Dates: 08/20/14-12/12/14 | 22 | 14 | 8 | ||
BIO 2500 01 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS106 T 02:00P-04:50P Dates: 08/20/14-12/12/14 | 17 | 11 | 6 | ||
BIO 2500 02 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS106 W 02:00P-04:50P Dates: 08/20/14-12/12/14 | 17 | 11 | 6 | ||
BIO 2500 03 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS106 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | 17 | 7 | 10 | ||
BIO 3300 01 | Genetics | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS105 W 02:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 23 | 1 | ||
BIO 3300 02 | Genetics | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS105 F 02:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 20 | 4 | ||
BIO 3450 01 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS116 T 11:00A-01:50P Dates: 08/20/14-12/12/14 | 22 | 15 | 7 | ||
BIO 3450 02 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS116 T 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 21 | 1 | ||
BIO 3450 03 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS116 R 11:00A-01:50P Dates: 08/20/14-12/12/14 | 22 | 12 | 10 | ||
BIO 3450 04 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS116 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 21 | 1 | ||
BIO 3800 01 | Biological Research | Schaffner, Alicia E. | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P Dates: 08/20/14-12/12/14 | Approval Required | ||||
BIO 3800 02 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 T 02:00P-04:50P Dates: 08/20/14-12/12/14 | Approval Required | ||||
BIO 3800 03 | Biological Research | Paris, Robert Leroy | 2.0 | $150 | LAB ENS276 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | Approval Required | ||||
BIO 3800 04 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | Approval Required | ||||
BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS349 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 LAB ENS249 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | 15 | 14 | 1 | ||
BIO 4310 01 | Eukaryotic Gene Regulation | Schaffner, Alicia E. | 3.0 | LEC ENS381 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 6 | 14 | |||
BIO 4350 01 | Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS205 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 24 | 11 | 13 | |||
BIO 4351 01 | Immunology Laboratory | Pauley, Kaleb Marie | 1.0 | $100 | LAB ENS249 W 02:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 3 | 21 | ||
BIO 4410 01 | Developmental Biology | Sullivan, Dennis Sullivan, Dennis | 4.0 | LEC MIL131 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS106 F 02:00P-03:50P Dates: 08/20/14-12/12/14 | 12 | 10 | 2 | |||
BIO 4710 01 | Prin Bioethics | Sullivan, Dennis | 3.0 | LEC MIL131 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 | 16 | 9 | 7 | |||
BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 | SEM ENS345 M 04:00P-04:50P Dates: 08/20/14-12/12/14 | Approval Required | |||||
BIO 4880 01 | Topic: Advanced Anatomy | Wingert, Cynthia C | 2.0 | LAB TBATBA M 01:00P-02:50P Dates: 08/20/14-12/12/14 | Approval Required | |||||
CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS219 M 01:00P-02:50P Dates: 08/20/14-12/12/14 | 23 | 22 | 1 | ||
CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS219 M 03:00P-04:50P Dates: 08/20/14-12/12/14 | 23 | 17 | 6 | ||
CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS219 T 01:00P-02:50P Dates: 08/20/14-12/12/14 | 23 | 20 | 3 | ||
CHEM 1000 04 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS219 T 03:00P-04:50P Dates: 08/20/14-12/12/14 | 23 | 17 | 6 | ||
CHEM 1000 05 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS219 R 11:00A-12:50P Dates: 08/20/14-12/12/14 | 23 | 19 | 4 | ||
CHEM 1000 06 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS219 R 01:00P-02:50P Dates: 08/20/14-12/12/14 | 23 | 15 | 8 | ||
CHEM 1050 01 | Chem for Engineers | McClain, Mark McClain, Mark | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS219 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 18 | 6 | ||
CHEM 1050 02 | Chem for Engineers | McClain, Mark McClain, Mark | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS219 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 20 | 4 | ||
CHEM 1050 03 | Chem for Engineers | McClain, Mark McClain, Mark | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS219 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 21 | 3 | ||
CHEM 1050 04 | Chem for Engineers | McClain, Mark McClain, Mark | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS219 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 16 | 8 | ||
CHEM 1050 05 | Chem for Engineers | McClain, Mark McClain, Mark | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS219 R 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 20 | 4 | ||
CHEM 1050 06 | Chem for Engineers | McClain, Mark McClain, Mark | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS219 R 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 18 | 6 | ||
CHEM 1110 01 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS227 M 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
CHEM 1110 02 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS227 T 11:00A-01:50P Dates: 08/20/14-12/12/14 | 22 | 14 | 8 | ||
CHEM 1110 03 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS227 T 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
CHEM 1110 04 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS219 F 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
CHEM 1110 05 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS227 W 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 19 | 3 | ||
CHEM 1110 06 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS227 R 11:00A-01:50P Dates: 08/20/14-12/12/14 | 22 | 17 | 5 | ||
CHEM 1110 07 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS227 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
CHEM 1110 08 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS227 F 02:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 13 | 9 | ||
CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS210 TR 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS221 T 02:00P-04:50P Dates: 08/20/14-12/12/14 | 10 | 7 | 3 | ||
CHEM 2210 02 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS210 TR 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS221 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | 10 | 6 | 4 | ||
CHEM 2800 01 | Intro Research-Chemistry | Hnatiuk, Nathan E. | 1.0 | $50 | LEC ENS381 T 01:00P-01:50P Dates: 08/20/14-12/12/14 | 15 | 5 | 10 | ||
CHEM 3410 01 | Inorganic Chemistry | Miller, Douglas Miller, Douglas | 3.0 | $100 | LEC ENS340 WF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS221 W 02:00P-04:50P Dates: 08/20/14-12/12/14 | 10 | 6 | 4 | ||
CHEM 3510 01 | Organic Chemistry I | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS216 M 02:00P-04:50P Dates: 08/20/14-12/12/14 | 16 | 15 | 1 | ||
CHEM 3510 02 | Organic Chemistry I | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS216 T 11:00A-01:50P Dates: 08/20/14-12/12/14 | 16 | 10 | 6 | ||
CHEM 3510 03 | Organic Chemistry I | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS216 T 02:00P-04:50P Dates: 08/20/14-12/12/14 | 16 | 16 | Full | ||
CHEM 3510 04 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS216 W 02:00P-04:50P Dates: 08/20/14-12/12/14 | 16 | 16 | Full | ||
CHEM 3510 05 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS216 R 11:00A-01:50P Dates: 08/20/14-12/12/14 | 16 | 11 | 5 | ||
CHEM 3510 06 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS216 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | 16 | 14 | 2 | ||
CHEM 3510 07 | Organic Chemistry I | Hnatiuk, Nathan E. Hutchison, Aaron R | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS216 F 02:00P-04:50P Dates: 08/20/14-12/12/14 | 16 | 11 | 5 | ||
CHEM 4310 01 | Thermodynamics & Kinetics | Flentge, Dennis Flentge, Dennis | 4.0 | $100 | LEC ENS206 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS221 M 02:00P-04:50P Dates: 08/20/14-12/12/14 | 15 | 10 | 5 | ||
CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB ENS222 TBA TBA - Dates: 08/20/14-12/12/14 | Approval Required | ||||
CHEM 4880 01 | Topic: Mechanisms | Hnatiuk, Nathan E. | 3.0 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 15 | 8 | 7 | |||
CHEM 4910 01 | Chemistry Internship | Hnatiuk, Nathan E. | 1.0-3.0 | INT - Dates: 08/20/14-12/12/14 | Approval Required | |||||
ENVS 2100 01 | Prin Geog Info Systems | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS249 TR 12:00P-12:50P Dates: 08/20/14-12/12/14 | 25 | 11 | 14 | ||
ENVS 3200 01 | Ecosystem Science | Gathany, Mark A. | 3.0 | $50 | LEC ENS240 TR 08:00A-08:50A Dates: 08/20/14-12/12/14 LEC ENS381 F 02:00P-02:50P Dates: 08/20/14-12/12/14 | 25 | 6 | 19 | ||
ESCI 2510 01 | Intro Astronomy | Wagers, Andrew James Wagers, Andrew James | 4.0 | $100 | LEC ENS210 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 LAB TBATBA T 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 11 | 11 | ||
FORS 4800 01 | Forensic Science Capstone | Hutchison, Aaron R | 1.0 | LEC TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 20 | 2 | 18 | |||
GBIO 1000 01 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS115 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 22 | 2 | ||
GBIO 1000 02 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS115 T 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 22 | 2 | ||
GBIO 1000 03 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS115 W 01:00P-02:50P Dates: 08/20/14-12/12/14 | 24 | 22 | 2 | ||
GBIO 1000 04 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS115 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 23 | 1 | ||
GBIO 1000 05 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS115 R 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 24 | Full | ||
GBIO 1000 06 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS115 R 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 23 | 1 | ||
GBIO 1000 07 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS115 F 11:00A-12:50P Dates: 08/20/14-12/12/14 | 24 | 18 | 6 | ||
GBIO 1000 08 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 LAB ENS115 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 20 | 4 | ||
GBIO 1000 09 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 LAB ENS115 T 03:00P-04:45P Dates: 08/20/14-12/12/14 | 24 | 17 | 7 | ||
GBIO 1000 10 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 LAB ENS115 W 01:00P-02:50P Dates: 08/20/14-12/12/14 | 24 | 7 | 17 | ||
GBIO 1000 11 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 LAB ENS115 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 19 | 5 | ||
GBIO 1000 12 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 LAB ENS115 R 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 21 | 3 | ||
GBIO 1000 13 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 LAB ENS115 R 03:00P-04:50P Dates: 08/20/14-12/12/14 | 24 | 7 | 17 | ||
GBIO 1000 14 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 LAB ENS115 F 11:00A-12:50P Dates: 08/20/14-12/12/14 | Approval Required | ||||
GBIO 1000 15 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | ONL - Dates: 08/20/14-12/12/14 | Approval Required | |||||
GBIO 1000 16 | Prin of Biology | Schaffner, Alicia E. | 3.5 | ONL - Dates: 08/20/14-12/12/14 | Approval Required | |||||
GBIO 1000 17 | Prin of Biology | Schaffner, Alicia E. | 3.5 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | |||||
GBIO 2015 01 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS106 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | Approval Required | ||||
GBIO 2015 02 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS106 R 08:00A-09:50A Dates: 08/20/14-12/12/14 | 20 | 22 | Full | ||
GBIO 2015 03 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS116 M 01:00P-02:50P Dates: 08/20/14-12/12/14 | 22 | 22 | Full | ||
GBIO 2015 04 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS116 M 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 23 | Full | ||
GBIO 2015 05 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS106 T 11:00A-12:50P Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
GBIO 2015 06 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS116 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 23 | Full | ||
GBIO 2015 07 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 LAB ENS106 R 11:00A-12:50P Dates: 08/20/14-12/12/14 | 22 | 23 | Full | ||
GEOL 1110 01 | Intro Physical Geology | Whitmore, John Whitmore, John | 4.0 | $150 | LEC MIL131 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS248 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 20 | 4 | ||
GEOL 2100 01 | Mineralogy | Gollmer, Steve Gollmer, Steve | 4.0 | $150 | LEC ENS340 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS248 T 01:00P-02:50P Dates: 08/20/14-12/12/14 LAB ENS249 T 01:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 13 | 7 | ||
GEOL 3100 01 | Geomorphology | Rice, Thomas Lee Rice, Thomas Lee | 4.0 | $150 | LEC MIL131 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS248 R 02:00P-03:50P Dates: 08/20/14-12/12/14 | 24 | 16 | 8 | ||
GEOL 3600 01 | Readings in Geology | Rice, Thomas Lee | 1.0 | $150 | SEM ENS240 M 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 11 | 9 | ||
GEOL 4100 01 | Environmental Geology | Rice, Thomas Lee Rice, Thomas Lee | 4.0 | $150 | LEC ENS240 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 LAB ENS248 M 02:00P-03:50P Dates: 08/20/14-12/12/14 | 20 | 12 | 8 | ||
GEOL 4880 01 | Topic: Capstone Project | Whitmore, John | 1.0 | LEC ENS340 F 03:00P-04:50P Dates: 08/20/14-12/12/14 | 20 | 6 | 14 | |||
GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 | LEC ENS349 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 40 | 28 | 12 | |||
