Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PHYS 1010 01 | College Physics I | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS210 MTRF 01:00P-01:50P Dates: 08/20/14-12/12/14 LAB ENS236 T 03:00P-04:50P Dates: 08/20/14-12/12/14 | Approval Required | ||||
PHYS 1010 02 | College Physics I | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS210 MTRF 01:00P-01:50P Dates: 08/20/14-12/12/14 LAB ENS236 W 02:00P-03:50P Dates: 08/20/14-12/12/14 | 22 | 17 | 5 | ||
PHYS 1010 03 | College Physics I | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS210 MTRF 01:00P-01:50P Dates: 08/20/14-12/12/14 LAB ENS236 R 08:00A-09:50A Dates: 08/20/14-12/12/14 | 22 | 18 | 4 | ||
PHYS 1010 04 | College Physics I | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS210 MTRF 01:00P-01:50P Dates: 08/20/14-12/12/14 LAB ENS236 R 02:00P-03:50P Dates: 08/20/14-12/12/14 | 22 | 8 | 14 | ||
PHYS 2110 01 | General Physics I | Wagers, Andrew James Wagers, Andrew James | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 LAB ENS236 M 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 16 | 2 | ||
PHYS 2110 02 | General Physics I | Wagers, Andrew James Pan, Lin | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 LAB ENS236 T 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 14 | 4 | ||
PHYS 2120 01 | General Physics II | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC HSC107 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS238 M 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 23 | Full | ||
PHYS 2120 02 | General Physics II | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC HSC107 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS238 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 22 | 20 | 2 | ||
PHYS 2120 03 | General Physics II | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC HSC107 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS238 T 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 24 | Full | ||
PHYS 2120 04 | General Physics II | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC HSC107 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS238 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 17 | 5 | ||
PHYS 2120 05 | General Physics II | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC HSC107 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 LAB ENS238 R 03:00P-04:50P Dates: 08/20/14-12/12/14 | 22 | 10 | 12 | ||
PHYS 2130 01 | General Physics III | Gollmer, Steve | 2.0 | LEC BTS117 TR 11:00A-11:50A Dates: 08/20/14-12/12/14 | 24 | 10 | 14 | |||
PHYS 3110 01 | Interm Physics Lab | Wagers, Andrew James | 2.0 | $100 | LAB ENS238 TR 01:00P-02:50P Dates: 08/20/14-12/12/14 | Approval Required | ||||
PHYS 3330 01 | Acoustics | Gollmer, Steve | 3.0 | LEC ENS340 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 20 | 15 | 5 | |||
PHYS 4520 01 | Quantum Mechanics I | Pan, Lin | 3.0 | LEC ENS240 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 20 | 7 | 13 | |||
PHYS 4800 01 | Sr Seminar-Physics | Pan, Lin | 1.0 | SEM TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | Approval Required |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM