Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
GEOL 1110 01 | Intro Physical Geology | Whitmore, John Whitmore, John | 4.0 | $150 | LEC MIL131 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS248 T 08:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 20 | 4 | ||
GEOL 2100 01 | Mineralogy | Gollmer, Steve Gollmer, Steve | 4.0 | $150 | LEC ENS340 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 LAB ENS248 T 01:00P-02:50P Dates: 08/20/14-12/12/14 LAB ENS249 T 01:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 13 | 7 | ||
GEOL 3100 01 | Geomorphology | Rice, Thomas Lee Rice, Thomas Lee | 4.0 | $150 | LEC MIL131 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB ENS248 R 02:00P-03:50P Dates: 08/20/14-12/12/14 | 24 | 16 | 8 | ||
GEOL 3600 01 | Readings in Geology | Rice, Thomas Lee | 1.0 | $150 | SEM ENS240 M 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 11 | 9 | ||
GEOL 4100 01 | Environmental Geology | Rice, Thomas Lee Rice, Thomas Lee | 4.0 | $150 | LEC ENS240 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 LAB ENS248 M 02:00P-03:50P Dates: 08/20/14-12/12/14 | 20 | 12 | 8 | ||
GEOL 4880 01 | Topic: Capstone Project | Whitmore, John | 1.0 | LEC ENS340 F 03:00P-04:50P Dates: 08/20/14-12/12/14 | 20 | 6 | 14 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM