Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
4517 | CDMU 2600 01 | Intro Conducting | Anderson, Lyle J | 2.0 | $20 | LEC DMC149 TR 11:00A-11:50A Dates: 08/23/17-12/15/17 | 35 | 9 | 26 | View Textbook |
4518 | CDMU 2600 02 | Intro Conducting | Elias, Carlos Enoc | 2.0 | $20 | LEC DMC125 TR 11:00A-11:50A Dates: 08/23/17-12/15/17 | 35 | 8 | 27 | View Textbook |
4297 | CDMU 3630 01 | Choral Methods | Anderson, Lyle J | 2.0 | $20 | LEC DMC102 MW 11:00A-11:50A Dates: 08/23/17-12/15/17 | 35 | 2 | 33 | View Textbook |
4519 | CLMU 1170 01 | Diction for Singers I | Spencer, Mark | 2.0 | LEC DMC102 TR 08:00A-08:50A Dates: 08/23/17-12/15/17 | 15 | 4 | 11 | View Textbook | |
4520 | CLMU 1810 01 | Piano Class I | Anderson, Connie A | 2.0 | $30 | LEC DMC153 TR 09:00A-09:50A Dates: 08/23/17-12/15/17 | 11 | 5 | 6 | View Textbook |
4521 | CLMU 1810 02 | Piano Class I | Anderson, Connie A | 2.0 | $30 | LEC DMC153 TR 02:00P-02:50P Dates: 08/23/17-12/15/17 | 11 | 7 | 4 | View Textbook |
4298 | CLMU 1810 03 | Piano Class I | Hutchison, Amy Lee | 2.0 | $30 | LEC DMC153 TR 03:00P-03:50P Dates: 08/23/17-12/15/17 | 11 | 0 | 11 | View Textbook |
4299 | CLMU 2240 01 | Woodwind Literature | Akins, Lori | 1.0 | LEC TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 2 | 13 | View Textbook | |
4522 | CLMU 2310 01 | Collaborative Piano | Clevenger, Charles R | 1.0 | LEC TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 50 | 0 | 50 | View Textbook | |
4523 | CLMU 2750 01 | Performance Seminar | Mortensen, John | 0.0 | SEM TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 50 | 11 | 39 | View Textbook | |
4524 | CLMU 2760 01 | Performance Portfolio | Mortensen, John | 0.0 | PRT - Dates: 08/23/17-12/15/17 | 50 | 3 | 47 | View Textbook | |
4525 | CLMU 2850 01 | Composition Seminar | Jaquith, Austin Kent | 0.0 | SEM TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 50 | 10 | 40 | View Textbook | |
4526 | CLMU 2860 01 | Composition Portfolio | Jaquith, Austin Kent | 0.0 | PRT - Dates: 08/23/17-12/15/17 | 50 | 1 | 49 | View Textbook | |
4527 | GMUS 1000 01 | Music Phil & Aesthetics | Mortensen, John | 1.0 | LEC DMC152 M 07:00P-08:15P Dates: 08/23/17-12/15/17 | 75 | 31 | 44 | View Textbook | |
4528 | GMUS 1030 01 | Recital & Prog Attendance | Porter, Beth Cram | 0.0 | PRT DMC152 T 05:00P-06:00P Dates: 08/23/17-12/15/17 | 150 | 91 | 59 | View Textbook | |
4529 | HLMU 3310 01 | Music History I | Yang, Sandra S | 3.0 | LEC DMC102 MWF 12:00P-12:50P Dates: 08/23/17-12/15/17 | 35 | 16 | 19 | View Textbook | |
4300 | HLMU 3400 01 | Global Music | Yang, Sandra S | 3.0 | $50 | HYB DMC103 T 06:00P-07:50P Dates: 08/23/17-12/15/17 | 27 | 27 | Full | View Textbook |
4301 | HLMU 3420 01 | Music of the Church | Yang, Sandra S | 3.0 | LEC DMC103 MWF 11:00A-11:50A Dates: 08/23/17-12/15/17 | 20 | 6 | 14 | View Textbook | |
4530 | HUM 1400 01 | Intro to Humanities | Winteregg, Steven Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4531 | HUM 1400 02 | Intro to Humanities | Winteregg, Steven Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 30 | Full | View Textbook |
4532 | HUM 1400 03 | Intro to Humanities | Winteregg, Steven Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4533 | HUM 1400 04 | Intro to Humanities | Schanely, Karen L Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4534 | HUM 1400 05 | Intro to Humanities | Schanely, Karen L Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4535 | HUM 1400 06 | Intro to Humanities | Evans, Laura Lynn Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 30 | Full | View Textbook |
4536 | HUM 1400 07 | Intro to Humanities | Evans, Laura Lynn Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 29 | 1 | View Textbook |
4537 | HUM 1400 08 | Intro to Humanities | Myles, Stephanie L Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 30 | Full | View Textbook |
4538 | HUM 1400 09 | Intro to Humanities | Anderkin, Dana Marie Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 20 | 24 | Full | View Textbook |
4539 | HUM 1400 10 | Intro to Humanities | Anderkin, Dana Marie Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 20 | 26 | Full | View Textbook |
4540 | HUM 1400 11 | Intro to Humanities | Soules, Katherine A Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 28 | 2 | View Textbook |
4541 | HUM 1400 12 | Intro to Humanities | Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 25 | 5 | View Textbook |
4542 | HUM 1400 13 | Intro to Humanities | Yeh, Gretchen Elise Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 25 | 5 | View Textbook |
4543 | HUM 1400 14 | Intro to Humanities | Yeh, Gretchen Elise Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 28 | 2 | View Textbook |
4544 | HUM 1400 15 | Intro to Humanities | Bullis, Emalyn Jean Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 26 | 4 | View Textbook |
4302 | HUM 1400 16 | Intro to Humanities | Jenkins, Chester J Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 30 | Full | View Textbook |
5471 | HUM 1400 17 | Intro to Humanities | Myles, Stephanie L Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 22 | 8 | View Textbook |
5472 | HUM 1400 18 | Intro to Humanities | Anderson, Lyle J Yang, Sandra S | 3.0 | $75 | ONL - Dates: 08/23/17-12/15/17 | 30 | 23 | 7 | View Textbook |
4303 | HUM 2430 01 | Enjoyment of Music | Pagnard, Charles M | 3.0 | ONL - Dates: 08/23/17-12/03/17 | 18 | 24 | Full | View Textbook | |
4304 | KPMU 2010 01 | Keyboard Pedagogy I | Anderson, Connie A | 3.0 | LEC DMC156 MWF 08:00A-08:50A Dates: 08/23/17-12/15/17 | 15 | 4 | 11 | View Textbook | |
4545 | KPMU 3110 01 | Directed Tchg I | Anderson, Connie A | 1.0 | $50 | LEC DMC156 F 09:00A-09:50A Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook |
4546 | KPMU 3150 01 | Keyboard Ped Seminar I | Anderson, Connie A | 2.0 | SEM DMC156 T 11:00A-11:50A Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook | |
4305 | KPMU 4110 01 | Directed Tchg III | Anderson, Connie A | 2.0 | $50 | LES DMC156 MF 09:00A-09:50A Dates: 08/23/17-12/15/17 | 15 | 4 | 11 | View Textbook |
4306 | KPMU 4150 01 | Keyboard Ped Sem III | Anderson, Connie A | 2.0 | LEC DMC156 R 11:00A-11:50A Dates: 08/23/17-12/15/17 | 15 | 4 | 11 | View Textbook | |
4307 | MUED 1000 01 | NAfME | Klabunde, Lawrence E | 0.0 | $30 | PRT DMC102 T 05:00P-06:00P Dates: 08/23/17-12/15/17 | 75 | 32 | 43 | View Textbook |
4308 | MUED 2930 01 | String Methods/Music Educ | Elias, Carlos Enoc | 2.0 | $40 | LEC TBATBA TR 09:00A-09:50A Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook |
4309 | MUED 3710 01 | Music-Early Childhood | Traeger, Rebecca Jo | 3.0 | $30 | LEC DMC101 MWF 09:00A-09:50A Dates: 08/23/17-12/15/17 | 20 | 6 | 14 | View Textbook |
4310 | MUED 3730 01 | Vocal Pedagogy | Spencer, Mark | 2.0 | LEC DMC102 TR 09:00A-09:50A Dates: 08/23/17-12/15/17 | 20 | 2 | 18 | View Textbook | |
4311 | MUED 3750 01 | Instrumental Pedagogy | Klabunde, Lawrence E | 2.0 | LEC DMC101 R 06:00P-07:40P Dates: 08/23/17-12/15/17 | 20 | 9 | 11 | View Textbook | |
4547 | PFMU 0000 01 | Ensemble Performance | Gilbert, Amy Lynn | 1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 75 | 0 | 75 | View Textbook | |
4548 | PFMU 3100 01 | Piano Ensemble | Clevenger, Charles R | 0.0-1.0 | ENS DMC152 TBA TBA - Dates: 08/23/17-12/15/17 | 16 | 0 | 16 | View Textbook | |
4549 | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC164 MW 03:30P-05:00P Dates: 08/23/17-12/15/17 | 80 | 54 | 26 | View Textbook | |
4550 | PFMU 3220 01 | Worship Ensemble | French, Kenneth J | 0.0-1.0 | ENS DMC124 T 04:00P-05:50P Dates: 08/23/17-12/15/17 | 30 | 8 | 22 | View Textbook | |
4551 | PFMU 3220 02 | Worship Ensemble | French, Kenneth J | 0.0-1.0 | ENS DMC124 T 06:00P-07:50P Dates: 08/23/17-12/15/17 | 30 | 0 | 30 | View Textbook | |
4552 | PFMU 3220 03 | Worship Ensemble | French, Kenneth J | 0.0-1.0 | ENS DMC124 T 02:00P-03:50P Dates: 08/23/17-12/15/17 | 30 | 4 | 26 | View Textbook | |
4553 | PFMU 3220 04 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC124 MW 03:00P-03:30P Dates: 08/23/17-12/15/17 | 30 | 5 | 25 | View Textbook | |
4554 | PFMU 3220 05 | Worship Ensemble | Cato, James David | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 30 | 7 | 23 | View Textbook | |
4555 | PFMU 3220 06 | Worship Ensemble | Plemons, Susan C | 0.0-1.0 | ENS DMC124 TBA TBA - Dates: 08/23/17-12/15/17 | 30 | 0 | 30 | View Textbook | |
4556 | PFMU 3220 07 | Worship Ensemble | French, Kenneth J | 0.0-1.0 | ENS DMC124 T 08:00P-09:30P Dates: 08/23/17-12/15/17 | 30 | 5 | 25 | View Textbook | |
4557 | PFMU 3650 01 | Chamber Ensemble | Anderson, Lyle J | 0.0-1.0 | ENS DMC103 MW 04:00P-05:00P Dates: 08/23/17-12/15/17 | 25 | 8 | 17 | View Textbook | |
4558 | PFMU 3650 02 | Chamber Ensemble | Pagnard, Charles M | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 0 | 25 | View Textbook | |
4559 | PFMU 3650 03 | Chamber Ensemble | Elias, Carlos Enoc | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 12 | 13 | View Textbook | |
4560 | PFMU 3650 04 | Chamber Ensemble | Curlette, W. Bruce | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 0 | 25 | View Textbook | |
4561 | PFMU 3650 05 | Chamber Ensemble | Mortensen, John | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 5 | 20 | View Textbook | |
4562 | PFMU 3650 06 | Chamber Ensemble | Davis, Jacquelyn A. | 0.0-1.0 | ENS DMC183 TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 6 | 19 | View Textbook | |
4312 | PFMU 3650 07 | Chamber Ensemble | Akins, Lori | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 2 | 23 | View Textbook | |
5502 | PFMU 3650 08 | Chamber Ensemble | Jenkins, Chester J | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 2 | 23 | View Textbook | |
4563 | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 MWF 03:00P-03:50P Dates: 08/23/17-12/15/17 | 80 | 45 | 35 | View Textbook | |
4564 | PFMU 3820 01 | Men's Glee Club | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 TR 03:15P-04:30P Dates: 08/23/17-12/15/17 | 70 | 16 | 54 | View Textbook | |
4565 | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 | ENS DMC149 MWF 02:00P-02:50P Dates: 08/23/17-12/15/17 | 100 | 45 | 55 | View Textbook | |
4566 | PFMU 3940 01 | University Orchestra | Elias, Carlos Enoc | 0.0-1.0 | ENS DMC125 TR 03:15P-04:45P Dates: 08/23/17-12/15/17 | 70 | 54 | 16 | View Textbook | |
4567 | PFMU 3970 01 | Symphonic Band | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MW 03:00P-04:15P Dates: 08/23/17-12/15/17 | 100 | 50 | 50 | View Textbook | |
4568 | PFMU 3980 01 | Jazz Band | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MW 04:30P-05:30P Dates: 08/23/17-12/15/17 | 25 | 19 | 6 | View Textbook | |
4569 | PLMU 0000 01 | Private Lesson | Gilbert, Amy Lynn | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 75 | 0 | 75 | View Textbook |
4570 | PLMU 1000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 0 | 10 | View Textbook |
4571 | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4572 | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/23/17-12/15/17 | 24 | 9 | 15 | View Textbook |
4573 | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 8 | 12 | View Textbook |
4574 | PLMU 1100 04 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 3 | 22 | View Textbook |
4575 | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 7 | 8 | View Textbook |
4576 | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/23/17-12/15/17 | 18 | 2 | 16 | View Textbook |
4577 | PLMU 1200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4578 | PLMU 1200 04 | Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 4 | 21 | View Textbook |
4580 | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 3 | 9 | View Textbook |
4581 | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4582 | PLMU 1320 01 | French Horn | Vore, Sean Daniel | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 3 | 9 | View Textbook |
4583 | PLMU 1330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4584 | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4585 | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4586 | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4587 | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 2 | 3 | View Textbook |
4588 | PLMU 1440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4589 | PLMU 1500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 10 | 2 | View Textbook |
4590 | PLMU 1510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4591 | PLMU 1520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4592 | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4593 | PLMU 1600 01 | Guitar | Voris, Daniel James | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4595 | PLMU 1700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4313 | PLMU 1800 01 | Music Composition | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 3 | 2 | View Textbook |
4596 | PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 8 | 7 | View Textbook |
4597 | PLMU 1820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 6 | 14 | View Textbook |
4598 | PLMU 1820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4599 | PLMU 1820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 12 | 3 | View Textbook |
4600 | PLMU 1820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4601 | PLMU 1830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 7 | 8 | View Textbook |
5492 | PLMU 1830 02 | Contemporary Guitar | French, Kenneth J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 11 | 4 | View Textbook |
4602 | PLMU 2000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4603 | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 3 | 7 | View Textbook |
4604 | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 1 | 9 | View Textbook |
4605 | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 1 | 19 | View Textbook |
4606 | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 4 | 8 | View Textbook |
4607 | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4608 | PLMU 2200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4609 | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/23/17-12/15/17 | 8 | 2 | 6 | View Textbook |
4610 | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4611 | PLMU 2320 01 | French Horn | Vore, Sean Daniel | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 1 | 5 | View Textbook |
4612 | PLMU 2330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4613 | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4614 | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4615 | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4616 | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4617 | PLMU 2440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4618 | PLMU 2500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 4 | 2 | View Textbook |
4619 | PLMU 2510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4620 | PLMU 2520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 1 | 5 | View Textbook |
4621 | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4622 | PLMU 2600 01 | Guitar | Voris, Daniel James | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 0 | 5 | View Textbook |
4623 | PLMU 2700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4314 | PLMU 2800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4624 | PLMU 2810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 3 | 12 | View Textbook |
4625 | PLMU 2820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 4 | 11 | View Textbook |
4626 | PLMU 2820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4627 | PLMU 2820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 7 | 8 | View Textbook |
4628 | PLMU 2820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4629 | PLMU 2830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 6 | 9 | View Textbook |
5493 | PLMU 2830 02 | Contemporary Guitar | French, Kenneth J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4630 | PLMU 3000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4631 | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 2 | 8 | View Textbook |
4632 | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 1 | 9 | View Textbook |
4633 | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 0 | 20 | View Textbook |
4634 | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 4 | 8 | View Textbook |
4635 | PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4636 | PLMU 3200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4637 | PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/23/17-12/15/17 | 8 | 1 | 7 | View Textbook |
