Cedarville University
Course-Section Inquiry for Fall Semester 2017
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4569 | PLMU 0000 01 | Private Lesson | Gilbert, Amy Lynn | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 75 | 0 | 75 | View Textbook |
4570 | PLMU 1000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 0 | 10 | View Textbook |
4571 | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4572 | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/23/17-12/15/17 | 24 | 9 | 15 | View Textbook |
4573 | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 8 | 12 | View Textbook |
4574 | PLMU 1100 04 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 3 | 22 | View Textbook |
4575 | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 7 | 8 | View Textbook |
4576 | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/23/17-12/15/17 | 18 | 2 | 16 | View Textbook |
4577 | PLMU 1200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4578 | PLMU 1200 04 | Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 4 | 21 | View Textbook |
4580 | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 3 | 9 | View Textbook |
4581 | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4582 | PLMU 1320 01 | French Horn | Vore, Sean Daniel | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 3 | 9 | View Textbook |
4583 | PLMU 1330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4584 | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4585 | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4586 | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4587 | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 2 | 3 | View Textbook |
4588 | PLMU 1440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4589 | PLMU 1500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 10 | 2 | View Textbook |
4590 | PLMU 1510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 1 | 11 | View Textbook |
4591 | PLMU 1520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4592 | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4593 | PLMU 1600 01 | Guitar | Voris, Daniel James | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4595 | PLMU 1700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4313 | PLMU 1800 01 | Music Composition | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 3 | 2 | View Textbook |
4596 | PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 8 | 7 | View Textbook |
4597 | PLMU 1820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 6 | 14 | View Textbook |
4598 | PLMU 1820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4599 | PLMU 1820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 12 | 3 | View Textbook |
4600 | PLMU 1820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4601 | PLMU 1830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 7 | 8 | View Textbook |
5492 | PLMU 1830 02 | Contemporary Guitar | French, Kenneth J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 11 | 4 | View Textbook |
4602 | PLMU 2000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4603 | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 3 | 7 | View Textbook |
4604 | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 1 | 9 | View Textbook |
4605 | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 1 | 19 | View Textbook |
4606 | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 4 | 8 | View Textbook |
4607 | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 2 | 10 | View Textbook |
4608 | PLMU 2200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4609 | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/23/17-12/15/17 | 8 | 2 | 6 | View Textbook |
4610 | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4611 | PLMU 2320 01 | French Horn | Vore, Sean Daniel | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 1 | 5 | View Textbook |
4612 | PLMU 2330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4613 | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4614 | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4615 | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4616 | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4617 | PLMU 2440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4618 | PLMU 2500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 4 | 2 | View Textbook |
4619 | PLMU 2510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4620 | PLMU 2520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 1 | 5 | View Textbook |
4621 | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4622 | PLMU 2600 01 | Guitar | Voris, Daniel James | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 0 | 5 | View Textbook |
4623 | PLMU 2700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/23/17-12/15/17 | 6 | 0 | 6 | View Textbook |
4314 | PLMU 2800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4624 | PLMU 2810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 3 | 12 | View Textbook |
4625 | PLMU 2820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 4 | 11 | View Textbook |
4626 | PLMU 2820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4627 | PLMU 2820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 7 | 8 | View Textbook |
4628 | PLMU 2820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4629 | PLMU 2830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 6 | 9 | View Textbook |
5493 | PLMU 2830 02 | Contemporary Guitar | French, Kenneth J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4630 | PLMU 3000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4631 | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 2 | 8 | View Textbook |
4632 | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 1 | 9 | View Textbook |
4633 | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 0 | 20 | View Textbook |
4634 | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 4 | 8 | View Textbook |
4635 | PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4636 | PLMU 3200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4637 | PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/23/17-12/15/17 | 8 | 1 | 7 | View Textbook |
4638 | PLMU 3310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4639 | PLMU 3320 01 | French Horn | Vore, Sean Daniel | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4640 | PLMU 3330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4641 | PLMU 3400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4642 | PLMU 3410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4643 | PLMU 3420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4644 | PLMU 3430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 0 | 5 | View Textbook |
4645 | PLMU 3440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4646 | PLMU 3500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 4 | Full | View Textbook |
4647 | PLMU 3510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4648 | PLMU 3520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 1 | 3 | View Textbook |
4649 | PLMU 3550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4650 | PLMU 3600 01 | Guitar | Voris, Daniel James | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4651 | PLMU 3700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 0 | 4 | View Textbook |
4315 | PLMU 3800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 3 | 2 | View Textbook |
4652 | PLMU 3810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 3 | 12 | View Textbook |
4653 | PLMU 3820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 6 | 9 | View Textbook |
4654 | PLMU 3820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4655 | PLMU 3820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook |
4656 | PLMU 3820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4657 | PLMU 3830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 3 | 12 | View Textbook |
5494 | PLMU 3830 02 | Contemporary Guitar | French, Kenneth J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4658 | PLMU 3900 01 | Junior Recital | Clevenger, Charles R | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4659 | PLMU 3900 02 | Junior Recital | Mortensen, John | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook |
4660 | PLMU 3900 03 | Junior Recital | Porter, Beth Cram | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4661 | PLMU 3900 04 | Junior Recital | Spencer, Mark | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4662 | PLMU 3900 05 | Junior Recital | Pagnard, Charles M | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4663 | PLMU 3900 06 | Junior Recital | Curlette, W. Bruce | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4664 | PLMU 3900 07 | Junior Recital | Millat, Andrew M. | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4665 | PLMU 3900 08 | Junior Recital | Elias, Carlos Enoc | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook |
4666 | PLMU 3900 09 | Junior Recital | Jaquith, Austin Kent | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4667 | PLMU 3900 10 | Junior Recital | Akins, Lori | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4668 | PLMU 3900 11 | Junior Recital | Jaquith, Jane K. | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4669 | PLMU 3900 12 | Junior Recital | Noble III, Gerald | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4316 | PLMU 3900 13 | Junior Recital | Davis, Jacquelyn A. | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook |
5538 | PLMU 3900 14 | Junior Recital | Vore, Sean Daniel | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4670 | PLMU 3910 01 | Junior Seminar | Yang, Sandra S | 1.0 | * | SEM DMC151 TBA TBA - Dates: 08/23/17-12/15/17 | 30 | 1 | 29 | View Textbook |
4317 | PLMU 3920 01 | Junior Composition Project | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 1 | 9 | View Textbook |
4671 | PLMU 4000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 0 | 3 | View Textbook |
4672 | PLMU 4100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 3 | 7 | View Textbook |
4673 | PLMU 4100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/23/17-12/15/17 | 10 | 1 | 9 | View Textbook |
4674 | PLMU 4100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/23/17-12/15/17 | 20 | 2 | 18 | View Textbook |
4675 | PLMU 4200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 4 | 8 | View Textbook |
4676 | PLMU 4200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/23/17-12/15/17 | 12 | 0 | 12 | View Textbook |
4677 | PLMU 4200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4678 | PLMU 4300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/23/17-12/15/17 | 8 | 2 | 6 | View Textbook |
4679 | PLMU 4310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 0 | 3 | View Textbook |
4680 | PLMU 4320 01 | French Horn | Vore, Sean Daniel | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 0 | 3 | View Textbook |
4681 | PLMU 4330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 1 | 2 | View Textbook |
4682 | PLMU 4400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 0 | 3 | View Textbook |
4683 | PLMU 4410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 1 | 2 | View Textbook |
4684 | PLMU 4420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 1 | 2 | View Textbook |
4685 | PLMU 4430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 0 | 5 | View Textbook |
4686 | PLMU 4440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 0 | 3 | View Textbook |
4687 | PLMU 4500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 3 | Full | View Textbook |
4688 | PLMU 4510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 1 | 2 | View Textbook |
4689 | PLMU 4520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 0 | 3 | View Textbook |
4690 | PLMU 4550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 4 | 2 | 2 | View Textbook |
4691 | PLMU 4600 01 | Guitar | Voris, Daniel James | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 0 | 5 | View Textbook |
4692 | PLMU 4700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/23/17-12/15/17 | 3 | 0 | 3 | View Textbook |
4318 | PLMU 4800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 08/23/17-12/15/17 | 5 | 1 | 4 | View Textbook |
4693 | PLMU 4810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 1 | 14 | View Textbook |
4694 | PLMU 4820 01 | Contemporary Voice | Behan, Crystal Ann | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4695 | PLMU 4820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4696 | PLMU 4820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4697 | PLMU 4820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4698 | PLMU 4830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
5495 | PLMU 4830 02 | Contemporary Guitar | French, Kenneth J | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 15 | 0 | 15 | View Textbook |
4699 | PLMU 4900 01 | Senior Recital | Clevenger, Charles R | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 3 | 22 | View Textbook |
4700 | PLMU 4900 02 | Senior Recital | Mortensen, John | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 1 | 24 | View Textbook |
4701 | PLMU 4900 03 | Senior Recital | Porter, Beth Cram | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 0 | 25 | View Textbook |
4702 | PLMU 4900 04 | Senior Recital | Spencer, Mark | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 2 | 23 | View Textbook |
4703 | PLMU 4900 05 | Senior Recital | Pagnard, Charles M | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 1 | 24 | View Textbook |
4704 | PLMU 4900 06 | Senior Recital | Curlette, W. Bruce | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/23/17-12/15/17 | 25 | 0 | 25 | View Textbook |
