Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BTAT | BTBL | BTBS | BTCM | BTGE | BTHT | BTNT | BTOT | BTPA | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4055 | BTAT 2350 01 | Theol Found Ministry | Hutchison, Thomas | 3.0 | LEC BTS102 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 30 | 20 | 10 | View Textbook | |
4056 | BTAT 2400 01 | Personal Evangelism | Lee, Jason Kenneth DeWitt, Daniel A. | 3.0 | LEC BTS101 M 03:00P-05:40P Dates: 08/24/16-12/16/16 | 30 | 27 | 3 | View Textbook | |
4057 | BTAT 2420 01 | History of Mission | Lee, Jason Kenneth | 3.0 | LEC BTS103 TR 08:30A-09:45A Dates: 08/24/16-12/16/16 | 40 | 7 | 33 | View Textbook | |
4058 | BTAT 3400 01 | Biblical Care & Counseling | Park, Lilly | 3.0 | LEC BTS117 T 06:00P-08:50P Dates: 08/24/16-12/16/16 | 30 | 15 | 15 | View Textbook | |
4059 | BTAT 3410 01 | Discipleship | Parrott, Michael L. | 3.0 | $16 | LEC BTS205 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 30 | 14 | 16 | View Textbook |
4060 | BTAT 3480 01 | Women's Comm for Ministry | Shaw, Erin Megan | 3.0 | LEC BTS116 MWF 03:00P-03:50P Dates: 08/24/16-12/16/16 | 24 | 4 | 20 | View Textbook | |
4061 | BTAT 3510 01 | Intro to Urban Ministry | Ndungu, Abraham | 3.0 | $75 | LEC BTS208 TR 03:30P-04:45P Dates: 08/24/16-12/16/16 | 40 | 8 | 32 | View Textbook |
Bible Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:08AM