Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BRDM | COM | JOUR | PWID | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5080 | BRDM 1110 01 | Intro Broadcasting & Dig Media | Kragel, James | 3.0 | LEC MIL101 TR 08:30A-09:45A Dates: 08/24/16-12/16/16 | 48 | 30 | 18 | View Textbook | |
5081 | BRDM 1120 01 | Audio Technical Training | Leightenheimer,James Leightenheimer,James | 3.0 | $45 | LEC BTS115 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 LAB APP117 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 40 | 23 | 17 | View Textbook |
5082 | BRDM 2320 01 | Pre-Prod/Planning Video/Film | McIntosh, Mischelle | 3.0 | $45 | LEC APP116 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 10 | 4 | 6 | View Textbook |
5083 | BRDM 2606 01 | Intro Computer Animation | Simon, Jeffrey M | 2.0 | $45 | LEC TYL103 T 03:20P-05:00P Dates: 08/24/16-12/16/16 | 16 | 10 | 6 | View Textbook |
5084 | BRDM 2810 01 | Sophomore Seminar | Leightenheimer,James | 1.0 | SEM TYL203 M 12:00P-12:50P Dates: 08/24/16-12/16/16 | 25 | 20 | 5 | View Textbook | |
5085 | BRDM 3150 01 | Media Ethics | Baker, J. Wesley | 2.0 | LEC APP103 MW 02:00P-02:50P Dates: 08/24/16-12/16/16 | 30 | 16 | 14 | View Textbook | |
5086 | BRDM 3210 01 | Digital Audio Post Production | Leightenheimer,James | 3.0 | $45 | LEC BTS115 TR 02:00P-03:15P Dates: 08/24/16-12/16/16 ILB APP117 TR 02:00P-03:15P Dates: 08/24/16-12/16/16 | 15 | 13 | 2 | View Textbook |
5087 | BRDM 3310 01 | Digital Film Production | Kragel, James | 3.0 | $45 | ILB TYL210 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 14 | 10 | 4 | View Textbook |
5088 | BRDM 3330 01 | Screenwriting | Kragel, James | 2.0 | LEC APP119 W 03:00P-04:45P Dates: 08/24/16-12/16/16 | 20 | 10 | 10 | View Textbook | |
5089 | BRDM 3355 01 | VFX & Compositing/TV & Film | Simon, Jeffrey M | 3.0 | $45 | LEC TYL103 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 | 20 | 7 | 13 | View Textbook |
5090 | BRDM 3410 01 | Broadcasting & Dig Media Sales | Montgomery, William | 3.0 | LEC TYL102 T 07:00P-09:30P Dates: 08/24/16-12/16/16 | 25 | 5 | 20 | View Textbook | |
5091 | BRDM 3620 01 | Digital Compression/Streaming | Simon, Jeffrey M | 3.0 | $45 | LEC TYL105 MWF 03:00P-03:50P Dates: 08/24/16-12/16/16 | 20 | 7 | 13 | View Textbook |
5092 | BRDM 3650 01 | Networked Audience | Simon, Jeffrey M | 3.0 | $10 | SEM BTS115 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 40 | 41 | Full | View Textbook |
5093 | BRDM 3720 01 | Audio Prod Practicum | Leightenheimer,James | 1.0 | $45 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 7 | 8 | View Textbook |
5484 | BRDM 3720 02 | Audio Prod Practicum | Leightenheimer,James | 1.0 | $45 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | ||
5094 | BRDM 3731 01 | Video Prod Practicum | Kragel, James | 1.0 | $45 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 8 | 4 | View Textbook |
5095 | BRDM 3733 01 | Sports Prod Practicum | Kragel, James | 1.0 | $45 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 7 | 8 | View Textbook |
5096 | BRDM 3734 01 | Film Practicum | Kragel, James | 1.0 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 8 | 1 | 7 | View Textbook | |
5097 | BRDM 3761 01 | Interact Media Practicum | Simon, Jeffrey M | 1.0 | $45 | ILB TYL210 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
5098 | BRDM 3765 01 | Animation Practicum | Simon, Jeffrey M | 1.0 | $25 | ILB TYL210 TBA TBA - Dates: 08/24/16-12/16/16 | 16 | 1 | 15 | View Textbook |
5099 | BRDM 4110 01 | Electronic Med Law & Reg | Baker, J. Wesley | 3.0 | LEC DMC103 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 35 | 20 | 15 | View Textbook | |
5100 | BRDM 4155 01 | Image & Word-Visual Culture | Baker, J. Wesley | 3.0 | LEC APP103 TR 08:30A-09:45A Dates: 08/24/16-12/16/16 | 16 | 6 | 10 | View Textbook | |
5101 | BRDM 4810 01 | Senior Seminar | Leightenheimer,James | 1.0 | $45 | SEM TYL203 W 12:00P-12:50P Dates: 08/24/16-12/16/16 | 20 | 10 | 10 | View Textbook |
5518 | BRDM 4930 01 | Internship-Electrnc Media | Leightenheimer,James | 3.0-12.0 | INT - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
5537 | BRDM 4930 02 | Internship-Electrnc Media | Baker, J. Wesley | 3.0-12.0 | INT - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook |
Communication Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM