Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAI | PEAL | PEAR | PEAS | PEAT | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4856 | ALHL 1000 01 | Intro Allied Health Profession | Morris, Louise D | 1.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 08/24/16-10/12/16 | 30 | 17 | 13 | View Textbook | |
4218 | ALHL 1000 02 | Intro Allied Health Profession | Morris, Louise D | 1.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 10/17/16-12/16/16 | 30 | 8 | 22 | View Textbook | |
4219 | ALHL 2000 01 | Medical Terminology | Morris, Louise D | 1.0 | SPI - Dates: 08/24/16-12/16/16 | 18 | 17 | 1 | View Textbook | |
4857 | ALHL 3940 01 | Professional Development | Morris, Louise D | 1.0 | LEC CAL207 T 09:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 19 | 5 | View Textbook | |
4858 | ALHL 4950 01 | Allied Health Seminar I | Morris, Louise D | 1.0 | SEM CAL207 R 08:30A-09:20A Dates: 08/24/16-12/16/16 | 20 | 14 | 6 | View Textbook |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM