Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
COLL | HON | LART | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4841 | COLL 0900 01 | Foundations | Jenista, Barbara L. | 1.0 | $150 | LEC BTS214 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 12 | 9 | 3 | View Textbook |
4842 | COLL 0900 02 | Foundations | Kuhn, Rebecca R | 1.0 | $150 | LEC ENS240 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 12 | 10 | 2 | View Textbook |
4843 | COLL 0900 03 | Foundations | Jenista, Barbara L. | 1.0 | $150 | LEC BTS214 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 12 | 9 | 3 | View Textbook |
4844 | COLL 0900 04 | Foundations | Kimble, Rachel E | 1.0 | $150 | LEC BTS214 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 12 | 6 | 6 | View Textbook |
4845 | COLL 0900 05 | Foundations | Rucker, Kenneth Ray | 1.0 | $150 | LEC MIL110 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 12 | 11 | 1 | View Textbook |
4846 | COLL 0900 06 | Foundations | Siebert, Abbey Nell | 1.0 | $150 | LEC BTS214 MWF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 12 | 11 | 1 | View Textbook |
4847 | COLL 0900 07 | Foundations | Reep, Jeffrey | 1.0 | $150 | LEC CAL209 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 12 | 9 | 3 | View Textbook |
4848 | COLL 0900 08 | Foundations | Amstutz, Elisabeth K | 1.0 | $150 | LEC BTS214 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 12 | 3 | 9 | View Textbook |
4849 | COLL 0900 09 | Foundations | Amstutz, Elisabeth K | 1.0 | $150 | LEC BTS214 TR 12:30P-01:45P Dates: 08/24/16-12/16/16 | 12 | 10 | 2 | View Textbook |
4850 | COLL 0900 10 | Foundations | Kuhn, Rebecca R | 1.0 | $150 | LEC BTS214 TR 02:00P-03:15P Dates: 08/24/16-12/16/16 | 12 | 7 | 5 | View Textbook |
4851 | COLL 0900 11 | Foundations | Reid, Brenda J | 1.0 | $150 | LEC BTS205 TR 02:00P-03:15P Dates: 08/24/16-12/16/16 | 12 | 16 | Full | View Textbook |
4211 | COLL 0900 12 | Foundations-WAVE | Kuhn, Rebecca R | 1.0 | $150 | LEC TYL202 MW 03:00P-03:50P Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | ||
4852 | COLL 1010 01 | MAP | Smith, Brad D. | 0.0 | $200 | LEC BTS102 R 03:30P-04:20P Dates: 08/24/16-12/16/16 | 16 | 6 | 10 | View Textbook |
4213 | COLL 1010 02 | MAP | Elafros, Justin Mark | 0.0 | $200 | LEC BTS205 R 03:30P-04:20P Dates: 08/24/16-12/16/16 | 10 | 6 | 4 | View Textbook |
Interdisc Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM