Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5026 | ACCT 2110 01 | Prin Accounting I | Rich, Anne R | 3.0 | LEC MIL103 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 | 40 | 39 | 1 | View Textbook | |
5027 | ACCT 2110 02 | Prin Accounting I | Rich, Anne R | 3.0 | LEC MIL103 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 40 | 40 | Full | View Textbook | |
4028 | ACCT 2110 03 | Prin Accounting I | Rich, Anne R | 3.0 | LEC MIL103 MWF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 40 | 40 | Full | View Textbook | |
5028 | ACCT 2120 01 | Prin Accounting II | Smith, Sarah H | 3.0 | ONL - Dates: 08/24/16-12/04/16 | 18 | 6 | 12 | View Textbook | |
5029 | ACCT 3110 01 | Interm Fin Acct I | Rich, Anne R | 3.0 | LEC MIL103 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 36 | 33 | 3 | View Textbook | |
5030 | ACCT 4110 01 | Federal Income Taxes | Hartman, Charles | 3.0 | LEC MIL130 TR 08:30A-09:45A Dates: 08/24/16-12/16/16 | 36 | 15 | 21 | View Textbook | |
5031 | ACCT 4120 01 | Auditing | Anderson, Harry T. | 3.0 | LEC MIL102 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 30 | 16 | 14 | View Textbook | |
5032 | ACCT 4150 01 | Govt & Nonprofit Acct | Smith, Sarah H | 3.0 | ONL - Dates: 08/24/16-12/04/16 | 18 | 13 | 5 | View Textbook | |
5033 | ACCT 4170 01 | Adv Managerial Acct | Anderson, Harry T. | 3.0 | LEC MIL130 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 28 | 5 | 23 | View Textbook |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:08AM