Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5330 | AES 1210 01 | Found of the USAF I | Goforth, Kathy K. Fricsons, Erik G | 1.0 | LEC CAL207 R 02:00P-02:50P Dates: 08/24/16-12/16/16 | 60 | 6 | 54 | View Textbook | |
5331 | AES 1211 01 | GMC Leadership Lab | Fricsons, Erik G Goforth, Kathy K. | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 08/24/16-12/16/16 | 60 | 7 | 53 | View Textbook | |
5332 | AES 2210 01 | Evolution USAF Air/Space I | Goforth, Kathy K. Fricsons, Erik G | 1.0 | LEC CAL207 R 03:00P-03:50P Dates: 08/24/16-12/16/16 | 60 | 3 | 57 | View Textbook | |
5333 | AES 2211 01 | FTP Leadership Lab | Fricsons, Erik G Goforth, Kathy K. | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 08/24/16-12/16/16 | 60 | 3 | 57 | View Textbook | |
5334 | AES 3310 01 | USAF Leadership Studies I | Goforth, Kathy K. | 3.0 | LEC WSUNA W 12:00P-03:00P Dates: 08/24/16-12/16/16 | 60 | 5 | 55 | View Textbook | |
5335 | AES 3311 01 | ICL Laboratory | Goforth, Kathy K. Fricsons, Erik G | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 08/24/16-12/16/16 | 60 | 5 | 55 | View Textbook | |
5336 | AES 4310 01 | NSA/Prep for Active Duty I | Denney, Gary Goforth, Kathy K. | 3.0 | LEC WSUNA W 12:00P-03:00P Dates: 08/24/16-12/16/16 | 60 | 5 | 55 | View Textbook | |
5337 | AES 4311 01 | Senior Cadet Leadership Lab | Fricsons, Erik G Goforth, Kathy K. | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 08/24/16-12/16/16 | 60 | 8 | 52 | View Textbook |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM