Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5154 | EDEC 2100 01 | Art & Music-Early Child | Traeger, Rebecca Jo | 2.0 | $20 | LEC WI208 M 03:45P-04:35P Dates: 08/24/16-12/16/16 LEC DMC101 W 03:45P-04:35P Dates: 08/24/16-12/16/16 | 25 | 17 | 8 | View Textbook |
5155 | EDEC 2300 01 | Phonics & the Reading Process | Comers, Terry B. | 4.0 | LEC APP116 MW 02:00P-03:50P Dates: 08/24/16-12/16/16 | 30 | 17 | 13 | View Textbook | |
5156 | EDEC 3500 01 | Early Childhood Educ | Clark, Teresa | 3.0 | $10 | LEC APP115 TR 02:00P-03:30P Dates: 08/24/16-12/16/16 | 30 | 10 | 20 | View Textbook |
5157 | EDEC 3600 01 | Issues Early Childhd Admin | MacKay, Brenda B. | 3.0 | LEC APP115 TR 12:30P-01:50P Dates: 08/24/16-12/16/16 | 30 | 10 | 20 | View Textbook | |
5158 | EDEC 3800 01 | Tchg Reading/Lang Arts: EC | Sweigard, Thomas L. | 4.0 | LEC TBATBA M 02:30P-03:30P Dates: 08/24/16-12/16/16 LEC TBATBA W 01:30P-03:30P Dates: 08/24/16-12/16/16 LEC TBATBA F 08:00A-09:00A Dates: 08/24/16-12/16/16 | 30 | 11 | 19 | View Textbook | |
5159 | EDEC 3900 01 | Fld Exp Early Child Educ | Sweigard, Thomas L. MacKay, Brenda B. | 1.0 | $45 | FLD MWF 08:00A-12:00P Dates: 12/01/16-12/14/16 | 30 | 10 | 20 | View Textbook |
5160 | EDEC 3950 01 | Early Child Clinical I | Sweigard, Thomas L. | 3.0 | $135 | FLD MWF 08:00A-12:00P Dates: 08/24/16-11/30/16 | 30 | 3 | 27 | View Textbook |
5161 | EDEC 4000 01 | Read Content Area-EC | MacKay, Brenda B. | 2.0 | LEC APP119 TR 02:30P-03:45P Dates: 08/24/16-11/01/16 | 30 | 20 | 10 | View Textbook | |
5162 | EDEC 4100 01 | Tchg Mathematics: EC | Ferguson, Lori Kay | 3.0 | LEC APP119 MWF 08:00A-09:50A Dates: 08/24/16-11/01/16 | 30 | 20 | 10 | View Textbook | |
5163 | EDEC 4200 01 | Tchg Science: EC | MacKay, Brenda B. | 3.0 | $15 | LEC APP119 TR 08:00A-09:50A Dates: 08/24/16-11/01/16 | 30 | 20 | 10 | View Textbook |
5164 | EDEC 4300 01 | Tchg Social Studies: EC | Comers, Terry B. | 3.0 | LEC APP119 TWR 11:00A-12:50P Dates: 08/24/16-11/01/16 | 30 | 20 | 10 | View Textbook | |
5165 | EDEC 4450 01 | Early Child Clinical II | Comers, Terry B. | 3.0 | $105 | FLD MTWRF 07:30A-04:00P Dates: 11/02/16-12/16/16 | 30 | 20 | 10 | View Textbook |
5166 | EDEC 4900 01 | Student Tchg/Sem: Early Child | Gayer, Cynthia Piper Grigorenko, Margaret | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 08/24/16-12/16/16 FLD - Dates: 08/24/16-12/16/16 | 35 | 1 | 34 | View Textbook |
5167 | EDEC 4900 02 | Student Tchg/Sem: Early Child | MacKay, Brenda B. | 12.0 | $550 | FE5 - Dates: 08/24/16-12/16/16 | 35 | 0 | 35 | View Textbook |
Education Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM