Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5553 | SMGT 1000 01 | Sport Mgmt Practicum | Wonders, Andrew W | 1.0 | PRT - Dates: 08/24/16-12/09/16 | Approval Required | View Textbook | |||
4838 | SMGT 1350 01 | Intro Sport Management | Wonders, Andrew W | 3.0 | LEC MIL132 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 | 25 | 16 | 9 | View Textbook | |
4839 | SMGT 2910 01 | Campus Sport Mgmt Practicum | Wonders, Andrew W | 1.0 | FE1 - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
4053 | SMGT 2920 01 | Recreation Mgmt Practicum | Wonders, Andrew W | 1.0 | FE1 - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
5079 | SMGT 3200 01 | Facility Design/Mgmt | Wonders, Andrew W | 3.0 | $35 | LEC MIL102 TR 08:30A-09:45A Dates: 08/24/16-12/16/16 | 20 | 14 | 6 | View Textbook |
4054 | SMGT 4100 01 | Sponsorship/Prmtn Sprt Indust | Huckaby, Lori Jean | 3.0 | $65 | ONL - Dates: 08/24/16-12/16/16 | 15 | 14 | 1 | View Textbook |
5293 | SMGT 4200 01 | Financing Sport Operations | Wonders, Andrew W | 3.0 | LEC MIL150 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 20 | 12 | 8 | View Textbook | |
4840 | SMGT 4910 01 | Athl Admin Practicum | Wonders, Andrew W | 1.0 | FE1 - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM