Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAI | PEAL | PEAR | PEAS | PEAT | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4873 | EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 | FLD - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
4874 | EXSC 3020 01 | Comm Exercise Sci Practicum | Crommett, April Dawn | 1.0 | FLD - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
4875 | EXSC 3810 01 | Org & Admin Exer Science | Crommett, April Dawn | 3.0 | LEC CAL202 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 20 | 8 | 12 | View Textbook | |
4222 | EXSC 3860 01 | Basic Exercise Testing | Crommett, April Dawn Crommett, April Dawn | 4.0 | $75 | LEC CAL203 TR 12:30P-01:45P Dates: 08/24/16-12/16/16 ILB CAL208 T 02:00P-03:50P Dates: 08/24/16-12/16/16 | 12 | 7 | 5 | View Textbook |
4876 | EXSC 4700 01 | Senior Research | Crommett, April Dawn | 3.0 | $35 | LEC CAL209 MWF 03:00P-03:50P Dates: 08/24/16-12/16/16 | 20 | 8 | 12 | View Textbook |
4223 | EXSC 4880 01 | Ex Testing & Prescr/Spec Pop | Crommett, April Dawn | 3.0 | $75 | LEC CAL209 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 15 | 8 | 7 | View Textbook |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM